Sunday, July 31, 2022

Keputusan P12

 Place Name                                                             Club Score         M-Buch. Buch. Berg. Progr.

  1   FARHAH SYAZWANI,  (22)                 SKKL    7        24.5  34.0 34.00   28.0
  2   WAN IZZATUL,  (108)                    SKSMPG  6        23.5  32.0 25.00   27.0
  3   NUR IZZAH,  (27)                       SKAD    6        22.0  29.5 24.00   25.0
  4   SHIFA NUR,  (96)                       SKTS    6        20.5  29.0 23.00   24.0
  5   SUCHI MADIHA,  (2)                     SKSMU   6        19.5  26.5 22.50   23.0
  6   NUR EZLIN,  (68)                       SKSMPG  6        16.5  23.0 19.00   21.0
  7   PUTERI NUR,  (36)                      SKSMG   5.5      22.0  30.0 21.25   21.0
  8   NUR ANESSA,  (77)                      SKBP    5.5      21.5  32.0 22.25   21.0
  9   NURINA MASARRAH,  (58)                 SRAB    5        24.0  33.0 20.00   24.0
 10   NURFIRZANAH ZAHIRAH,  (7)              SKFSA   5        23.0  32.5 19.50   25.0
 11   NUR SAFIYYAH,  (16)                    SKBP2   5        22.5  32.5 21.50   23.0
 12   NUR FASIHAH,  (10)                     SKSMPG  5        21.5  29.5 19.50   21.0
 13   AIRIS BINTI,  (50)                     SKTKJ   5        21.5  29.0 19.00   22.0
 14   AUNI INSYIRAH,  (100)                  SKSMPG  5        21.0  29.0 18.00   24.0
 15   NURIN FATIH,  (41)                     SKDIS   5        20.0  27.0 17.00   21.0
 16   NUR DAMIA,  (66)                       SKSMU   5        19.5  27.5 18.50   19.0
 17   SITI NURBATRISYA,  (87)                SKTST   5        17.5  24.5 17.00   16.5
 18   FAIQAH HASHA,  (82)                    SKFAT1  5        17.0  26.5 15.50   21.0
 19   NURQHAYRUNNISAA BINTI,  (30)           SKBP    4.5      21.0  30.5 18.25   19.0
 20   SHARIFAH NOR,  (28)                    SKPGI   4.5      21.0  30.0 17.00   21.5
 21   NUR SHAZA,  (31)                       SRAB    4.5      20.0  27.0 15.50   20.0
 22   ASMAA HUMAIRA,  (112)                  SRAB    4.5      19.5  27.0 17.00   17.5
 23   SHAASTIKKA SURESH,  (34)               SKSS    4.5      19.5  26.5 15.75   18.5
 24   NURUL HAZIQAH,  (78)                   SRAB    4.5      19.0  27.0 15.75   18.5
 25   ZULAIKHA AMAANII,  (91)                SKKL    4.5      19.0  27.0 14.75   16.5
 26   AMANDA JASMYN,  (73)                   SKTKJ   4.5      18.0  25.0 13.75   17.0
 27   QASEH NURQAISARA,  (83)                SKDIS   4.5      17.0  23.5 13.25   14.5
 28   RAJA NORKHALISYAH,  (113)              SKFAT1  4.5      16.5  22.0 13.00   16.5
 29   LUQRIANA HUMAIRAH,  (102)              SKTST   4.5      16.0  22.5 14.25   16.0
 30   SITI SOFIYYAH,  (26)                   SKPGI   4        23.5  33.0 15.00   19.0
 31   NURSARAH YASMIN,  (20)                 SKTKJ   4        23.5  32.5 16.00   18.0
 32   NUR FITRISYA,  (94)                    SRAB    4        23.0  32.5 16.00   19.0
 33   NUR MIRZA,  (19)                       SKTDSN  4        23.0  32.0 16.00   19.0
 34   WAN ALYA,  (42)                        SKSMPG  4        22.0  30.5 14.50   19.0
 35   NURALYAFARHAN BINTI,  (11)             SKFSNG  4        21.5  30.0 15.50   17.0
 36   SYAHIYYAH NUHA,  (46)                  SKDUA   4        20.5  29.5 13.50   18.0
 37   SITI NOR,  (70)                        SKTST   4        19.5  26.5 12.50   17.0
 38   SITI NURDAHLIA,  (9)                   SKP     4        19.0  27.5 14.25   13.5
 39   AINUN HAZIQAH,  (18)                   SKB     4        19.0  26.0 13.50   15.0
 40   NURKHAIRINA BINTI,  (37)               SKFAT1  4        18.5  25.5 10.50   18.0
 41   NURHASYA NASRIN,  (38)                 SKSMU   4        18.0  26.0 12.00   16.0
 42   NUR ARISSA,  (62)                      SKSS    4        18.0  25.5 10.50   18.0
 43   NURUL ARINA,  (55)                     SKPGI   4        17.5  25.0 13.75   14.5
 44   ERIESYA DAMIA,  (61)                   SKTS    4        17.5  24.5 11.25   15.5
 45   NURRAISYA QALEESYA,  (79)              SKTL    4        16.0  25.0 10.00   12.0
 46   NUR ILYANA,  (90)                      SKTKJ   4        16.0  24.0 10.75   17.0
 47   BATRISYA UMAIRAH,  (106)               SKFAT1  4        15.5  21.5 11.50   14.0
 48   SYIFA IZZARA,  (75)                    SKPCH   4        14.0  20.0  9.50   12.0
 49   NURLIYANA SOFEA,  (44)                 SKTST   3.5      22.0  29.0 10.75   17.0
 50   NUR AFIQA,  (6)                        SKDIS   3.5      20.0  28.0 12.25   16.0
 51   NUR NADIAH,  (53)                      SKPCH   3.5      20.0  28.0 11.75   17.5
 52   QASEH NUR,  (49)                       SKTDSN  3.5      18.0  26.5 11.25   14.5
 53   AFIYAH FARWIZAH,  (71)                 SKBP2   3.5      17.5  26.5  9.75   15.0
 54   ALYA ADRIANA,  (54)                    SKTR    3.5      17.0  23.5  8.25   12.5
 55   AQILAH IWANI,  (110)                   SKBP2   3.5      16.0  23.5  9.50   14.0
 56   DAMIA AUNI,  (81)                      SKSMG   3.5      16.0  23.0  9.00   12.0
 57   FATIN HUMAIRAH,  (23)                  SKFSA   3.5      16.0  22.5 10.00   13.0
 58   DHEEA KHAIRA,  (40)                    SKBP    3.5      16.0  22.5  7.25   14.5
 59   DANIA IZZATI,  (67)                    SKDIS   3.5      16.0  22.0  7.25   12.5
 60   KUOK XIN,  (12)                        SJKCM   3.5      15.5  22.0  9.50   10.5
 61   WAN NUR,  (57)                         SKBP    3.5      15.5  21.0  7.75   11.5
 62   SHALINI A/P,  (89)                     SKB     3.5      15.0  21.5  9.75   15.0
 63   SITI AISYAH,  (88)                     SKBP2   3.5      15.0  21.5  9.00   12.5
 64   SHARIFAH DAMIA,  (74)                  SKKL    3.5      15.0  21.0  9.00   12.0
 65   NUR DAYANA BATRISYA,  (60)             SKTL    3.5      13.5  19.5  8.25   10.5
 66   NUR AISYAH,  (29)                      SKFLH   3        20.0  27.5  9.25   14.5
 67   IZZ AKMAL,  (80)                       SKTS    3        19.5  28.5  9.50   15.0
 68   SOON XIAO YAN,  (43)                   SJKCM   3        19.0  25.5  8.75   13.0
 69   ALYA DANISHA,  (63)                    SKG     3        18.5  25.0  9.75   13.5
 70   NUR INSYIRAH,  (104)                   SKKL    3        18.0  25.0  8.50   13.0
 71   NURSHAHIRAH BINTI,  (52)               SKKL    3        18.0  24.0  7.50   14.0
 72   NUR QALEESYA,  (48)                    SKB     3        17.5  24.5  9.25   12.0
 73   DILA ASYIKIN,  (21)                    SKHL    3        17.5  24.0  8.75   10.5
 74   BATRISYIA AWADAH,  (17)                SKSMU   3        17.5  23.5  6.50   12.0
 75   NUR AUWFA,  (15)                       SKDUA   3        17.0  24.0  9.25   14.0
 76   NUR QASSEH,  (85)                      SKSMPG  3        16.5  23.0  8.25   12.0
 77   NUR ARYANA,  (47)                      SKBP2   3        16.0  22.5  7.50   11.0
 78   FAIQAH QISTINA,  (65)                  SKFAT1  3        15.0  21.5  7.00   10.5
 79   DHIA AMANY,  (103)                     SKBP2   3        14.5  20.0  5.50   10.0
 80   SITI NURALYA,  (76)                    SKPGI   3        14.0  20.0  6.00   10.0
 81   NURUL AIMI,  (105)                     SRAB    3        13.5  19.5  7.00   11.0
 82   RATNA WANGSA,  (25)                    SKTR    2.5      18.0  25.5  6.75   12.0
 83   NUR QAIREEN,  (39)                     SKFLHS  2.5      18.0  25.5  6.00   11.0
 84   NUR ALISHA,  (114)                     SKFAT1  2.5      18.0  24.0  8.50   14.0
 85   NUR QISHA,  (64)                       SKSMG   2.5      18.0  24.0  6.00   11.5
 86   NORBAIZURA BINTI,  (24)                SKPCH   2.5      17.0  24.5  7.50   10.0
 87   ALMA BINTI,  (107)                     SKDIS   2.5      14.5  21.5  5.50    9.5
 88   THARITAA A/P,  (8)                     SJKTLTS 2.5      14.0  20.5  5.00    9.0
 89   MARSYA MASLINA,  (111)                 SKKL    2.5      14.0  20.0  5.75    7.5
 90   NUR AINA,  (92)                        SKPCH   2.5      13.5  19.0  4.75   11.0
 91   NUR ANISAIDAH,  (3)                    SKNH    2.5      13.0  17.5  4.75    7.5
 92   IZZ ZAYANI,  (99)                      SKDIS   2.5      12.0  17.5  4.25    6.5
 93   HANI BINTI,  (32)                      SKTL    2        19.0  26.5  6.00   13.0
 94   EIZZATUL NAJLAA,  (45)                 SKL     2        16.5  23.0  6.75   11.0
 95   RAUDHATUL IMANIAH,  (72)               SKB     2        16.0  23.0  5.75   11.5
 96   NAYLI IMANI,  (1)                      SKSB    2        15.5  23.0  4.00    5.5
 97   NUR AYUNI,  (93)                       SKBP    2        15.5  22.5  3.75    7.0
 98   KHAIRINA SORFINA,  (95)                SKTL    2        15.0  21.0  5.25    7.0
 99   NUR IMANINA,  (14)                     SKL     2        14.5  20.5  4.00    5.5
 100  NUR KHALEEDA,  (5)                     SKBP    2        14.0  19.5  3.75    5.5
 101  NUR KHALIQA DZAHIN,  (4)               SKFLHS  2        14.0  19.5  3.50    4.5
 102  NUR HANA,  (33)                        SKTS    2        14.0  19.0  3.00    7.0
 103  NUR AIMY,  (98)                        SKFAT1  2        13.5  20.5  4.00    6.0
 104  NUR FAEZAH,  (84)                      SKP     2        13.5  20.5  1.00    3.0
 105  ALMA DAYANA,  (35)                     SKG     2        13.5  19.5  4.25    6.5
 106  FELIEYNA QALESYA,  (59)                SKTP    2        12.5  20.0  3.75    5.0
 107  JOVIN PONG,  (86)                      SJKCM   2        11.5  16.5  1.50    4.0
 108  TAN WAN,  (69)                         SJKCM   2         5.0  10.5  5.00    5.0
 109  NUR SYANAZ,  (13)                      SKTST   1.5      16.0  24.0  3.00    8.0
 110  IFTI NURQASEH,  (109)                  SJKCM   1.5      13.5  18.5  0.75    3.0
 111  SITI NOOR,  (97)                       SKSMG   1.5      13.0  18.0  3.00    7.0
 112  NIA AMANDA,  (56)                      SKFLH   1.5      11.5  17.5  3.00    5.0
 113  AINULMARDHIAH BINTI,  (51)             SKHL    1.5       9.0  16.0  2.50    4.5
 114  SOON XIAO PING,  (101)                 SJKCM   1        13.5  19.0  1.50    6.0

No comments:

Post a Comment