Sunday, July 31, 2022

Keputusan L12

 Place Name                                                             Club Score         M-Buch. Buch. Berg. Progr.

  1   MUHAMMAD LUTFI,  (17)                  SKL     7        23.0  31.5 31.50   28.0
  2   MUHAMMAD DARIS,  (8)                   SKFSA   6.5      23.0  31.5 28.75   26.0
  3   MUHAMMAD ARJUNA,  (44)                 SKG     6        24.0  33.5 28.50   24.0
  4   RADIN ANAS,  (19)                      SKBP2   6        23.5  33.5 26.50   26.0
  5   MUHAMMAD DANIAL,  (137)                SRAB    6        23.5  32.5 26.50   23.0
  6   MUHAMMAD KHALIS,  (55)                 SKFSA   6        22.0  31.0 25.00   21.0
  7   RADIN AKIF,  (64)                      SKBP2   6        21.0  30.5 23.50   24.0
  8   MUHAMMAD HASIF,  (54)                  SKDIS   5.5      25.5  34.5 25.25   24.5
  9   AHMAD RAYYAN,  (61)                    SKSSJ   5.5      22.5  32.0 23.25   23.0
 10   MUHAMMAD AMIR,  (97)                   SKBM    5.5      21.5  31.0 23.00   21.0
 11   FAIZ HADIF,  (154)                     SKFAT1  5.5      20.5  28.0 20.00   21.5
 12   IMAN DANIEL,  (6)                      SKBP    5        23.5  33.5 22.00   24.0
 13   FIRAS NUFAIL,  (149)                   SKBP2   5        23.5  31.5 19.50   24.0
 14   MOHD AISY,  (164)                      SKFAT1  5        23.0  32.5 20.00   23.0
 15   MUHAMMAD AMMAR,  (152)                 SRAB    5        23.0  31.5 21.25   19.5
 16   ABDUL HAZIQ,  (131)                    SKTKJ   5        23.0  31.0 20.00   20.0
 17   AHMAD SOLLAHUDDIN,  (2)                SKSB    5        22.0  31.5 21.00   20.0
 18   MUHAMMAD AQIFF,  (162)                 SKTR    5        22.0  30.5 19.00   25.0
 19   HADIF IMRAN,  (52)                     SKBP    5        21.5  30.0 20.25   20.5
 20   MUHAMMAD FAKHRI,  (15)                 SKTST   5        21.0  29.5 18.00   20.0
 21   ADAM IMAN,  (39)                       SRAB    5        21.0  27.0 17.00   20.0
 22   ZAIM BIN MUHAMMAD SYAHMI,  (102)       SKTKJ   5        20.5  29.5 19.50   22.0
 23   IZZ BAZLY,  (3)                        SKSMU   5        20.5  28.5 16.50   22.0
 24   IRFAN AZIZI,  (26)                     SKHL    5        19.5  27.5 18.50   20.0
 25   FAIZ ASYAHID,  (142)                   SKFAT1  5        19.5  27.5 16.50   21.0
 26   NADZMI AKMAL,  (92)                    SKFSA   5        19.5  27.0 18.00   17.0
 27   MUHAMMAD RAYYAN,  (81)                 SRAB    5        19.5  27.0 17.00   19.0
 28   MUHAMMAD AL-IDRISSI,  (129)            SKBP2   5        19.0  27.5 16.50   17.0
 29   IRFAN HAKIMI,  (29)                    SKFSA   5        19.0  26.0 17.00   21.0
 30   MUHAMMAD ADAM,  (78)                   SKAD    5        18.5  26.0 17.00   17.0
 31   MUHAMMAD HANNAN,  (58)                 SKTGT   5        18.5  26.0 16.50   17.0
 32   MUHAMMAD NABIL,  (160)                 SKBP2   4.5      26.0  37.0 22.25   22.5
 33   MUHAMMAD 'ARIEFF,  (86)                SKG     4.5      20.5  30.0 16.25   18.0
 34   WAN MUHAMMAD,  (50)                    SKSMU   4.5      20.5  29.5 15.50   19.5
 35   LUQMAN QAYYUM,  (24)                   SKBL    4.5      20.5  27.0 15.50   21.0
 36   AHMAD FARHAN,  (124)                   SKTGT   4.5      19.0  27.0 16.25   16.0
 37   RAJA ARIF,  (80)                       SKBP    4.5      17.5  24.5 13.25   16.0
 38   MUHAMMAD ALIF,  (38)                   SKBP    4.5      17.5  23.5 12.25   20.0
 39   DARWIZ AZIEZAN,  (70)                  SKHL    4.5      15.0  22.0 12.50   13.0
 40   AQIL ILMAN,  (65)                      SKB     4.5      15.0  22.0 11.75   17.5
 41   MUHAMMAD HAZIMUDDIN,  (57)             SKSMPG  4.5      15.0  22.0 11.50   15.5
 42   MUHAMMAD ZAIM,  (36)                   SKAD    4        22.0  30.5 13.50   22.0
 43   IMAN HAIKAL,  (122)                    SKP     4        21.5  31.0 16.00   20.0
 44   AIRIL BIN,  (23)                       SKTKJ   4        21.5  30.5 14.00   19.0
 45   RAIF RAZIQ,  (90)                      SKSMU   4        21.5  29.5 13.00   18.0
 46   MUHAMMAD ADEEF,  (60)                  SKBM    4        21.0  29.0 14.00   17.0
 47   SHARIL NUR,  (87)                      SKSMG   4        21.0  28.5 13.50   19.0
 48   MUHAMMAD NIZAR,  (94)                  SKSMPG  4        21.0  28.0 13.75   19.5
 49   MEOR ZHARIF,  (143)                    SKDIS   4        20.5  29.5 13.00   17.0
 50   SYAFI BIN MOHD FARID,  (10)            SKP     4        20.0  28.0 15.50   17.0
 51   NIK ALIF,  (43)                        SKSS    4        20.0  28.0 14.00   16.0
 52   MUHAMMAD HAZIQ,  (68)                  SKBL    4        19.5  29.5 14.00   18.0
 53   MUHAMMAD HARIS,  (88)                  SKFAT1  4        19.5  26.0 11.00   16.0
 54   MUHAMMAD THAQIF,  (145)                SKSMPG  4        19.0  27.0 12.50   17.0
 55   KARL ZAFRAN,  (56)                     SKP     4        19.0  25.5 12.50   16.0
 56   ADI FAKHRULLAH,  (74)                  SKSA    4        18.5  26.0 12.50   18.0
 57   MUHAMMAD IQBAL,  (84)                  SKTS    4        18.5  26.0 12.00   15.0
 58   MUHAMMAD SYAFI,  (42)                  SKTS    4        18.5  25.5 14.00   13.0
 59   MUIZZUDDIN BIN HUSSIN,  (127)          SKL     4        18.5  25.5 11.50   16.0
 60   MUHAMMAD IMAN,  (31)                   SKSA    4        18.5  25.0 11.00   17.0
 61   SYED NUR,  (46)                        SKFAT4  4        18.0  25.5 12.00   17.0
 62   LIM BOON,  (25)                        SJKCPH  4        17.5  25.5 13.75   16.5
 63   MUHAMMAD FAIQ,  (119)                  SKFAT1  4        17.5  24.0 12.75   13.5
 64   IRFAN FARIS,  (20)                     SKSMU   4        17.0  24.5 11.50   12.0
 65   MUHAMMAD FIQRI,  (27)                  SKKL    4        17.0  24.0 11.25   17.5
 66   MUHAMAD ALIFF,  (163)                  SRAB    4        16.5  25.0 11.50   15.0
 67   AFI FAHIM,  (93)                       SKP     4        16.5  24.5 10.50   15.0
 68   AHMAD ARRMAN,  (5)                     SKFLHS  4        16.5  24.0 11.00   15.0
 69   MUHAMMAD ASYRAF,  (150)                SKKL    4        15.5  21.5  9.50   14.0
 70   KHOO YAO,  (69)                        SJKCPH  4        15.5  21.5  8.50   13.0
 71   TANESH A/L,  (9)                       SJKTLTS 4        15.5  20.5 11.00   12.0
 72   IFFAT SHAFIY,  (114)                   SRAB    4        15.0  20.5 10.50   11.0
 73   MUHAMMAD ALTAF,  (103)                 SKBL    4        14.0  19.5  9.50   14.0
 74   IS MUHAMMAD IBAD,  (115)               SKTP    3.5      20.0  28.5 12.00   18.5
 75   AHMAD FURQAN,  (144)                   SKP     3.5      20.0  26.5 12.75   15.0
 76   ARMAN QAYYUM,  (7)                     SKDIS   3.5      19.5  26.5 11.75   16.0
 77   MUHAMMAD NUR,  (32)                    SKPCH   3.5      18.5  26.5 11.75   16.5
 78   AHMAD NAQIUDDIN,  (63)                 SKDUA   3.5      18.0  26.0 11.25   17.0
 79   MUHAMMAD HAZMAN,  (40)                 SKTP    3.5      18.0  25.5 12.00   13.0
 80   MUHAMMAD ALFATEH,  (123)               SKSMPG  3.5      18.0  24.5 10.50   16.0
 81   MUHAMMAD AZRI,  (18)                   SKDUA   3.5      17.5  24.5 12.25   13.0
 82   RAYYAN AFFAN,  (91)                    SKDIS   3.5      17.0  26.5 11.25   14.0
 83   MUHAMMAD KHIR,  (83)                   SKTL    3.5      17.0  24.0 10.25   15.0
 84   AFIQ AKMAL,  (165)                     SKTKJ   3.5      17.0  24.0  6.75   13.5
 85   MUHAMMAD ARSYAD,  (107)                SKKL    3.5      17.0  23.5  9.75   13.5
 86   MUHAMMAD AMIRULLAH,  (108)             SKFSA   3.5      16.5  23.5  9.25   12.5
 87   IMAN BIN ABDULLAH,  (4)                SKNH    3.5      16.0  23.0  8.00   11.0
 88   NUR AHZA FAUZI,  (1)                   SKST    3.5      16.0  22.0  9.00   13.0
 89   MUHAMMAD ALIFF,  (71)                  SKKL    3.5      15.5  23.0  9.25   12.0
 90   IMAN ZARIEF,  (126)                    SKBM    3.5      15.5  23.0  8.50   12.5
 91   ADAM PUTRA,  (89)                      SKST    3.5      15.0  21.0  7.75   10.5
 92   MUHAMMAD GHAUS,  (48)                  SKST    3.5      14.5  20.5  9.25   15.0
 93   ADAM SHAHPUTRA,  (79)                  SKFLH   3.5      13.0  19.5  8.00   13.0
 94   MUHAMMAD IRFAN,  (30)                  SKSK    3.5      13.0  17.5  6.75   11.5
 95   MUHAMMAD ESSYAN,  (21)                 SKB     3        20.0  28.5  9.50   18.0
 96   HARRAZ ALTAMIS,  (112)                 SKAD    3        20.0  27.0  9.50   13.0
 97   RAYYAN HARRIS,  (101)                  SKB     3        19.0  27.0  8.00   13.0
 98   MOHAMAD AFIF,  (157)                   SKSMPG  3        19.0  26.5  8.50   14.0
 99   ADAM RIFQI,  (41)                      SKTL    3        19.0  26.5  8.00   15.0
 100  MUHAMMAD FIRAS,  (34)                  SKBM    3        18.5  26.5  9.25   14.5
 101  IS MUHAMMAD IFFAT,  (82)               SKTP    3        18.0  25.0  8.75   13.5
 102  MUHAMMAD IZZ,  (53)                    SKBP    3        18.0  24.0  7.00   16.0
 103  MUHAMMAD QAYYIM,  (100)                SKBP2   3        17.5  25.5 10.00   14.5
 104  CHIAIN LIONG,  (105)                   SJKCPH  3        17.5  23.5  7.50   10.0
 105  HARIZ IMAN,  (141)                     SKSS    3        17.0  24.5  7.50   14.0
 106  MUHAMMAD ABID,  (76)                   SKTR    3        17.0  23.0  7.50   12.0
 107  MUHAMMAD FAIRUZ,  (132)                SKHL    3        16.5  24.0  5.50    8.0
 108  THANG JUN,  (125)                      SJKCM   3        16.5  23.5  8.50   13.0
 109  WOO HUA,  (96)                         SJKCM   3        16.5  23.0  6.75   13.5
 110  AHMAD ZIQRIE,  (153)                   SKTP    3        16.5  22.5  7.50   10.0
 111  MOHAMAD SYAHMI,  (73)                  SKSK    3        16.0  24.0  6.50   12.0
 112  RIZQ EL,  (156)                        SKP     3        16.0  23.0  8.50   12.5
 113  MOHAMAD AIDIL,  (66)                   SKTDSN  3        15.5  22.5  8.25   12.5
 114  SYED ABDUL,  (33)                      SKTR    3        15.0  21.0  8.25   11.0
 115  ARRIFAIE RIZQI,  (110)                 SKPCH   3        15.0  20.5  5.00   10.0
 116  MUHAMMAD ZUNNUR,  (134)                SKPCH   3        14.5  21.5  7.00    7.0
 117  MUHAMMAD ZAHAZAN,  (128)               SKDUA   3        14.5  20.5  7.75    9.0
 118  MOHAMAD AMAR,  (47)                    SKFAT1  3        14.5  20.5  5.50   10.0
 119  HARVIN,  (13)                          SJKCM   3        14.5  20.0  6.00   10.0
 120  MUHAMMAD AKRAN,  (95)                  SKTGT   3        14.0  19.5  6.50   11.0
 121  HARIZ SYAHRIZAN,  (37)                 SKFLH   3        13.0  18.0  6.00   10.0
 122  MUHAMMAD AIMAN,  (75)                  SKPCH   3        12.0  17.0  4.50    6.0
 123  NUR AIMAN,  (161)                      SKKL    2.5      19.5  26.5  7.50   13.0
 124  MUHAMMAD HARITH,  (62)                 SKL     2.5      19.0  26.5  7.75   10.5
 125  MUHAMMAD ARIQ,  (99)                   SKDUA   2.5      18.0  27.5  8.25   10.5
 126  MUHAMMAD ANIQ,  (133)                  SKKL    2.5      18.0  24.0  7.25   14.5
 127  KUOK HAU,  (146)                       SJKCM   2.5      16.5  24.0  5.75    7.5
 128  AHMAD ZULARIFFIN,  (117)               SKTS    2.5      16.5  23.5  7.25   13.5
 129  SHAH AHMAD,  (104)                     SKBL    2.5      16.5  23.0  6.25   10.5
 130  FARHAN BIN,  (159)                     SKDUA   2.5      16.5  23.0  5.75   13.0
 131  MIFTAHUL MUBIN,  (166)                 SKBP2   2.5      16.5  21.5  5.25    9.0
 132  ADIB ZIQRI,  (151)                     SKTR    2.5      16.0  22.5  4.75    8.0
 133  MUHAMMAD DAIM,  (140)                  SKTS    2.5      16.0  22.5  3.75    6.5
 134  MUHAMMAD NAUFAL,  (98)                 SKL     2.5      16.0  21.5  7.25   10.0
 135  ADAM IRFAN,  (22)                      SKTDSN  2.5      15.5  22.0  5.75   11.5
 136  AHMAD ZAKWAN,  (45)                    SKSMG   2.5      15.0  21.0  3.75   10.5
 137  HANIF IMANI,  (116)                    SKTL    2.5      14.0  19.0  4.25    6.5
 138  NISHANTHAN KAUNDER,  (72)              SJKLPH  2        18.0  24.5  4.50   11.0
 139  AHMAD HAZIQ,  (130)                    SKB     2        17.5  23.5  4.50    9.0
 140  MUHAMMAD MUIZZUDDIN,  (49)             SKSB    2        16.0  22.0  3.75    9.5
 141  MUHAMMAD AQEEF,  (14)                  SKBM    2        16.0  21.5  4.50    9.0
 142  MUHAMMAD AZIM,  (139)                  SKTL    2        15.5  22.0  4.50    8.0
 143  MOHAMAD HAZRI,  (136)                  SKAD    2        15.0  22.0  4.75    6.5
 144  MOHAMAD IRFAN,  (111)                  SKTR    2        15.0  21.0  3.00    9.0
 145  MUHAMMAD MURTAZHA,  (85)               SKSS    2        15.0  21.0  2.50    8.0
 146  MUHAMMAD FAUZIE,  (11)                 SKSMPG  2        15.0  20.0  3.25    5.5
 147  MUHAMMAD MIKAIL,  (12)                 SKFSNG  2        15.0  20.0  2.50    7.0
 148  MUHAMMAD ADRIAN,  (67)                 SKTKJ   2        13.5  20.5  4.25    9.0
 149  MUHAMMAD BAZLI,  (147)                 SKBM    2        13.5  19.5  4.25    8.5
 150  MUHAMMAD BIN,  (148)                   SKDUA   2        12.5  17.5  3.25    7.5
 151  IZZUL HASIF,  (77)                     SKPGI   2        12.0  17.0  2.50    6.0
 152  MUHAMMAD REZKI,  (35)                  SKPGI   2        10.5  15.0  2.25    4.0
 153  MOHAMAD RIFKY,  (16)                   SKSSJ   1.5      16.0  22.0  3.50    8.0
 154  MUHAMMAD SHAHMI,  (109)                SKSK    1.5      15.0  21.0  3.25    6.5
 155  IQRAM,  (158)                          SJKCM   1.5      14.0  19.0  0.75    3.5
 156  SUGENTHANE MENON,  (28)                SJKLPH  1.5      13.0  18.5  2.50    6.5
 157  MOHAMAD NASRUDDIN,  (138)              SKTP    1.5      13.0  18.5  0.75    2.5
 158  HARRAZ ISMAIL,  (113)                  SKBP    1.5      12.5  17.5  2.25    4.5
 159  NEEK AHMAD,  (106)                     SKHL    1.5      11.0  16.5  0.50    2.5
 160  MUHAMMAD AL,  (118)                    SKSS    1.5      10.5  16.0  2.50    5.0
 161  MUHAMMAD HAYYAN,  (155)                SKDIS   1.5      10.5  15.5  2.00    4.5
 162  MOHAMAD ATHIF,  (59)                   SJKCM   1.5      10.0  14.5  1.50    5.0
 163  FARIZ NAJWAN,  (51)                    SKFLHS  1.5       9.0  12.5  2.25    2.5
 164  MUHAMMAD HARRAZ,  (121)                SKDIS   1        15.5  22.5  3.00    5.5
 165  MUHD ADAM RIZKI,  (167)                        1        13.5  18.0  1.50    2.0
 166  AHMAD DHANI,  (120)                    SKST    1        12.5  18.5  1.50    4.0
 167  SAUFEE QALIFF,  (135)                  SKTR    1        11.0  15.5  1.75    4.0

No comments:

Post a Comment