Sunday, July 31, 2022

Keputusan L18

Place Name                         Club    Score   M-Buch. Buch. Berg. Progr.

  1   ZUL HUSNI,  (56)             SMKBP   6        14.5  21.5 21.50   21.0
  2   MUHAMMAD NURIZUAN,  (41)     SMKBP   5        17.0  25.0 20.00   18.0
  3   MUHAMMAD IRFAN,  (27)        SMKTSS  5        15.5  22.5 17.50   19.0
  4   MUHAMMAD AHNAF,  (8)         SMKAD   5        15.0  23.0 17.00   20.0
  5   MUHAMMAD PUTRA,  (10)        SMKTSJA 5        15.0  23.0 17.00   18.0
  6   SHAH AHMAD,  (5)             SMKTH   5        13.5  20.0 15.00   17.0
  7   MUHAMMAD DANIAL,  (21)       SMKTH   4.5      15.0  22.5 15.75   18.0
  8   ABU ZAR,  (39)               SAKTI   4.5      14.5  22.0 15.75   15.5
  9   FARISH HAIRUL,  (36)         SMKTSJA 4        15.0  23.0 13.00   16.0
 10   AMMAR LUQMAN,  (29)          SAKTI   4        15.0  22.5 12.50   15.0
 11   MUHAMMAD ARIF,  (59)         SAKTI   4        15.0  21.5 10.50   15.0
 12   NAQIB MUSTAQQIM,  (49)       SMKTSS  4        14.5  22.5 12.50   16.0
 13   WESLEY,  (11)                SMKTSS  4        13.0  20.0 10.00   14.0
 14   MUHAMMAD ZHARIFF,  (55)      SAKTI   4        13.0  19.5 11.00   14.0
 15   AHMAD DANISH,  (9)           SMAT    4        13.0  19.5 11.00   12.0
 16   LUQMAN HAKIM,  (30)          SMKBP   4        13.0  17.5 10.00   11.0
 17   MUHAMMAD RAZIN,  (54)        SMKTSJA 4        11.0  16.5 10.00   12.0
 18   ABDUL FAIQ,  (6)             SMAKT   4         9.5  15.0  8.00   11.0
 19   MUHAMMAD ALIF,  (58)         SMKTSJA 3.5      14.5  22.5  8.75   16.0
 20   MUHAMMAD AQIL,  (13)         SAKTI   3.5      13.5  20.5  9.75   14.5
 21   MUHAMMAD NAZMIZAN,  (17)     SMKL    3.5      13.5  19.5  9.50   12.0
 22   SAHRULNIZAM MD,  (26)        SMKTSJA 3        14.0  22.5  8.50   12.0
 23   ALIF FARHAN,  (24)           SMKAD   3        14.0  22.0 10.00   12.0
 24   MOHAMAD DANIEL,  (4)         SMKSA   3        14.0  21.5  9.00   13.0
 25   DEVINDRAN,  (16)             SMKB    3        13.0  21.0  6.00   12.0
 26   AMIR RUSYAIDI,  (15)         SMKBP   3        13.0  18.5  5.00   12.0
 27   IZZAT ASYRAF,  (19)          SMKSA   3        13.0  17.5  4.00   11.0
 28   MUHAMMAD IZZUDIN,  (1)       SMKB    3        12.5  18.5  7.50   12.0
 29   MUHAMMAD DANISH,  (40)       SMKB    3        12.0  19.0  8.00   10.0
 30   LUQMAN AL-HAKIM,  (46)       SMKABP  3        12.0  17.5  8.25    9.5
 31   KHAIRUL NAZMI,  (3)          SMKSU   3        11.5  18.0  5.50   11.0
 32   MUHAMMAD MOHSIN,  (34)       SMKABP  3        10.5  16.0  5.25   10.0
 33   MUHAMMAD ZAL,  (7)           SMKABP  3        10.0  15.5  5.50   10.0
 34   MUHAMMAD ZULFITRI,  (25)     SMAT    3         9.5  15.0  5.50    8.0
 35   SYED RAFIQ,  (20)            SMKB    3         9.0  15.0  6.00    9.0
 36   HARRIS AQASHA,  (48)         SMKTSJA 3         8.5  14.5  5.00   10.0
 37   ALIF NAZHIF,  (52)           SMKBP   3         8.5  14.0  4.00    8.0
 38   BAZLI HAKIM,  (51)           SAKTI   2.5      12.5  19.0  6.50    8.0
 39   ADRIAN ALKHAIRY,  (60)       SMKBP   2.5      12.5  18.5  6.50    9.5
 40   MUHAMMAD AMIR,  (22)         SMAKT   2        13.0  21.0  5.00    9.0
 41   MUHAMMAD MUSTAQIM,  (44)     SMKTH   2        13.0  20.0  4.00   10.0
 42   QAYYIM HAZIM,  (23)          SMKABP  2        12.5  17.0  2.00    9.0
 43   MUHAMMAD NAZHAN,  (32)       SMKTH   2        10.5  17.0  3.00    7.0
 44   MUHAMMAD RIDWAN,  (57)       SMKAD   2        10.5  17.0  2.50    8.0
 45   MUHAMMAD ADAM,  (43)         SMKSU   2        10.5  15.0  3.00    4.5
 46   MOHAMAD AFIF,  (42)          SMKB    2        10.0  17.0  4.00    8.0
 47   MUHAMMAD NUR,  (31)          SMKSU   2         9.5  15.0  3.50    4.5
 48   MUHAMMAD HAFIZ,  (37)        SMKTSS  2         9.5  14.0  2.50    5.0
 49   NYO WEI PIN,  (38)           SMKPU   2         9.0  15.5  3.75    5.5
 50   MUHAMAD FARHAN,  (12)        SMKPU   2         9.0  14.0  4.00    8.0
 51   AMAR ARFISULUDDIN,  (14)     SMKB    2         7.5  12.0  2.25    4.5
 52   DANISH HAZIQ,  (35)          SMKAD   1.5      11.0  17.5  2.50    5.0
 53   MUHAMMAD TAUFIQ,  (33)       SMAKT   1.5       9.5  14.0  1.75    4.5
 54   ABDUL RAZIF,  (2)            SMKL    1.5       9.0  12.5  1.00    4.0
 55   ADAM RAFIQ,  (47)            SMKAD   1.5       8.0  12.0  0.75    2.5
 56   MUHAMMAD HELMI,  (53)        SMKAD   1         9.0  14.5  0.00    2.0
 57   LEE ZHE,  (50)               SMKPU   1         6.0  11.0  3.00    4.0
 58   KEITH RUSSEL,  (28)          SMKPU   1         5.0   9.0  0.00    2.0
 59   HARITH HAKIM,  (18)          SMKSU   0.5       6.0  12.0  1.50    2.0
 60   MUHAMMAD AZAM,  (45)         SMAKT   0         6.5  11.0  0.00    0.0
by Swiss Perfect (TM)  www.swissperfect.com

No comments:

Post a Comment