Sunday, July 31, 2022

Keputusan L15

 Place     Name                                      Club      Score         M-Buch. Buch. Berg. Progr.

  1    HAZIM HAZAMI (15)            SAKTI   6        18.0  26.5 26.50   21.0
  2    MUHAMMAD SYAZWAN (49)        SAKTI   5        15.5  24.5 18.50   19.0
  3    YAP KAH (59)                 SMKL    5        15.5  23.0 17.00   20.0
  4    WAN LUTFI (57)               SAKTI   5        15.0  22.5 16.50   16.0
  5    MUHAMMAD IDRIS (11)          SMAT    5        13.0  18.5 14.50   18.0
  6    ARIF HANAFI (41)             SMKTH   5        12.0  18.5 14.00   17.0
  7    MOHAMAD ANAS (13)            SMKTSS  4.5      15.0  22.0 15.25   17.0
  8    MUHAMMAD NAQIUDDIN (17)      SMKTH   4.5      14.5  21.0 13.75   14.5
  9    EIZZ ZIKRI (51)              SMKL    4.5      12.0  18.5 12.75   13.5
 10    MUHAMMAD SYAFIQ (27)         SMKAD   4        16.0  22.5 13.50   18.0
 11    MUHAMMAD IMRAN (29)          SMAT    4        15.0  23.0 13.50   18.0
 12    MEOR ZHARIF (47)             SMAT    4        14.5  22.5 11.50   16.0
 13    NG WEI (40)                  SMKTH   4        14.0  21.0 13.00   16.0
 14    AHMAD NABIL (61)             SAKTI   4        13.5  21.0 11.00   16.0
 15    ADAM NAUFAL (33)             SAKTI   4        13.5  20.5 12.00   13.0
 16    MUHAMMAD SHARIFFUDDIN (63)   SMKTSJA 4        13.0  19.5 11.50   14.0
 17    NAWFAL DANISH (66)           SMKTH   4        13.0  19.0 12.00   13.0
 18    MUHAMMAD HARIS (10)          SMKBM   4        12.5  19.0  9.00   13.0
 19    MUHAMMAD AMEER (65)          SAKTI   4        12.0  18.5 10.00   16.0
 20    MUHAMMAD AZFAR (7)           SMKABP  4        11.0  14.5  8.00   12.0
 21    ADAM SYAHMI (35)             SMAKT   4        10.0  17.0 10.00   12.0
 22    DANIAL KHAIRUZAN (48)        SMKTSJA 3.5      15.0  22.5  9.75   13.0
 23    MUHAMMAD HADIF (18)          SMKBE   3.5      13.5  20.0 10.75   12.0
 24    MUHAMMAD AISAR (62)          SMKTH   3.5      12.5  18.0  5.75   10.0
 25    MUHAMMAD AZAD (14)           SMKPU   3.5      11.5  17.5  8.50   10.5
 26    MUHAMAD HAFIZ (22)           SMAKT   3.5       7.5  11.0  6.25    8.5
 27    MUHAMMAD AIDIL (25)          SMKTH   3        16.0  23.5  9.50   14.0
 28    MUHAMMAD FAIZ (39)           SMAKT   3        15.0  22.0  9.00   13.0
 29    MUHAMAD DANIAL (12)          SMKTSJA 3        14.5  20.5  7.00   15.0
 30    AIMAN AFIQ (1)               SMKB    3        13.5  19.5  7.50   11.0
 31    NAZRUL IDRAN (4)             SMKSU   3        12.5  19.5  7.00   11.0
 32    MUHAMMAD RIDUAN (20)         SMKL    3        12.5  18.5  5.50   13.0
 33    AHMAD TAUFIQ (24)            SMKABP  3        12.5  18.5  4.00   12.0
 34    MUHAMMAD HAZIQ (50)          SMKBP   3        12.0  18.0  6.50   10.0
 35    MUHAMMAD NAZREEN (31)        SMKTSS  3        12.0  17.5  7.00    9.0
 36    MOHD NAZZMIE (5)             SMKSA   3        10.5  16.5  7.25   10.5
 37    MUHAMMAD FAHEEM (16)         SMKBP   3        10.5  16.5  6.00    9.0
 38    HAZIQ IQBAL (6)              SMAKT   3        10.5  14.5  4.50    8.0
 39    AMIRUL AKMAL (34)            SMKBP   3        10.0  15.5  7.00   10.0
 40    ATIFF ADHA (56)              SMKTSJA 3         9.5  14.0  5.50    7.0
 41    RAZIQ HAKIM (67)             SMKBP   2.5      13.0  18.5  2.75   10.0
 42    MOHAMAD FIRDAUS (23)         SMKSA   2.5      12.0  18.0  7.00   10.5
 43    MUHAMAD AIMAN (54)           SMAT    2.5      10.5  16.5  4.75   10.0
 44    JUFNI DANISH (53)            SMKBM   2.5      10.0  15.5  4.50    7.0
 45    RAJA AQIL (58)               SMKBP   2.5       9.0  15.0  5.00    5.5
 46    MUHAMAD ALIF (3)             SMAKT   2        13.5  18.5  3.00   10.0
 47    MUHAMMAD FARIS (44)          SMKTP   2        13.0  20.0  4.00    8.0
 48    MUHAMMAD IZZAT (37)          SMKL    2        12.5  18.0  6.25    7.0
 49    MUHAMMAD ZAFUAN (2)          SMKL    2        12.5  18.0  5.50    7.0
 50    MUHAMMAD SAIFUDIN (55)       SMAT    2        12.0  18.5  6.50   10.0
 51    MUHAMMAD ISMA (60)           SMAKT   2        12.0  17.0  1.00    6.0
 52    PUTERA IS (8)                SMKTP   2        11.5  17.5  3.00    4.5
 53    MUHAMMAD EMEEL (9)           SMKAD   2        11.0  16.5  3.50    7.5
 54    HAZIM ZIKRY (32)             SMKPU   2        11.0  16.0  3.50    7.0
 55    ABDUL WALID (38)             SMKSU   2        10.5  15.5  3.50    6.0
 56    MUHAMMAD AKMAL (46)          SMKAD   2         8.5  14.5  3.50    5.0
 57    MUHAMMAD NAUFAL (19)         SMKB    2         8.5  13.5  3.00    7.0
 58    MUHAMMAD ADUKA (30)          SMKTSJA 2         7.5  12.0  1.00    3.0
 59    MUHAMMAD ADIB (52)           SMKAD   1.5      11.5  18.0  2.75    7.5
 60    SYAFIQ FAWWAS (21)           SMKSU   1.5      10.5  17.0  2.75    6.5
 61    MUHAMMAD AQEEF (43)          SMKABP  1.5      10.5  16.0  3.25    4.0
 62    ZAFRAN ZAFFY (26)            SMKTP   1.5       9.0  14.0  0.75    3.5
 63    MUHAMMAD KASHYFIKHAIRRI (28) SMKBM   1.5       9.0  13.0  0.75    2.0
 64    AHMED HUBBUR (64)            SMKBP   1         9.0  14.0  2.00    6.0
 65    MUHAMMAD HASIF (42)          SMKABP  1         7.5  12.0  1.50    4.0
 66    ADAM MUHAIMIN (45)           SMKBM   1         3.0   7.5  1.50    1.0
 67    MUHAMMAD AIMAN (36)          SMKSU   0         8.5  14.0  0.00    0.0

No comments:

Post a Comment