Sunday, July 31, 2022

Keputusan P18

 Place Name                                           Club      Score     M-Buch. Buch. Berg. Progr.

  1   NASHAZIRAH ALIAH,  (10)       SAKTI   6        15.5  23.5 23.50   21.0
  2   NUR FARAH,  (23)              SMKTSS  5        17.0  26.0 20.00   20.0
  3   JANANI,  (32)                 SMKTSS  5        14.5  21.5 17.00   18.0
  4   NURUL AFIQAH,  (25)           SAKTI   5        14.5  21.5 16.50   17.0
  5   HUSNA AFIQAH,  (6)            SMKABP  4.5      16.5  22.5 15.25   18.5
  6   NURZAINATUL AISYAH,  (30)     SMKABP  4.5      12.5  19.5 12.25   16.5
  7   NURIN BALQIS,  (28)           SMKTH   4        15.5  22.5 13.00   16.0
  8   NURUL ATIKA,  (3)             SMKL    4        14.0  23.0 13.00   14.0
  9   KAISAH AMNI,  (33)            SAKTI   4        13.5  20.5 10.50   17.0
 10   NURNAJWA NABILA,  (43)        SAKTI   4        13.0  21.0 11.00   16.0
 11   NUR ALIYYAH,  (36)            SMKTH   4        13.0  20.0 11.00   12.0
 12   ADAWIYAH BINTI ZAKARIA,  (44) SMKBP   4        11.5  18.0 10.00   12.0
 13   NUR IFFAH,  (40)              SMKABP  4        11.5  16.5 10.50   11.0
 14   ALEYA MAISARA,  (39)          SAKTI   4        11.0  18.0  7.00   14.0
 15   AINNA ATHIRAH,  (38)          SMKTSS  4        11.0  16.0 10.00   12.0
 16   RABIATUL ADAWIYAH,  (34)      SMKBP   3.5      11.0  18.0  7.75   10.0
 17   NURUL JANNATUL,  (15)         SMKL    3        16.0  23.5 11.00   13.0
 18   NAYLI MAISARAH,  (4)          SMKTH   3        14.5  20.0  8.00   12.0
 19   ERIKA NOR,  (27)              SMKL    3        13.5  20.0  7.50   14.0
 20   NUR ELLYSHA,  (21)            SMAT    3        13.5  19.5  8.50   11.0
 21   YONESWARY,  (14)              SMKB    3        13.0  19.0  7.00   10.0
 22   NURLINA NAJIHAH,  (31)        SMAT    3        12.5  19.0  6.50   11.0
 23   BALQIS NURUL,  (17)           SMKTH   3        12.5  18.5  7.00    9.0
 24   NURIN ADRIANA,  (46)          SMKBP   3        12.0  19.0  7.00   10.0
 25   NUR AINA,  (41)               SMKBP   3        11.0  18.0  5.00   13.0
 26   NUR FATIHA,  (13)             SMKBP   3        11.0  15.5  4.00    7.0
 27   NUR HIDAYAH,  (37)            SMKAD   3        10.0  15.0  6.00   10.0
 28   SITI NUR JIHAN,  (26)         SMKBP   3         8.0  13.0  5.00    8.0
 29   NURUL NADHIRAH,  (42)         SMKL    2.5      13.5  20.5  6.75   11.0
 30   NUR SYAZWANA,  (11)           SMKPU   2.5      10.5  16.0  4.50    6.0
 31   PUTERI FYAIDATUL,  (8)        SMKAD   2.5      10.5  15.0  5.00    9.5
 32   NURDAMIA SYAMIMI,  (12)       SMKTSS  2        13.0  19.0  5.00   10.0
 33   HAMIMI ILYANA,  (1)           SMKB    2        12.0  17.5  4.50    9.0
 34   DURRAH MARDHIAH,  (45)        SAKTI   2        12.0  17.0  3.50   10.0
 35   NUR AMEERA,  (2)              SMKSU   2        11.0  18.0  4.00    7.0
 36   NURKHARUNNISA,  (19)          SMKAD   2        10.0  16.0  4.25    5.5
 37   VIDYANA AUNI,  (9)            SMAT    2        10.0  15.5  1.50    5.0
 38   FARAH NAJWA,  (20)            SMKABP  2         9.5  14.5  3.00    4.0
 39   NUR SUHAIREEN,  (7)           SMKTSJA 2         8.5  14.0  2.75    6.0
 40   NUR KARIENNA,  (35)           SMKL    2         8.0  12.0  3.00    6.0
 41   NURUL SYAKIRA,  (5)           SMAKT   2         7.0  11.5  1.50    3.0
 42   ADLINA PUTRI,  (24)           SMKPU   1.5       9.5  15.5  3.00    6.5
 43   NUR RAUDHATUL,  (16)          SMKSU   1        10.5  15.5  1.00    3.0
 44   AISHAH HUMAIRAH,  (18)        SMAKT   1        10.0  16.0  2.00    5.0
 45   SITI NUR AQEELAH,  (29)       SMKAD   1         8.5  13.5  1.50    3.0
 46   HAFYZA,  (22)                 SMKTSJA 0.5       9.0  13.0  0.50    0.5
by Swiss Perfect (TM)  www.swissperfect.com

Keputusan L18

Place Name                         Club    Score   M-Buch. Buch. Berg. Progr.

  1   ZUL HUSNI,  (56)             SMKBP   6        14.5  21.5 21.50   21.0
  2   MUHAMMAD NURIZUAN,  (41)     SMKBP   5        17.0  25.0 20.00   18.0
  3   MUHAMMAD IRFAN,  (27)        SMKTSS  5        15.5  22.5 17.50   19.0
  4   MUHAMMAD AHNAF,  (8)         SMKAD   5        15.0  23.0 17.00   20.0
  5   MUHAMMAD PUTRA,  (10)        SMKTSJA 5        15.0  23.0 17.00   18.0
  6   SHAH AHMAD,  (5)             SMKTH   5        13.5  20.0 15.00   17.0
  7   MUHAMMAD DANIAL,  (21)       SMKTH   4.5      15.0  22.5 15.75   18.0
  8   ABU ZAR,  (39)               SAKTI   4.5      14.5  22.0 15.75   15.5
  9   FARISH HAIRUL,  (36)         SMKTSJA 4        15.0  23.0 13.00   16.0
 10   AMMAR LUQMAN,  (29)          SAKTI   4        15.0  22.5 12.50   15.0
 11   MUHAMMAD ARIF,  (59)         SAKTI   4        15.0  21.5 10.50   15.0
 12   NAQIB MUSTAQQIM,  (49)       SMKTSS  4        14.5  22.5 12.50   16.0
 13   WESLEY,  (11)                SMKTSS  4        13.0  20.0 10.00   14.0
 14   MUHAMMAD ZHARIFF,  (55)      SAKTI   4        13.0  19.5 11.00   14.0
 15   AHMAD DANISH,  (9)           SMAT    4        13.0  19.5 11.00   12.0
 16   LUQMAN HAKIM,  (30)          SMKBP   4        13.0  17.5 10.00   11.0
 17   MUHAMMAD RAZIN,  (54)        SMKTSJA 4        11.0  16.5 10.00   12.0
 18   ABDUL FAIQ,  (6)             SMAKT   4         9.5  15.0  8.00   11.0
 19   MUHAMMAD ALIF,  (58)         SMKTSJA 3.5      14.5  22.5  8.75   16.0
 20   MUHAMMAD AQIL,  (13)         SAKTI   3.5      13.5  20.5  9.75   14.5
 21   MUHAMMAD NAZMIZAN,  (17)     SMKL    3.5      13.5  19.5  9.50   12.0
 22   SAHRULNIZAM MD,  (26)        SMKTSJA 3        14.0  22.5  8.50   12.0
 23   ALIF FARHAN,  (24)           SMKAD   3        14.0  22.0 10.00   12.0
 24   MOHAMAD DANIEL,  (4)         SMKSA   3        14.0  21.5  9.00   13.0
 25   DEVINDRAN,  (16)             SMKB    3        13.0  21.0  6.00   12.0
 26   AMIR RUSYAIDI,  (15)         SMKBP   3        13.0  18.5  5.00   12.0
 27   IZZAT ASYRAF,  (19)          SMKSA   3        13.0  17.5  4.00   11.0
 28   MUHAMMAD IZZUDIN,  (1)       SMKB    3        12.5  18.5  7.50   12.0
 29   MUHAMMAD DANISH,  (40)       SMKB    3        12.0  19.0  8.00   10.0
 30   LUQMAN AL-HAKIM,  (46)       SMKABP  3        12.0  17.5  8.25    9.5
 31   KHAIRUL NAZMI,  (3)          SMKSU   3        11.5  18.0  5.50   11.0
 32   MUHAMMAD MOHSIN,  (34)       SMKABP  3        10.5  16.0  5.25   10.0
 33   MUHAMMAD ZAL,  (7)           SMKABP  3        10.0  15.5  5.50   10.0
 34   MUHAMMAD ZULFITRI,  (25)     SMAT    3         9.5  15.0  5.50    8.0
 35   SYED RAFIQ,  (20)            SMKB    3         9.0  15.0  6.00    9.0
 36   HARRIS AQASHA,  (48)         SMKTSJA 3         8.5  14.5  5.00   10.0
 37   ALIF NAZHIF,  (52)           SMKBP   3         8.5  14.0  4.00    8.0
 38   BAZLI HAKIM,  (51)           SAKTI   2.5      12.5  19.0  6.50    8.0
 39   ADRIAN ALKHAIRY,  (60)       SMKBP   2.5      12.5  18.5  6.50    9.5
 40   MUHAMMAD AMIR,  (22)         SMAKT   2        13.0  21.0  5.00    9.0
 41   MUHAMMAD MUSTAQIM,  (44)     SMKTH   2        13.0  20.0  4.00   10.0
 42   QAYYIM HAZIM,  (23)          SMKABP  2        12.5  17.0  2.00    9.0
 43   MUHAMMAD NAZHAN,  (32)       SMKTH   2        10.5  17.0  3.00    7.0
 44   MUHAMMAD RIDWAN,  (57)       SMKAD   2        10.5  17.0  2.50    8.0
 45   MUHAMMAD ADAM,  (43)         SMKSU   2        10.5  15.0  3.00    4.5
 46   MOHAMAD AFIF,  (42)          SMKB    2        10.0  17.0  4.00    8.0
 47   MUHAMMAD NUR,  (31)          SMKSU   2         9.5  15.0  3.50    4.5
 48   MUHAMMAD HAFIZ,  (37)        SMKTSS  2         9.5  14.0  2.50    5.0
 49   NYO WEI PIN,  (38)           SMKPU   2         9.0  15.5  3.75    5.5
 50   MUHAMAD FARHAN,  (12)        SMKPU   2         9.0  14.0  4.00    8.0
 51   AMAR ARFISULUDDIN,  (14)     SMKB    2         7.5  12.0  2.25    4.5
 52   DANISH HAZIQ,  (35)          SMKAD   1.5      11.0  17.5  2.50    5.0
 53   MUHAMMAD TAUFIQ,  (33)       SMAKT   1.5       9.5  14.0  1.75    4.5
 54   ABDUL RAZIF,  (2)            SMKL    1.5       9.0  12.5  1.00    4.0
 55   ADAM RAFIQ,  (47)            SMKAD   1.5       8.0  12.0  0.75    2.5
 56   MUHAMMAD HELMI,  (53)        SMKAD   1         9.0  14.5  0.00    2.0
 57   LEE ZHE,  (50)               SMKPU   1         6.0  11.0  3.00    4.0
 58   KEITH RUSSEL,  (28)          SMKPU   1         5.0   9.0  0.00    2.0
 59   HARITH HAKIM,  (18)          SMKSU   0.5       6.0  12.0  1.50    2.0
 60   MUHAMMAD AZAM,  (45)         SMAKT   0         6.5  11.0  0.00    0.0
by Swiss Perfect (TM)  www.swissperfect.com

Keputusan P15

Place Name                            Club    Score    M-Buch. Buch. Berg. Progr.

  1   ATHILIA NUR,  (22)              SMAT    5.5      13.5  19.5 17.75   20.0
  2   NURIN JAZLINA,  (10)            SMKTSJA 5        16.0  24.0 19.00   19.0
  3   NURFARISHA FAZRINA,  (13)       SAKTI   5        15.0  22.5 17.00   20.0
  4   NUR NABIHAH,  (21)              SMKBM   5        14.5  21.5 17.50   17.0
  5   SYAZWIN AMANI,  (40)            SMKABP  5        11.5  17.5 14.50   15.0
  6   AMIRAH BATRISYIA QISTINA,  (24) SMKTSS  4.5      14.5  22.0 16.25   15.0
  7   SITI NOOR,  (43)                SAKTI   4.5      14.0  20.5 15.25   15.0
  8   LUQRISYA HUDA,  (50)            SMKBP   4        16.0  24.0 15.00   16.0
  9   NUR AMIRAH,  (28)               SMKTH   4        14.5  21.5 11.50   16.0
 10   NUR FARISYA,  (25)              SMKPU   4        14.0  20.5 11.50   14.0
 11   DHIA NABILA,  (33)              SMAT    4        13.5  20.5 10.50   16.0
 12   NUR QAISARA,  (35)              SAKTI   4        13.0  20.0 10.00   14.0
 13   NURIN NABIHA,  (1)              SMKB    4        12.5  19.5  9.50   14.0
 14   AMALYAAZANI,  (48)              SMKTH   4        12.5  19.0  9.00   14.0
 15   NUR LIYANA,  (49)               SAKTI   4        12.0  17.0  8.50   13.0
 16   IRDINA QAISARA,  (16)           SMKSU   4        10.0  15.5  8.00   12.0
 17   ARSYADA,  (9)                   SMAT    3.5      15.0  22.5 11.25   15.0
 18   NUR HUMAIRAH,  (6)              SAKTI   3.5      12.5  19.5  8.50   12.0
 19   NAWWIR AZQIYA,  (37)            SMKTH   3        16.0  23.5  9.00   15.0
 20   MAHERAH,  (15)                  SMKB    3        15.0  21.0  9.00   13.0
 21   CLARA CLARISSA,  (11)           SMKTSS  3        14.0  21.0  9.00   12.0
 22   SITI HAJAR BINTI RAHIM,  (2)    SMKSU   3        13.0  19.5  8.50   10.0
 23   HUMAIRA,  (20)                  SMKABP  3        13.0  19.0  8.00   12.0
 24   SITI NUR MARDHIYAH,  (27)       SMKBP   3        12.0  19.0  7.00   11.0
 25   AIMEE ANNESSA,  (46)            SAKTI   3        12.0  18.5  7.50   10.0
 26   TUHFAH SAHIRAH,  (3)            SMKTH   3        12.0  18.5  7.00   12.0
 27   TSARA TSUWAIBAH,  (45)          SMKTH   3        11.5  18.0  6.50   10.0
 28   NAURAH SOFIA,  (39)             SMKAD   3        10.5  16.5  7.00    9.0
 29   NUR AQMA,  (36)                 SMKBP   3        10.5  15.5  7.50    8.5
 30   MIRZA MUSFIRAH,  (17)           SMKTH   3        10.0  15.0  5.00    9.0
 31   FATIN BATRISYIA,  (31)          SMKABP  3         9.0  14.5  6.00    6.0
 32   AZYAN ATAULLAH,  (7)            SMKABP  3         8.5  14.5  4.00    9.0
 33   KHAIRUNNISA,  (14)              SMKBP   2.5      13.0  19.0  5.50    9.5
 34   NUR AISYAH,  (30)               SMKAD   2        12.5  19.5  5.00   10.0
 35   SITI SAFWAH,  (18)              SMAKT   2        12.5  18.5  3.00    6.0
 36   NURAIN SYAHIRA,  (5)            SMKTP   2        11.5  17.5  5.00    8.0
 37   KHAIRUNISAK NASUHA,  (19)       SMKAD   2        11.5  17.5  2.50   10.0
 38   NURUL FAQIHAH,  (4)             SMAKT   2        11.5  16.5  2.50    5.0
 39   NUR DAMIA,  (12)                SMKPU   2        11.0  16.0  4.00    5.0
 40   NUR LINA,  (29)                 SMAKT   2        11.0  15.0  3.00    6.0
 41   ILMI ADDINA,  (38)              SMAKT   2        10.5  16.5  3.00    6.0
 42   SITI HAJAR,  (34)               SMKTSJA 2        10.5  16.0  3.50    5.0
 43   NUR SHIFA,  (8)                 SMKBM   2         8.0  12.5  1.50    3.0
 44   NUR KHALILA,  (44)              SMKBP   1.5      10.5  15.0  1.25    5.0
 45   WAN NUREEN,  (26)               SAKTI   1.5       7.5  12.5  1.75    5.0
 46   NURUL AFEEQA,  (23)             SMKTSJA 1.5       7.0  11.5  1.00    2.0
 47   ROSALINDA AMELIA,  (42)         SMKTSJA 1        10.0  15.5  1.50    5.0
 48   NUR ALLEYA,  (41)               SMKBM   1         8.5  14.0  1.50    5.0
 49   AINAA NAJIHAH,  (47)            SMKBP   1         7.0  13.0  1.00    3.5 
 50 AMILA ILYANA, (32)                      SMKBM 0.5              8.0 13.0 0.50 2.5 

Keputusan L15

 Place     Name                                      Club      Score         M-Buch. Buch. Berg. Progr.

  1    HAZIM HAZAMI (15)            SAKTI   6        18.0  26.5 26.50   21.0
  2    MUHAMMAD SYAZWAN (49)        SAKTI   5        15.5  24.5 18.50   19.0
  3    YAP KAH (59)                 SMKL    5        15.5  23.0 17.00   20.0
  4    WAN LUTFI (57)               SAKTI   5        15.0  22.5 16.50   16.0
  5    MUHAMMAD IDRIS (11)          SMAT    5        13.0  18.5 14.50   18.0
  6    ARIF HANAFI (41)             SMKTH   5        12.0  18.5 14.00   17.0
  7    MOHAMAD ANAS (13)            SMKTSS  4.5      15.0  22.0 15.25   17.0
  8    MUHAMMAD NAQIUDDIN (17)      SMKTH   4.5      14.5  21.0 13.75   14.5
  9    EIZZ ZIKRI (51)              SMKL    4.5      12.0  18.5 12.75   13.5
 10    MUHAMMAD SYAFIQ (27)         SMKAD   4        16.0  22.5 13.50   18.0
 11    MUHAMMAD IMRAN (29)          SMAT    4        15.0  23.0 13.50   18.0
 12    MEOR ZHARIF (47)             SMAT    4        14.5  22.5 11.50   16.0
 13    NG WEI (40)                  SMKTH   4        14.0  21.0 13.00   16.0
 14    AHMAD NABIL (61)             SAKTI   4        13.5  21.0 11.00   16.0
 15    ADAM NAUFAL (33)             SAKTI   4        13.5  20.5 12.00   13.0
 16    MUHAMMAD SHARIFFUDDIN (63)   SMKTSJA 4        13.0  19.5 11.50   14.0
 17    NAWFAL DANISH (66)           SMKTH   4        13.0  19.0 12.00   13.0
 18    MUHAMMAD HARIS (10)          SMKBM   4        12.5  19.0  9.00   13.0
 19    MUHAMMAD AMEER (65)          SAKTI   4        12.0  18.5 10.00   16.0
 20    MUHAMMAD AZFAR (7)           SMKABP  4        11.0  14.5  8.00   12.0
 21    ADAM SYAHMI (35)             SMAKT   4        10.0  17.0 10.00   12.0
 22    DANIAL KHAIRUZAN (48)        SMKTSJA 3.5      15.0  22.5  9.75   13.0
 23    MUHAMMAD HADIF (18)          SMKBE   3.5      13.5  20.0 10.75   12.0
 24    MUHAMMAD AISAR (62)          SMKTH   3.5      12.5  18.0  5.75   10.0
 25    MUHAMMAD AZAD (14)           SMKPU   3.5      11.5  17.5  8.50   10.5
 26    MUHAMAD HAFIZ (22)           SMAKT   3.5       7.5  11.0  6.25    8.5
 27    MUHAMMAD AIDIL (25)          SMKTH   3        16.0  23.5  9.50   14.0
 28    MUHAMMAD FAIZ (39)           SMAKT   3        15.0  22.0  9.00   13.0
 29    MUHAMAD DANIAL (12)          SMKTSJA 3        14.5  20.5  7.00   15.0
 30    AIMAN AFIQ (1)               SMKB    3        13.5  19.5  7.50   11.0
 31    NAZRUL IDRAN (4)             SMKSU   3        12.5  19.5  7.00   11.0
 32    MUHAMMAD RIDUAN (20)         SMKL    3        12.5  18.5  5.50   13.0
 33    AHMAD TAUFIQ (24)            SMKABP  3        12.5  18.5  4.00   12.0
 34    MUHAMMAD HAZIQ (50)          SMKBP   3        12.0  18.0  6.50   10.0
 35    MUHAMMAD NAZREEN (31)        SMKTSS  3        12.0  17.5  7.00    9.0
 36    MOHD NAZZMIE (5)             SMKSA   3        10.5  16.5  7.25   10.5
 37    MUHAMMAD FAHEEM (16)         SMKBP   3        10.5  16.5  6.00    9.0
 38    HAZIQ IQBAL (6)              SMAKT   3        10.5  14.5  4.50    8.0
 39    AMIRUL AKMAL (34)            SMKBP   3        10.0  15.5  7.00   10.0
 40    ATIFF ADHA (56)              SMKTSJA 3         9.5  14.0  5.50    7.0
 41    RAZIQ HAKIM (67)             SMKBP   2.5      13.0  18.5  2.75   10.0
 42    MOHAMAD FIRDAUS (23)         SMKSA   2.5      12.0  18.0  7.00   10.5
 43    MUHAMAD AIMAN (54)           SMAT    2.5      10.5  16.5  4.75   10.0
 44    JUFNI DANISH (53)            SMKBM   2.5      10.0  15.5  4.50    7.0
 45    RAJA AQIL (58)               SMKBP   2.5       9.0  15.0  5.00    5.5
 46    MUHAMAD ALIF (3)             SMAKT   2        13.5  18.5  3.00   10.0
 47    MUHAMMAD FARIS (44)          SMKTP   2        13.0  20.0  4.00    8.0
 48    MUHAMMAD IZZAT (37)          SMKL    2        12.5  18.0  6.25    7.0
 49    MUHAMMAD ZAFUAN (2)          SMKL    2        12.5  18.0  5.50    7.0
 50    MUHAMMAD SAIFUDIN (55)       SMAT    2        12.0  18.5  6.50   10.0
 51    MUHAMMAD ISMA (60)           SMAKT   2        12.0  17.0  1.00    6.0
 52    PUTERA IS (8)                SMKTP   2        11.5  17.5  3.00    4.5
 53    MUHAMMAD EMEEL (9)           SMKAD   2        11.0  16.5  3.50    7.5
 54    HAZIM ZIKRY (32)             SMKPU   2        11.0  16.0  3.50    7.0
 55    ABDUL WALID (38)             SMKSU   2        10.5  15.5  3.50    6.0
 56    MUHAMMAD AKMAL (46)          SMKAD   2         8.5  14.5  3.50    5.0
 57    MUHAMMAD NAUFAL (19)         SMKB    2         8.5  13.5  3.00    7.0
 58    MUHAMMAD ADUKA (30)          SMKTSJA 2         7.5  12.0  1.00    3.0
 59    MUHAMMAD ADIB (52)           SMKAD   1.5      11.5  18.0  2.75    7.5
 60    SYAFIQ FAWWAS (21)           SMKSU   1.5      10.5  17.0  2.75    6.5
 61    MUHAMMAD AQEEF (43)          SMKABP  1.5      10.5  16.0  3.25    4.0
 62    ZAFRAN ZAFFY (26)            SMKTP   1.5       9.0  14.0  0.75    3.5
 63    MUHAMMAD KASHYFIKHAIRRI (28) SMKBM   1.5       9.0  13.0  0.75    2.0
 64    AHMED HUBBUR (64)            SMKBP   1         9.0  14.0  2.00    6.0
 65    MUHAMMAD HASIF (42)          SMKABP  1         7.5  12.0  1.50    4.0
 66    ADAM MUHAIMIN (45)           SMKBM   1         3.0   7.5  1.50    1.0
 67    MUHAMMAD AIMAN (36)          SMKSU   0         8.5  14.0  0.00    0.0

Keputusan L12

 Place Name                                                             Club Score         M-Buch. Buch. Berg. Progr.

  1   MUHAMMAD LUTFI,  (17)                  SKL     7        23.0  31.5 31.50   28.0
  2   MUHAMMAD DARIS,  (8)                   SKFSA   6.5      23.0  31.5 28.75   26.0
  3   MUHAMMAD ARJUNA,  (44)                 SKG     6        24.0  33.5 28.50   24.0
  4   RADIN ANAS,  (19)                      SKBP2   6        23.5  33.5 26.50   26.0
  5   MUHAMMAD DANIAL,  (137)                SRAB    6        23.5  32.5 26.50   23.0
  6   MUHAMMAD KHALIS,  (55)                 SKFSA   6        22.0  31.0 25.00   21.0
  7   RADIN AKIF,  (64)                      SKBP2   6        21.0  30.5 23.50   24.0
  8   MUHAMMAD HASIF,  (54)                  SKDIS   5.5      25.5  34.5 25.25   24.5
  9   AHMAD RAYYAN,  (61)                    SKSSJ   5.5      22.5  32.0 23.25   23.0
 10   MUHAMMAD AMIR,  (97)                   SKBM    5.5      21.5  31.0 23.00   21.0
 11   FAIZ HADIF,  (154)                     SKFAT1  5.5      20.5  28.0 20.00   21.5
 12   IMAN DANIEL,  (6)                      SKBP    5        23.5  33.5 22.00   24.0
 13   FIRAS NUFAIL,  (149)                   SKBP2   5        23.5  31.5 19.50   24.0
 14   MOHD AISY,  (164)                      SKFAT1  5        23.0  32.5 20.00   23.0
 15   MUHAMMAD AMMAR,  (152)                 SRAB    5        23.0  31.5 21.25   19.5
 16   ABDUL HAZIQ,  (131)                    SKTKJ   5        23.0  31.0 20.00   20.0
 17   AHMAD SOLLAHUDDIN,  (2)                SKSB    5        22.0  31.5 21.00   20.0
 18   MUHAMMAD AQIFF,  (162)                 SKTR    5        22.0  30.5 19.00   25.0
 19   HADIF IMRAN,  (52)                     SKBP    5        21.5  30.0 20.25   20.5
 20   MUHAMMAD FAKHRI,  (15)                 SKTST   5        21.0  29.5 18.00   20.0
 21   ADAM IMAN,  (39)                       SRAB    5        21.0  27.0 17.00   20.0
 22   ZAIM BIN MUHAMMAD SYAHMI,  (102)       SKTKJ   5        20.5  29.5 19.50   22.0
 23   IZZ BAZLY,  (3)                        SKSMU   5        20.5  28.5 16.50   22.0
 24   IRFAN AZIZI,  (26)                     SKHL    5        19.5  27.5 18.50   20.0
 25   FAIZ ASYAHID,  (142)                   SKFAT1  5        19.5  27.5 16.50   21.0
 26   NADZMI AKMAL,  (92)                    SKFSA   5        19.5  27.0 18.00   17.0
 27   MUHAMMAD RAYYAN,  (81)                 SRAB    5        19.5  27.0 17.00   19.0
 28   MUHAMMAD AL-IDRISSI,  (129)            SKBP2   5        19.0  27.5 16.50   17.0
 29   IRFAN HAKIMI,  (29)                    SKFSA   5        19.0  26.0 17.00   21.0
 30   MUHAMMAD ADAM,  (78)                   SKAD    5        18.5  26.0 17.00   17.0
 31   MUHAMMAD HANNAN,  (58)                 SKTGT   5        18.5  26.0 16.50   17.0
 32   MUHAMMAD NABIL,  (160)                 SKBP2   4.5      26.0  37.0 22.25   22.5
 33   MUHAMMAD 'ARIEFF,  (86)                SKG     4.5      20.5  30.0 16.25   18.0
 34   WAN MUHAMMAD,  (50)                    SKSMU   4.5      20.5  29.5 15.50   19.5
 35   LUQMAN QAYYUM,  (24)                   SKBL    4.5      20.5  27.0 15.50   21.0
 36   AHMAD FARHAN,  (124)                   SKTGT   4.5      19.0  27.0 16.25   16.0
 37   RAJA ARIF,  (80)                       SKBP    4.5      17.5  24.5 13.25   16.0
 38   MUHAMMAD ALIF,  (38)                   SKBP    4.5      17.5  23.5 12.25   20.0
 39   DARWIZ AZIEZAN,  (70)                  SKHL    4.5      15.0  22.0 12.50   13.0
 40   AQIL ILMAN,  (65)                      SKB     4.5      15.0  22.0 11.75   17.5
 41   MUHAMMAD HAZIMUDDIN,  (57)             SKSMPG  4.5      15.0  22.0 11.50   15.5
 42   MUHAMMAD ZAIM,  (36)                   SKAD    4        22.0  30.5 13.50   22.0
 43   IMAN HAIKAL,  (122)                    SKP     4        21.5  31.0 16.00   20.0
 44   AIRIL BIN,  (23)                       SKTKJ   4        21.5  30.5 14.00   19.0
 45   RAIF RAZIQ,  (90)                      SKSMU   4        21.5  29.5 13.00   18.0
 46   MUHAMMAD ADEEF,  (60)                  SKBM    4        21.0  29.0 14.00   17.0
 47   SHARIL NUR,  (87)                      SKSMG   4        21.0  28.5 13.50   19.0
 48   MUHAMMAD NIZAR,  (94)                  SKSMPG  4        21.0  28.0 13.75   19.5
 49   MEOR ZHARIF,  (143)                    SKDIS   4        20.5  29.5 13.00   17.0
 50   SYAFI BIN MOHD FARID,  (10)            SKP     4        20.0  28.0 15.50   17.0
 51   NIK ALIF,  (43)                        SKSS    4        20.0  28.0 14.00   16.0
 52   MUHAMMAD HAZIQ,  (68)                  SKBL    4        19.5  29.5 14.00   18.0
 53   MUHAMMAD HARIS,  (88)                  SKFAT1  4        19.5  26.0 11.00   16.0
 54   MUHAMMAD THAQIF,  (145)                SKSMPG  4        19.0  27.0 12.50   17.0
 55   KARL ZAFRAN,  (56)                     SKP     4        19.0  25.5 12.50   16.0
 56   ADI FAKHRULLAH,  (74)                  SKSA    4        18.5  26.0 12.50   18.0
 57   MUHAMMAD IQBAL,  (84)                  SKTS    4        18.5  26.0 12.00   15.0
 58   MUHAMMAD SYAFI,  (42)                  SKTS    4        18.5  25.5 14.00   13.0
 59   MUIZZUDDIN BIN HUSSIN,  (127)          SKL     4        18.5  25.5 11.50   16.0
 60   MUHAMMAD IMAN,  (31)                   SKSA    4        18.5  25.0 11.00   17.0
 61   SYED NUR,  (46)                        SKFAT4  4        18.0  25.5 12.00   17.0
 62   LIM BOON,  (25)                        SJKCPH  4        17.5  25.5 13.75   16.5
 63   MUHAMMAD FAIQ,  (119)                  SKFAT1  4        17.5  24.0 12.75   13.5
 64   IRFAN FARIS,  (20)                     SKSMU   4        17.0  24.5 11.50   12.0
 65   MUHAMMAD FIQRI,  (27)                  SKKL    4        17.0  24.0 11.25   17.5
 66   MUHAMAD ALIFF,  (163)                  SRAB    4        16.5  25.0 11.50   15.0
 67   AFI FAHIM,  (93)                       SKP     4        16.5  24.5 10.50   15.0
 68   AHMAD ARRMAN,  (5)                     SKFLHS  4        16.5  24.0 11.00   15.0
 69   MUHAMMAD ASYRAF,  (150)                SKKL    4        15.5  21.5  9.50   14.0
 70   KHOO YAO,  (69)                        SJKCPH  4        15.5  21.5  8.50   13.0
 71   TANESH A/L,  (9)                       SJKTLTS 4        15.5  20.5 11.00   12.0
 72   IFFAT SHAFIY,  (114)                   SRAB    4        15.0  20.5 10.50   11.0
 73   MUHAMMAD ALTAF,  (103)                 SKBL    4        14.0  19.5  9.50   14.0
 74   IS MUHAMMAD IBAD,  (115)               SKTP    3.5      20.0  28.5 12.00   18.5
 75   AHMAD FURQAN,  (144)                   SKP     3.5      20.0  26.5 12.75   15.0
 76   ARMAN QAYYUM,  (7)                     SKDIS   3.5      19.5  26.5 11.75   16.0
 77   MUHAMMAD NUR,  (32)                    SKPCH   3.5      18.5  26.5 11.75   16.5
 78   AHMAD NAQIUDDIN,  (63)                 SKDUA   3.5      18.0  26.0 11.25   17.0
 79   MUHAMMAD HAZMAN,  (40)                 SKTP    3.5      18.0  25.5 12.00   13.0
 80   MUHAMMAD ALFATEH,  (123)               SKSMPG  3.5      18.0  24.5 10.50   16.0
 81   MUHAMMAD AZRI,  (18)                   SKDUA   3.5      17.5  24.5 12.25   13.0
 82   RAYYAN AFFAN,  (91)                    SKDIS   3.5      17.0  26.5 11.25   14.0
 83   MUHAMMAD KHIR,  (83)                   SKTL    3.5      17.0  24.0 10.25   15.0
 84   AFIQ AKMAL,  (165)                     SKTKJ   3.5      17.0  24.0  6.75   13.5
 85   MUHAMMAD ARSYAD,  (107)                SKKL    3.5      17.0  23.5  9.75   13.5
