Tuesday, April 7, 2015

Keputusan L/P 15 (2015)

Catur Pengerang 2015 - L15

Kedudukan Akhir


Place Name                                   Club   Score M-Buch. Buch. Progr.

  1   M.NUR AMMAR B MOHD BAHIAR,             SMKABP 6        22.0  30.0   27.0
  2   ABDUL WAFIY B ABDUL NASIR,             SMKABP 5.5      22.5  30.5   24.0
  3   M.HAZWAN HAZIQ B M KAHAR,              SAKTI  5.5      22.0  30.0   21.
  4   AMMAR ARASYIDIN B ZAED,                SMKS   5        19.5  27.5   19.0
  5   M.SHAMIL B ANUAR,                      SAKTI  5        19.5  27.0   20.0
  6   M.SHAHSOLIHIN B ROSLI AZI,             SMKS   5        18.5  26.5   19.0
  7   SHAHRUL FICRI B ZULKEFLY,              SMKABP 4.5      22.0  28.0   19.0
  8   ABDUL AZIM B ALIAS,                    SMKABP 4.5      21.0  29.5   18.0
  9   M IQBAL ZAHIN B ARSAM,                 SAKTI  4        21.0  29.0   17.0
 10   M.HUSNUL HAKIMI B IDRIS,               SAKTI  4        19.5  27.5   20.0
 11   M.HAQIEM IZZUDDIN B NOR A,             SEMEKA 4        19.5  27.5   16.0
 12   ZAMIR ASYRAF BI ZABA,                  SMKBP  4        19.0  26.0   14.0
 13   M. RAZIQ HAKIM B. MD ZAIN,             SMKBM  4        16.5  23.0   13.0
 14   M.RAFIUDDIN B RAHMAT,                  SMKBP  4        16.0  21.5   13.0
 15   M. SHAZMI ARIF B ADZMI,                SMKBP  3.5      20.0  28.5   16.5
 16   M.ADAM BAHTIAR B MD ZAKI,              SMKBP  3.5      17.5  25.0   14.5
 17   M.SYUKRI B MAHIDAN,                    SAKTI  3.5      16.5  23.0   14.0
 18   AQMAL HAQIM B MULIADI,                 SMKABP 3.5      15.5  22.0   10.5
 19   M.ALIF NAJMI B AHMAD SALI,             SMKABP 3.5      13.0  17.0    8.5
 20   M. SAFWAN AIMAN B SALLEHU,             SMKBM  3        20.5  28.5   17.0
 21   M.AZIEM B SAARI,                       SMKBP  3        16.0  22.5   13.5
 22   M.HAZIQ B NURJILAN,                    SMKBP  3        15.5  21.5   13.5
 23   MUHAMMAD B SARMAN,                     SAKTI  3        14.0  18.5    9.0
 24   M.AMIR DARWISY B RUMIZAN,              SEMEKA 2.5      17.5  25.5   15.0
 25   M. AIDIL AIMAN B MOHD KAM,             SMKBM  2.5      16.0  22.5    8.5
 26   M.ADIB IKHWAN B M.ISHIAM,              SMKTP  2.5      16.0  22.5    6.5
 27   M FARHAN B YUSOF,                      SMKBM  2.5      15.0  21.5    9.5
 28   M.NAUFAL ALIEFHAIZAD B M.,             SMKTP  2.5      14.5  22.5    9.5
 29   M.MUAZZAM B PAUZI,                     SEMEKA 2        18.0  25.0    9.0
 30   AMMAR SHAUQI BIN ROSLAN,               SEMEKA 2        16.5  22.5   10.0
 31   MAXWILL JANTING AK GERALD,             SMKTP  1        16.5  23.0    3.0
 32   NUR IRSYAD HAFIQ BIN MOHD,             SMKTP  0         4.5  10.5    0.0




Catur Pengerang 2015 - P15

Kedudukan Akhir

Place Name                              Club   Score  M-Buch. Buch.  Progr.

  1   SITI NUR BALQIS BT MOHD M,        SEMEKA 6        21.0  28.0   27.0
  2   NURUL ZAKWAH BT SALLEH,           SMKBM  5.5      21.5  27.5   19.5
  3   SY. TASNIM BT SYED MUZNI,         SMKABP 5        22.0  31.0   24.0
  4   NUR NATASHA BT ROSDI,             SMKBM  5        21.5  31.0   20.0
  5   SYAKILA BT SAMSUDIN,              SMKS   5        20.5  28.5   17.0
  6   NORZAWANI BT MOHD LAZIM,          SAKTI  5        20.5  28.0   18.0
  7   NURIN JAZNI EZZETY BT MOH,        SMKABP 5        19.5  27.5   19.0
  8   FARHAH NAJIHAH BT MAT AZA,        SAKTI  4.5      24.0  32.5   20.5
  9   UMAIRAH BT SHAHRAN SHAM,          SAKTI  4        21.0  30.0   20.0
 10   NUR ERNASHA BT DAUD,              SEMEKA 4        20.0  28.0   17.0
 11   MAIMUNAH BT SULAIMAN,             SMKABP 4        19.5  27.0   16.0
 12   NURUL BARIAH BT ROSLAN,           SEMEKA 4        18.5  25.0   18.0
 13   NUR ADIBAH BT ZAYADI,             SAKTI  4        17.0  24.5   15.0
 14   NAZURA IRDINA BT TUMIRAN,         SMKS   4        15.0  21.5   13.0
 15   DANIA BT TAHIR,                   SMKTD  3.5      15.0  21.0    8.0
 16   MARYAM BIN MAZLAN,                SEMEKA 3        19.0  25.5   11.0
 17   WARDINA SAFFIYA BT ABD MA,        SAKTI  3        18.5  24.5   15.0
 18   NURIN JAZNITA BT MOHD YAZ,        SMKTD  3        18.0  24.0   17.0
 19   MIRA SAKINAH BT ZULKIPI,          SMKBP  3        15.5  23.5   15.0
 20   FIRZATUNNADA QHAISYARA AL,        SMKABP 3        15.0  20.5   11.0
 21   AIDA  AMIRAH BT AZMI,             SMKABP 3        13.0  18.5   10.0
 22   NURMALA BT ROSLI,                 SEMEKA 2.5      15.0  20.0    6.0
 23   NAFAHAT FAIQA BT MOHD TAH,        SAKTI  2        17.0  24.5   10.0
 24   TN FATIN NURATHIRAH BT TN,        SMKBP  2        17.0  22.5    7.0
 25   NURZAIREEN BT ROHIDIN,            SEMEKA 2        14.5  20.5    8.0
 26   FITRI HANANI BTAZLEN,             SMKTP  2        13.5  19.0    5.0
 27   DURRAH BAIDURI BT ZAIRI,          SMKABP 1        15.0  22.5    5.0
 28   LIYANA PUTERI BTE AZLEN,          SMKTP  0         4.0   8.5    0.0

Monday, April 6, 2015

Keputusan L/P 18 (2015)

Catur Pengerang 2015 - L18

Kedudukan Akhir


Place Name                        Club   Score M-Buch. Buch. Progr.

  1   Muhammad Hafiz B Mohamed,   SAKTI  5.5      23.5  32.5   23.5
  2   Mohd Fahmi B Rizal,         SAKTI  5.5      21.5  29.5   23.5
  3   Muhammad Fadhli Hanafi B,   SAKTI  5.5      21.5  29.0   23.5
  4   Muhammad Radhi B Mohd Ras,  SMKA   5.5      21.0  26.5   22.5
  5   Muhammad Norzakaria B Muh,  SAKTI  5        23.0  31.5   22.5
  6   Muhammad Sollehuddin B A.,  SAKTI  5        21.5  30.0   20.5
  7   Luqman Hakim B Tajuddin,    SMKTD  4.5      20.0  27.5   18.5
  8   Farhan B Alwi,              SMKTD  4.5      16.0  21.5   15.5
  9   Muhamad Aidil B Hussin,     SMKBP  4        21.5  29.0   18.0
 10   Muhammad Taufiq B Rosley,   SEMEKA 4        21.0  29.5   19.0
 11   Muhammad Zaki B Abdul Mal,  SMKA   4        19.0  26.0   17.0
 12   Muhammad Nazirul Iman B S,  SMKA   4        18.0  25.5   14.0
 13   Muhammad Afif Isyraf B Mo,  SEMEKA 4        16.5  23.0   16.0
 14   Mohammad Azhari B Ahad,     SMKA   3.5      16.0  22.5   14.0
 15   Ariff Hakimi B Rosli,       SMKBM  3.5      15.0  20.5   10.5
 16   Abdul Kadir B Jailani,      SAKTI  3        20.0  27.5   14.0
 17   Muhammad Affiq Alif B Ta',  SMKA   3        20.0  25.5   13.0
 18   Mohd Abid B Mohd Mazlan,    SEMEKA 3        18.5  26.5   13.0
 19   Mohd Iqbal B Juma'at,       SMKTD  3        16.5  22.5   12.0
 20   Mohd Fauzan B Uyob,         SEMEKA 3        16.0  23.0   12.0
 21   Mohamad Zulkifli B Ishak,   SMKBP  3        12.5  16.5    7.0
 22   Mohamad Faizal Iffat B Ro,  SMKA   2.5      17.5  25.0   10.0
 23   Muhd Irfan Fahmi B Adnan,   SMKS   2.5      14.0  18.5    6.5
 24   Muhammad Asyraf B Hasmi,    SMKBP  2        16.5  24.0    9.0
 25   Muhammad Khairil Idham B,   SMKTD  2        13.5  17.5    7.0
 26   Mohamad Amirul B Isa,       SMKBM  2        13.0  17.5    7.0
 27   Saifullah B Suhardi,        SMKBP  1        13.5  18.0    3.0
 28   Muhammad Shafiz B A. Ghap,  SMKS   0        13.5  20.0    0.0



...







Catur Pengerang 2015 - P18

Kedudukan Akhir

Place Name                        Club   Score M-Buch. Buch. Progr.

  1   Tn. Fatin Nur Ainna Nabil,  SAKTI  7        21.5  30.0   28.0
  2   Nor Hidayah Bt Md Adam,     SMKBP  5.5      19.5  29.5   19.0
  3   Nur Dayana Bt Muse,         SMKS   5        22.5  32.5   24.0
  4   Nurin Fadlhlin Adlina Bt,   SMKA   4.5      19.5  29.5   20.5
  5   Naura Anaqi Bt Mohd Tahir,  SMKA   4.5      19.5  29.5   19.0
  6   Nurshahilah Bt Shafiee,     SMKA   4.5      16.5  23.5   16.0
  7   Nor Shafarina Bt Anuar,     SMKBM  4.5      16.0  23.0   16.5
  8   Siti Sakinah Atiqah Bt Ju,  SMKA   4        20.0  27.5   18.5
  9   Norhuzaini Bt Hj Zulkefli,  SMKA   4        16.0  22.5   14.5
 10   Nur Syaza Hanis Bt Yusof,   SEMEKA 3.5      22.0  30.5   18.0
 11   Nurin Jazmira Bt Mohd Yaz,  SMKTD  3.5      19.5  27.0   16.0
 12   Izzati Rindiani Bt Ahmad,   SMKA   3.5      17.0  23.5   14.0
 13   Zuhayra Nasrin Bt Zulhish,  SAKTI  3.5      16.0  22.5   12.0
 14   Fini Bt Abd Samad,          SAKTI  3.5      15.5  22.0   12.0
 15   Noor Aliah Natassyah Bt R,  SEMEKA 3        18.5  27.5   14.0
 16   Ainur Farishah Bt Ahmad Z,  SMKBP  3        17.5  25.0   14.0
 17   Nor Herdayati Bt Kamaruza,  SMKBM  3        17.5  22.5   12.0
 18   Siti Aisyah Bt Zulkafli,    SMKS   3        16.0  22.0    8.0
 19   Aida Asmira Bt Misridin,    SMKBM  3        16.0  21.0   11.0
 20   Siti Diana Syuhada Bt Moh,  SMKBM  2        17.0  23.0    9.0
 21   Nurul Syahira Bt Rohizad,   SMKBP  2        15.0  20.0    8.0
 22   Nur Aiman Bt Masuan,        SAKTI  2        15.0  19.5    6.0
 23   Nurin Fadlhlin Sakina Bt,   SMKBP  1.5      12.0  16.0    4.5
 24   Zulaikha Anasthasia Bt Zu,  SAKTI  0.5      13.0  18.5    1.5
by Swiss Perfect (TM)  www.swissperfect.com

Keputusan L/P 12 (2015)

Catur Pengerang 2015 - L12

Kedudukan Akhir

Place Name                                Club   Score  M-Buch. Buch. Progr.

  1   MUHAMMAD FAQIHUL ARIF BIN,          SKAT1  6        24.5  34.0   24.0
  2   AMIRUDDIN BIN ABDUL KAMAL,          SKBP2  6        23.0  32.0   25.5
  3   MUHAMMAD AMIR WAHDI BIN H,          SKBP2  5.5      22.0  31.0   24.0
  4   MOHAMAD AKMAL BAZLI BIN M,          SKBP2  5.5      21.5  30.5   22.0
  5   MUHAMMAD IMAN HANIF BIN H,          SKA    5.5      18.5  26.5   21.5
  6   ABU ZAR BIN ZAHARI,                 SKBP   5        22.5  30.0   20.0
  7   MUHAMMAD AIMAN HAZIQ BIN,           SKA    5        17.5  25.5   18.0
  8   MOHAMAD AZRI NAZIRI BIN M,          SKBP2  5        16.0  22.0   16.0
  9   MOHAMAD AMIIR SHAH BIN MO,          SKK    4.5      22.5  31.5   23.5
 10   MOHD JAZRUL BIN MOHD YAZI,          SKL    4.5      21.5  30.5   19.0
 11   MUHAMMAD AFIQ AKMAL BIN M,          SKBP   4.5      19.0  25.5   18.0
 12   MUHAMMAD AZRAIE BIN MUZAN,          SKTP   4.5      18.0  24.5   16.0
 13   IKHMAL DANIAL BIN HANAPIA,          SKTP   4.5      17.5  24.5   18.0
 14   MUHAMMAD AIMAN HAZIM BIN,           SKA    4        21.5  30.5   19.0
 15   MUHAMMAD HANAFI BIN HASHI,          SKSK   4        20.5  29.0   16.5
 16   AHMAD HUZAIRY BIN ZAHARUD,          SKFS   4        20.0  28.5   17.0
 17   MUHAMMAD FAWWAZ NAJMI BIN,          SKBP2  4        19.0  26.0   19.0
 18   MUHAMMAD ADIB HASBI BIN A,          SKFS   4        18.5  24.0   17.0
 19   MUHAMMAD SYAMIM BIN SA'AD,          SKSK   4        18.0  26.0   15.5
 20   TENGKU AZHAD AMIN TG AZIN,          SKA    4        18.0  25.5   18.0
 21   MUHAMMAD ARIF HAKIMI BIN,           SKK    4        17.0  23.5   15.0
 22   ARIEFF HAZEEQ BIN AZHAR,            SKL    4        16.0  23.5   14.0
 23   MUHAMAD RAFIQ AZRI BIN MO,          SKBP2  4        14.5  20.5   12.0
 24   MUHAMMAD NURIZUAN BIN BAH,          SKBP   3.5      22.0  30.0   18.0
 25   MUHAMMAD SHAHRIL BIN ROSL,          SKAT1  3.5      19.0  27.5   16.5
 26   MUHAMMAD SYAUKAT BIN YUSO,          SKA    3.5      17.5  24.5   13.0
 27   MOHAMAD AQIL HAKIMY BIN M,          SKS    3.5      17.0  24.0   12.0
 28   ARIQ ANUAR BIN ZAMBRIABNI,          SKS    3.5      11.5  16.0    8.5
 29   MUHAMMAD ZAWAWI BIN ADAM,           SKSK   3        22.5  30.5   17.0
 30   MUHAMMAD FAIQ ZAFRI BIN Z,          SKBP   3        21.0  28.5   15.0
 31   AMNI NAZMI BIN AMRAN,               SKFS   3        20.5  27.5   12.0
 32   MOHAMAD HAFIZ BIN SHAHRIL,          SKTP   3        16.0  23.5   12.0
 33   EUSEBIOS FIGO TABOH PETER,          SKTP   3        16.0  22.0   10.5
 34   MUHAMMAD AKMAL RIZAL BIN,           SKK    3        15.5  21.5   11.0
 35   MUHAMMAD HAZIM DANIAL BIN,          SKFS   3        15.5  21.5   10.0
 36   MUHAMMAD AMIRUL FAWWAZ BI,          SKA    3        15.0  21.5   12.0
 37   AHMAD ZUHAIR BIN MOHD ZAI,          SKS    2.5      18.5  26.0    9.5
 38   IMAN ABDULLAH FAHEM BIN M,          SKBP   2.5      16.0  22.0    9.5
 39   MOHAMAD SHAHNAN BIN SAFIF,          SKS    2.5      15.5  20.5   10.5
 40   LUQMAN AL HAKIM BIN MASKA,          SKFS   2.5      15.0  20.0   12.5
 41   MUHAMMAD AMNI ZAHIN BIN W,          SKFS   2.5      14.5  19.5   10.5
 42   MUHAMMAD AFFIQ AYMAN BIN,           SKSK   2.5      14.0  18.5    6.5
 43   MUHAMMAD FITRI NORHAKIM B,          SKK    2.5      13.0  17.5    9.0
 44   AZAMUDDIN BIN SUHAIMI,              SKS    2        16.5  22.5    9.0
 45   AKMAL DANIEL BIN JAMALUDD,          SKJCPM 2        15.0  20.5    8.0
 46   MUHAMMAD FIRDAUS BIN MOHD,          SKS    1.5      15.0  21.5    4.0
 47   NYO WEI PIN,                        SKJCPM 1.5      14.5  20.5    5.5
 48   DANIAL NAQIUDDIN BIN ZULK,          SKJCPM 1.5      14.5  20.0    6.0
 49   MUHAMMAD HAFIZ BIN NORJIL,          SKBP   1        10.0  13.0    2.0
 50   CALVIN AK PETER,                    SKTP   0.5      14.0  19.5    1.5




Catur Pengerang 2015 - P12

Kedudukan Akhir


Place Name                        Feder Rtg Club   Score M-Buch. Buch. Progr.

  1   NURUL HIDAYAH BINTI NORJI,            SKBP   6        21.0  28.0   23.0
  2   NUR SYAZWANI BINTI MOHD T,            SKA    5.5      19.0  27.5   23.5
  3   MUNA NABIHAH BTE MOHD JOH,            SKS    5.5      18.5  26.5   19.5
  4   NASHAZIRAH ALIAH BINTI AD,            SKBP2  5        24.0  32.5   23.0
  5   PUTERI EMYLIA NATASHA BIN,            SKA    5        20.5  28.5   25.0
  6   SITI NUR FATEHA BTE JAFRI,            SKS    5        17.5  23.5   16.0
  7   NUR ANUSHA BINTI ZAHASMUN,            SKK    4.5      20.5  29.5   19.0
  8   TIHANI BINTI AZMAN,                   SKBP2  4.5      16.5  24.5   17.0
  9   FILIA BALQIS BT MOHD AIDI,            SKTP   4        20.5  29.0   19.0
 10   NORZAFIRAH BINTI MOHAMAD,             SKBP2  4        16.0  24.5   14.0
 11   NURLIYANA NAJWA BTE MOHD,             SKS    3.5      21.5  29.0   16.0
 12   MAERSYA IRDIENA BINTI MUS,            SKBP2  3.5      18.5  25.5   13.0
 13   SYAIDATUL AIN NUR MADIA B,            SKK    3.5      17.5  24.0   14.0
 14   NUR SHAMIRA BINTI SAIFULD,            SKK    3.5      16.5  24.0   13.5
 15   NUR AZALINA BINTI AZENI,              SKTP   3.5      14.5  19.5   11.0
 16   NUR HARIENA BINTI HUSSIN,             SKBP   3        22.0  31.0   18.0
 17   NAJIHAH ATHIRAH BINTI MAH,            SKFS   3        18.0  25.0   12.0
 18   HUSNA AFIQAH BINTI ARSAM,             SKBP2  3        17.0  23.5   12.0
 19   NURIN SYAMIMI BINTI AZLAN,            SKK    3        16.5  24.0   14.0
 20   AUNI HAZWANIBTE MAZLAN,               SKS    3        14.0  19.0    8.0
 21   NUR ADIBAH FITRI BINTI AB,            SKJCPM 2.5      18.0  25.0   11.5
 22   NURLIAH ASYIKIN BTE MOHD,             SKS    2.5      16.5  23.5    9.5
 23   ANIS SYAFIRAH BTE ROSMAN,             SKS    2.5      15.5  22.5   11.5
 24   RABIATUL ADAWIYAH BINTI Z,            SKBP   2.5      14.5  19.5    8.0
 25   SITI NUR JIHAN BINTI MANS,            SKBP   2        13.5  19.0    6.0
 26   NUR AISYAH BINTI MUSE,                SKFS   2        12.5  17.0    4.5
 27   NURUL ANIS SYAFIQAH BT HA,            SKTP   1.5      14.5  21.5    7.0
 28   NUR ZAHIRAH BINTI SUPERTO,            SKBP2  1        13.0  19.5    3.5

Monday, March 2, 2015

Gambar mesyuarat 2 Mac 2015 di SK Tg. Pengelih




Undang-undang Catur MSSD Pengerang 2015

CATUR - Pengerang

 
TAHUN PERTANDINGAN : 2015

1.         UNDANG-UNDANG CATUR MSSD

Pertandingan ini dijalankan mengikut Undang-Undang Federation International DesEohes (F.I.D.E.) dan Peraturan-Peraturan  Am  MSS Johor yang sedang berkuatkuasa sekarang.

2.         JENIS PERTANDINGAN

2.1       Perseorangan

2.1.1       Lelaki umur 18 tahun dan ke bawah. (Lahir tahun 97, 98, 99)
2.1.2       Perempuan umur 18 tahun dan ke bawah  (Lahir tahun…)       
2.1.3       Lelaki umur 15 tahun dan ke bawah  (Lahir tahun 00, 01, 02 )
2.1.4       Perempuan umur 15 tahun dan ke bawah  (Lahir tahun…)
2.1.5       Lelaki umur 12 tahun dan ke bawah   (Lahir tahun 03, 04,…)
2.1.6       Perempuan umur 12 tahun dan ke bawah  (Lahir tahun…)
 

3.         PENDAFTARAN PEMAIN
3.1       Perseorangan

Setiap kontinjen sekolah dibenarkan mendaftar

3.1.1               Lelaki umur 18 tahun dan ke bawah               :  6 orang
3.1.2               Perempuan umur 18 tahun dan ke bawah  :  6 orang
3.1.3               Lelaki umur 15 tahun dan ke bawah               :  6 orang
3.1.4               Perempuan umur 15 tahun dan ke bawah  :  6 orang
3.1.5               Lelaki umur 12 tahun dan ke bawah               :  6 orang
3.1.6               Perempuan umur 12 tahun dan ke bawah  :  6 orang

3.2    Sebarang pertukaran pemain selepas pusingan 1 dijalankan adalah tidak dibenarkan.


4.         SISTEM PERTANDINGAN

4.1       Kejohanan ini ialah kejohanan perseorangan.

            4.2       Kejohanan Perseorangan

4.2.1       Kejohanan ini dijalankan mengikut prinsip-prinsip Sistem Swiss Pemasangan Terus.

4.2.2       Pemasangan Pusingan Pertama :
 a)     Susunan pemain berdasarkan kepada pencapaian pertandingan tahun lepas.

b)     Jika terdapat jumlah pemain yang ganjil dalam sesuatu bahagian, pasukan tuan rumah diberi keutamaan untuk menggenapkan jumlahnya.
 
4.2.3       Pemasangan Pusingan seterusnya :

a)                Seseorang pemain tidak boleh dipasangkan dengan pemain yang  sama lebih daripada sekali.

b)                Semua pemain akan dikumpulkan mengikut jumlah mata yang sama yang telah diperolehi. Kumpulan mata yang tertinggi akan dipasangkan terlebih dahulu sehinggalah yang terendah sekali.

c)                Sekiranya jumlah pemain dalam kumpulan mata yang sama itu ganjil atau tidak dapat langsung dipasangkan antara satu sama lain, maka satu atau lebih pemain seboleh-bolehnya akan dipasangkan dengan pemain dari kumpulan mata terdekat. Pemain-pemain ini ini digelar Pelampung. Dalam hal keadaan bilangan pemain ganjil, pelampung diberi kepada pemain yang terendah nombor pemasangannya.

d)                Setelah jumlah bilangan pemain dalam kumpulan mata yang sama itu genap, pemain-pemain disusun mengikut kumpulan nombor pemasangan dan kemudian ia dibahagikan kepada dua kumpulan kecil. Pemain teratas dalam setiap kumpulan kecil akan dipasangkan seberapa boleh dan seterusnya.

4.2.4   Warna Pusingan Pertama

Warna pemain “Ranking Pertama” bagi setiap bahagian ialah putih dan warna pemain meja seterusnya adalah bergilir-gilir.

4.2.5   Warna Pusingan Berterusan

a)                Hak warna penggenap diberi kepada pemain yang nombor pemasangannya tertinggi. Seberapa boleh, bilangan warna hendaklah sama dan diselang-selikan.

b)                Setelah bilangan warna digenapkan, warna pusingan berikutnya adalah warna yang berlawanan pada pusingan sebelumnya.

c)                Seseorang pemain tidak boleh dipasangkan dengan warna yang sama sebanyak tiga kali berturut-turut.

d)                Jika berlaku keadaan dua pemain yang mempunyai warna yang sama maka hak menggilirkan warna diberi kepada pemain yang mempunyai nombor pemasangan teratas.



           
5.1       Kejohanan Perseorangan

5.1.1       Pemain yang menang akan diberi 1 mata, ½ mata untuk seri, 0 mata jika kalah, dan 1 mata jika bye.

5.1.2       Pemain yang mendapat jumlah mata yang terbanyak akan menjadi Johan dan seterusnya.

5.1.3       Jika terdapat kedudukan mata permainan yang sama, pemisah-seri (tie-break) yang berikut akan digunakan untuk memisahkan kedudukan :

a)          Sistem Solkoff akan digunakan. Menjumlahkan semua mata yang diperolehi oleh semua lawan peserta berkenaan. Peserta yang menjumlahkan mata terbanyak  akan dikira pemenang.

b)          Sistem Sonneborn-Berger akan  digunakan. Menjumlahkan semua mata yang diperolehi oleh peserta lawan yang dimenangi dalam mata mana-mana pusingan. Peserta yang menjumlahkan mata terbanyak akan dikira menang.


c)          Sistem Progresif akan digunakan. Menjumlahkan mata perlawanan peserta pada setiap pusingan. Peserta yang menjumlahkan mata terbanyak akan dikira menang.

d)          Median –Solkoff akan digunakan. Pengiraan seperti Sistem Solkoff tetapi mata peserta lawan yang terendah dan tertinggi tidak dikira. Peserta yang menjumlahkan mata terbanyak akan dikira menang.

e)          ‘Win-number’ akan digunakan. Mata kemenangan sahaja yang dikira. Peserta yang lebih banyak menang akan dikira menang. Mata seri tidak dikira.

f)             Peserta yang pernah mengalahkan lawannya akan dikira menang.

g)          Sistem Penggunaan buah 'hitam' dan 'putih' akan dijalankan. Peserta yang lebih banyak bermain buah 'hitam' akan dikira menang. Sistem 'Melampung ke atas' dan 'Melampung ke bawah' akan digunakan. Peserta yang lebih banyak permainan 'Melampung ke atas' akan  dikira menang.

h)          Sehingga peringkat ini, sekiranya masih SERI juga lagi, undian bolehlah dijalankan untuk menentukan kemenangan.

6.         PAKAIAN

6.1             Pemain-pemain dikehendaki memakai uniform sekolah masing-masing untuk pusingan pertama atau terakhir.

6.2             Bagi pusingan-pusingan yang lain pemain-pemain digalakkan memakai pakaian identiti pasukan masing-masing. Pakaian lain yang sopan juga dibolehkan. Pemain lelaki hendaklah memakai baju yang berkolar. Seluar jeans, seluar pendek, dan selipar tidak dibenarkan.

6.3             Pemain-pemain perempuan dikehendaki memakai pakaian yang bersopan.

6.4             Pemain-pemain dilarang memakai topi, cermin mata hitam, menggunakan ‘walk-man’, menggunakan telefon bimbit, atau peralatan yang boleh mengganggu pihak lawan semasa permainan.


Setiap kontinjen dikehendaki membawa jam catur, set catur dan papan catur dengan nisbah ½ daripada jumlah pemain-pemain yang dibawa.

8.         MASA BERMAIN

8.1      Masa permainan bagi lelaki dan perempuan  18, 15, dan 12 tahun  ke bawah ialah 1 jam. Jika tidak tamat juga, penggunaan jam catur akan dikenakan dengan masa 5 minit bagi setiap pemain.

8.2      Permainan akan ditamatkan sama ada dengan sah-mat, ‘stale-mate’, tuntutan pemain yang mengulangi 3 pergerakan pada kedudukan yang sama, atau salah satu bendera jam jatuh dahulu. Pada mana-mana keadaan kedua-dua bendera jam pemain telah jatuh, maka keputusan seri akan diberikan, kecuali berlaku sah mat pada ketika itu. Pemain yang bendera jamnya jatuh dahulu akan dikira kalah dengan syarat :

a)    Pemain lawan  menuntut kemenangannya kepada Arbiter, dan

b)   Pemain lawan mempunyai satu atau lebih bidak yang mempunyai peluang menjadi buah catur besar, atau satu buah catur besar yang boleh sah-mat.  (Contohnya pemain yang mempunyai Raja sahaja, atau Raja  dan satu ‘Bishop’ atau satu ‘Kuda’ , pemain ini tidak boleh sah mat lawannya, dan sekiranya pemain ini menang masa, maka keputusan seri sahaja akan diberikan kepadanya)

c)      Sekiranya syarat  ‘a’  tidak dipenuhi, perlawanan akan diteruskan.

d)    Sekiranya kedua-dua bendera jam pemain telah jatuh maka perlawanan itu dikira seri kecuali berlaku kedudukan sah-mate pada ketika itu.

e)        Sekiranya syarat  ‘b’ di atas tidak dipenuhi, maka perlawanan itu dikira seri.



9.         KELEWATAN
Pemain yang datang lewat selepas 15 minit permainan telah dimulakan pada mana-mana pusingan tidak dibenarkan bermain dan dikira kalah pada pusingan berkenaan. Sekiranya kedua-kedua pemain itu datang lewat 15 minit, maka kedua-duanya dikira kalah.

10.      MENARIK DIRI DAN MENYERAH KALAH           
            Sila rujuk Peraturan Am (16) MSS Johor.

11.      BANTAHAN
Sila rujuk Peraturan Am (18) MSS Johor.


12.      LEMBAGA TATATERTIB PERTANDINGAN
Sila rujuk Peraturan Am (20) MSS Johor.


13.      LEMBAGA RAYUAN
Sila rujuk Peraturan Am (19) MSS Johor.


14.         JAWATANKUASA PEMILIHAN
Sila rujuk Peraturan Am (23) MSS Johor.

15.      PERKARA YANG TIDAK DINYATAKAN
Sila rujuk Peraturan Am (27) MSS Johor.


            

Kertas Konsep Catur MSSD Pengerang 2015

KERTAS KONSEP PERTANDINGAN CATUR
MSSD PENGERANG 2015

1.             Permainan                            : CATUR
2.             Umur / Jantina                     : L12, P12, L15, P15, L18, P18
3.             Tarikh Pertandingan            : 5 – 6 April 2015
4.             Pengelolaan                          : SK Tanjung Pengelih
5.             Penyertaan                          
                5.1  Bilangan peserta           :  6 orang bagi setiap kategori (maksima)
                5.2  Sekolah                          :  Semua Sekolah di Pengerang

Sekolah

Bilangan Penyertaan Lelaki

Bilangan Penyertaan Perempuan
Pengadil
Set
Catur
L18
L15
L12
P18
P15
P12
SKK


2


2
1
2
SKTP


2


2
1
0
SKAT1


2


0
1

SKLAYAU


2


1


SKSK


4


4
1

SKS


4


4
1

SKBP2


6


6
1
2
SJKCPM


2


2
1
1
SKTS


1


1


SKSENING


6


6
1

SKA


4


4
1

SKLEPAU


2


0


SKBP1


6


4


SMS
6
6
0
6
6
0
1
5
SMKA
6
6
0
6
6
0
1
2
SMKBM
4
4
0
4
4
0


SEMEKA
6
6
0
6
6
0
1

SMKS
2
2
0
2
2
0


SMKTD
4
0
0
2
2
0

1
SKAT4


3


3



28
24
46
26
26
39
12
13
189



6.             Tempat Pertandingan                         : SK Tg Pengelih
7.             Bilangan Gelanggang/                         :  Dewan Bilik Darjah
        Padang yang digunakan                     

8.       Peralatan teknik yang digunakan
        8.1          Set Catur                :               95           ( ½ bilangan peserta)          
        8.2          Jam Catur               :               12           (minima)
        8.3          Komputer              :               3  buah   (Disediakan oleh pihak pengelola)  
        8.4          Pencetak               :               3 buah

9.             Pengadil                                 :               12 orang (minima). Setiap sekolah menghantar seorang pengadil.
                                                                                Tiada – RM20.00

10.          Pendaftaran Pasukan
Pendaftaran pasukan pada jam 7.30 pagi hingga 8.00 pagi.  
Pendaftaran diharap berjalan lancar dan semua pasukan diharap dapat mengemukakan borang R01 & M01 yang lengkap kepada Pengelola.

