Monday, April 6, 2015

Keputusan L/P 12 (2015)

Catur Pengerang 2015 - L12

Kedudukan Akhir

Place Name                                Club   Score  M-Buch. Buch. Progr.

  1   MUHAMMAD FAQIHUL ARIF BIN,          SKAT1  6        24.5  34.0   24.0
  2   AMIRUDDIN BIN ABDUL KAMAL,          SKBP2  6        23.0  32.0   25.5
  3   MUHAMMAD AMIR WAHDI BIN H,          SKBP2  5.5      22.0  31.0   24.0
  4   MOHAMAD AKMAL BAZLI BIN M,          SKBP2  5.5      21.5  30.5   22.0
  5   MUHAMMAD IMAN HANIF BIN H,          SKA    5.5      18.5  26.5   21.5
  6   ABU ZAR BIN ZAHARI,                 SKBP   5        22.5  30.0   20.0
  7   MUHAMMAD AIMAN HAZIQ BIN,           SKA    5        17.5  25.5   18.0
  8   MOHAMAD AZRI NAZIRI BIN M,          SKBP2  5        16.0  22.0   16.0
  9   MOHAMAD AMIIR SHAH BIN MO,          SKK    4.5      22.5  31.5   23.5
 10   MOHD JAZRUL BIN MOHD YAZI,          SKL    4.5      21.5  30.5   19.0
 11   MUHAMMAD AFIQ AKMAL BIN M,          SKBP   4.5      19.0  25.5   18.0
 12   MUHAMMAD AZRAIE BIN MUZAN,          SKTP   4.5      18.0  24.5   16.0
 13   IKHMAL DANIAL BIN HANAPIA,          SKTP   4.5      17.5  24.5   18.0
 14   MUHAMMAD AIMAN HAZIM BIN,           SKA    4        21.5  30.5   19.0
 15   MUHAMMAD HANAFI BIN HASHI,          SKSK   4        20.5  29.0   16.5
 16   AHMAD HUZAIRY BIN ZAHARUD,          SKFS   4        20.0  28.5   17.0
 17   MUHAMMAD FAWWAZ NAJMI BIN,          SKBP2  4        19.0  26.0   19.0
 18   MUHAMMAD ADIB HASBI BIN A,          SKFS   4        18.5  24.0   17.0
 19   MUHAMMAD SYAMIM BIN SA'AD,          SKSK   4        18.0  26.0   15.5
 20   TENGKU AZHAD AMIN TG AZIN,          SKA    4        18.0  25.5   18.0
 21   MUHAMMAD ARIF HAKIMI BIN,           SKK    4        17.0  23.5   15.0
 22   ARIEFF HAZEEQ BIN AZHAR,            SKL    4        16.0  23.5   14.0
 23   MUHAMAD RAFIQ AZRI BIN MO,          SKBP2  4        14.5  20.5   12.0
 24   MUHAMMAD NURIZUAN BIN BAH,          SKBP   3.5      22.0  30.0   18.0
 25   MUHAMMAD SHAHRIL BIN ROSL,          SKAT1  3.5      19.0  27.5   16.5
 26   MUHAMMAD SYAUKAT BIN YUSO,          SKA    3.5      17.5  24.5   13.0
 27   MOHAMAD AQIL HAKIMY BIN M,          SKS    3.5      17.0  24.0   12.0
 28   ARIQ ANUAR BIN ZAMBRIABNI,          SKS    3.5      11.5  16.0    8.5
 29   MUHAMMAD ZAWAWI BIN ADAM,           SKSK   3        22.5  30.5   17.0
 30   MUHAMMAD FAIQ ZAFRI BIN Z,          SKBP   3        21.0  28.5   15.0
 31   AMNI NAZMI BIN AMRAN,               SKFS   3        20.5  27.5   12.0
 32   MOHAMAD HAFIZ BIN SHAHRIL,          SKTP   3        16.0  23.5   12.0
 33   EUSEBIOS FIGO TABOH PETER,          SKTP   3        16.0  22.0   10.5
 34   MUHAMMAD AKMAL RIZAL BIN,           SKK    3        15.5  21.5   11.0
 35   MUHAMMAD HAZIM DANIAL BIN,          SKFS   3        15.5  21.5   10.0
 36   MUHAMMAD AMIRUL FAWWAZ BI,          SKA    3        15.0  21.5   12.0
 37   AHMAD ZUHAIR BIN MOHD ZAI,          SKS    2.5      18.5  26.0    9.5
 38   IMAN ABDULLAH FAHEM BIN M,          SKBP   2.5      16.0  22.0    9.5
 39   MOHAMAD SHAHNAN BIN SAFIF,          SKS    2.5      15.5  20.5   10.5
 40   LUQMAN AL HAKIM BIN MASKA,          SKFS   2.5      15.0  20.0   12.5
 41   MUHAMMAD AMNI ZAHIN BIN W,          SKFS   2.5      14.5  19.5   10.5
 42   MUHAMMAD AFFIQ AYMAN BIN,           SKSK   2.5      14.0  18.5    6.5
 43   MUHAMMAD FITRI NORHAKIM B,          SKK    2.5      13.0  17.5    9.0
 44   AZAMUDDIN BIN SUHAIMI,              SKS    2        16.5  22.5    9.0
 45   AKMAL DANIEL BIN JAMALUDD,          SKJCPM 2        15.0  20.5    8.0
 46   MUHAMMAD FIRDAUS BIN MOHD,          SKS    1.5      15.0  21.5    4.0
 47   NYO WEI PIN,                        SKJCPM 1.5      14.5  20.5    5.5
 48   DANIAL NAQIUDDIN BIN ZULK,          SKJCPM 1.5      14.5  20.0    6.0
 49   MUHAMMAD HAFIZ BIN NORJIL,          SKBP   1        10.0  13.0    2.0
 50   CALVIN AK PETER,                    SKTP   0.5      14.0  19.5    1.5




Catur Pengerang 2015 - P12

Kedudukan Akhir


Place Name                        Feder Rtg Club   Score M-Buch. Buch. Progr.

  1   NURUL HIDAYAH BINTI NORJI,            SKBP   6        21.0  28.0   23.0
  2   NUR SYAZWANI BINTI MOHD T,            SKA    5.5      19.0  27.5   23.5
  3   MUNA NABIHAH BTE MOHD JOH,            SKS    5.5      18.5  26.5   19.5
  4   NASHAZIRAH ALIAH BINTI AD,            SKBP2  5        24.0  32.5   23.0
  5   PUTERI EMYLIA NATASHA BIN,            SKA    5        20.5  28.5   25.0
  6   SITI NUR FATEHA BTE JAFRI,            SKS    5        17.5  23.5   16.0
  7   NUR ANUSHA BINTI ZAHASMUN,            SKK    4.5      20.5  29.5   19.0
  8   TIHANI BINTI AZMAN,                   SKBP2  4.5      16.5  24.5   17.0
  9   FILIA BALQIS BT MOHD AIDI,            SKTP   4        20.5  29.0   19.0
 10   NORZAFIRAH BINTI MOHAMAD,             SKBP2  4        16.0  24.5   14.0
 11   NURLIYANA NAJWA BTE MOHD,             SKS    3.5      21.5  29.0   16.0
 12   MAERSYA IRDIENA BINTI MUS,            SKBP2  3.5      18.5  25.5   13.0
 13   SYAIDATUL AIN NUR MADIA B,            SKK    3.5      17.5  24.0   14.0
 14   NUR SHAMIRA BINTI SAIFULD,            SKK    3.5      16.5  24.0   13.5
 15   NUR AZALINA BINTI AZENI,              SKTP   3.5      14.5  19.5   11.0
 16   NUR HARIENA BINTI HUSSIN,             SKBP   3        22.0  31.0   18.0
 17   NAJIHAH ATHIRAH BINTI MAH,            SKFS   3        18.0  25.0   12.0
 18   HUSNA AFIQAH BINTI ARSAM,             SKBP2  3        17.0  23.5   12.0
 19   NURIN SYAMIMI BINTI AZLAN,            SKK    3        16.5  24.0   14.0
 20   AUNI HAZWANIBTE MAZLAN,               SKS    3        14.0  19.0    8.0
 21   NUR ADIBAH FITRI BINTI AB,            SKJCPM 2.5      18.0  25.0   11.5
 22   NURLIAH ASYIKIN BTE MOHD,             SKS    2.5      16.5  23.5    9.5
 23   ANIS SYAFIRAH BTE ROSMAN,             SKS    2.5      15.5  22.5   11.5
 24   RABIATUL ADAWIYAH BINTI Z,            SKBP   2.5      14.5  19.5    8.0
 25   SITI NUR JIHAN BINTI MANS,            SKBP   2        13.5  19.0    6.0
 26   NUR AISYAH BINTI MUSE,                SKFS   2        12.5  17.0    4.5
 27   NURUL ANIS SYAFIQAH BT HA,            SKTP   1.5      14.5  21.5    7.0
 28   NUR ZAHIRAH BINTI SUPERTO,            SKBP2  1        13.0  19.5    3.5

No comments:

Post a Comment