Tuesday, April 7, 2015

Keputusan L/P 15 (2015)

Catur Pengerang 2015 - L15

Kedudukan Akhir


Place Name                                   Club   Score M-Buch. Buch. Progr.

  1   M.NUR AMMAR B MOHD BAHIAR,             SMKABP 6        22.0  30.0   27.0
  2   ABDUL WAFIY B ABDUL NASIR,             SMKABP 5.5      22.5  30.5   24.0
  3   M.HAZWAN HAZIQ B M KAHAR,              SAKTI  5.5      22.0  30.0   21.
  4   AMMAR ARASYIDIN B ZAED,                SMKS   5        19.5  27.5   19.0
  5   M.SHAMIL B ANUAR,                      SAKTI  5        19.5  27.0   20.0
  6   M.SHAHSOLIHIN B ROSLI AZI,             SMKS   5        18.5  26.5   19.0
  7   SHAHRUL FICRI B ZULKEFLY,              SMKABP 4.5      22.0  28.0   19.0
  8   ABDUL AZIM B ALIAS,                    SMKABP 4.5      21.0  29.5   18.0
  9   M IQBAL ZAHIN B ARSAM,                 SAKTI  4        21.0  29.0   17.0
 10   M.HUSNUL HAKIMI B IDRIS,               SAKTI  4        19.5  27.5   20.0
 11   M.HAQIEM IZZUDDIN B NOR A,             SEMEKA 4        19.5  27.5   16.0
 12   ZAMIR ASYRAF BI ZABA,                  SMKBP  4        19.0  26.0   14.0
 13   M. RAZIQ HAKIM B. MD ZAIN,             SMKBM  4        16.5  23.0   13.0
 14   M.RAFIUDDIN B RAHMAT,                  SMKBP  4        16.0  21.5   13.0
 15   M. SHAZMI ARIF B ADZMI,                SMKBP  3.5      20.0  28.5   16.5
 16   M.ADAM BAHTIAR B MD ZAKI,              SMKBP  3.5      17.5  25.0   14.5
 17   M.SYUKRI B MAHIDAN,                    SAKTI  3.5      16.5  23.0   14.0
 18   AQMAL HAQIM B MULIADI,                 SMKABP 3.5      15.5  22.0   10.5
 19   M.ALIF NAJMI B AHMAD SALI,             SMKABP 3.5      13.0  17.0    8.5
 20   M. SAFWAN AIMAN B SALLEHU,             SMKBM  3        20.5  28.5   17.0
 21   M.AZIEM B SAARI,                       SMKBP  3        16.0  22.5   13.5
 22   M.HAZIQ B NURJILAN,                    SMKBP  3        15.5  21.5   13.5
 23   MUHAMMAD B SARMAN,                     SAKTI  3        14.0  18.5    9.0
 24   M.AMIR DARWISY B RUMIZAN,              SEMEKA 2.5      17.5  25.5   15.0
 25   M. AIDIL AIMAN B MOHD KAM,             SMKBM  2.5      16.0  22.5    8.5
 26   M.ADIB IKHWAN B M.ISHIAM,              SMKTP  2.5      16.0  22.5    6.5
 27   M FARHAN B YUSOF,                      SMKBM  2.5      15.0  21.5    9.5
 28   M.NAUFAL ALIEFHAIZAD B M.,             SMKTP  2.5      14.5  22.5    9.5
 29   M.MUAZZAM B PAUZI,                     SEMEKA 2        18.0  25.0    9.0
 30   AMMAR SHAUQI BIN ROSLAN,               SEMEKA 2        16.5  22.5   10.0
 31   MAXWILL JANTING AK GERALD,             SMKTP  1        16.5  23.0    3.0
 32   NUR IRSYAD HAFIQ BIN MOHD,             SMKTP  0         4.5  10.5    0.0




Catur Pengerang 2015 - P15

Kedudukan Akhir

Place Name                              Club   Score  M-Buch. Buch.  Progr.

  1   SITI NUR BALQIS BT MOHD M,        SEMEKA 6        21.0  28.0   27.0
  2   NURUL ZAKWAH BT SALLEH,           SMKBM  5.5      21.5  27.5   19.5
  3   SY. TASNIM BT SYED MUZNI,         SMKABP 5        22.0  31.0   24.0
  4   NUR NATASHA BT ROSDI,             SMKBM  5        21.5  31.0   20.0
  5   SYAKILA BT SAMSUDIN,              SMKS   5        20.5  28.5   17.0
  6   NORZAWANI BT MOHD LAZIM,          SAKTI  5        20.5  28.0   18.0
  7   NURIN JAZNI EZZETY BT MOH,        SMKABP 5        19.5  27.5   19.0
  8   FARHAH NAJIHAH BT MAT AZA,        SAKTI  4.5      24.0  32.5   20.5
  9   UMAIRAH BT SHAHRAN SHAM,          SAKTI  4        21.0  30.0   20.0
 10   NUR ERNASHA BT DAUD,              SEMEKA 4        20.0  28.0   17.0
 11   MAIMUNAH BT SULAIMAN,             SMKABP 4        19.5  27.0   16.0
 12   NURUL BARIAH BT ROSLAN,           SEMEKA 4        18.5  25.0   18.0
 13   NUR ADIBAH BT ZAYADI,             SAKTI  4        17.0  24.5   15.0
 14   NAZURA IRDINA BT TUMIRAN,         SMKS   4        15.0  21.5   13.0
 15   DANIA BT TAHIR,                   SMKTD  3.5      15.0  21.0    8.0
 16   MARYAM BIN MAZLAN,                SEMEKA 3        19.0  25.5   11.0
 17   WARDINA SAFFIYA BT ABD MA,        SAKTI  3        18.5  24.5   15.0
 18   NURIN JAZNITA BT MOHD YAZ,        SMKTD  3        18.0  24.0   17.0
 19   MIRA SAKINAH BT ZULKIPI,          SMKBP  3        15.5  23.5   15.0
 20   FIRZATUNNADA QHAISYARA AL,        SMKABP 3        15.0  20.5   11.0
 21   AIDA  AMIRAH BT AZMI,             SMKABP 3        13.0  18.5   10.0
 22   NURMALA BT ROSLI,                 SEMEKA 2.5      15.0  20.0    6.0
 23   NAFAHAT FAIQA BT MOHD TAH,        SAKTI  2        17.0  24.5   10.0
 24   TN FATIN NURATHIRAH BT TN,        SMKBP  2        17.0  22.5    7.0
 25   NURZAIREEN BT ROHIDIN,            SEMEKA 2        14.5  20.5    8.0
 26   FITRI HANANI BTAZLEN,             SMKTP  2        13.5  19.0    5.0
 27   DURRAH BAIDURI BT ZAIRI,          SMKABP 1        15.0  22.5    5.0
 28   LIYANA PUTERI BTE AZLEN,          SMKTP  0         4.0   8.5    0.0

No comments:

Post a Comment