Monday, February 10, 2020

Keputusan P12 MSSD Pengerang 2019

Place Name            Club   Score M-Buch. Buch. Progr.

  1   N B IRDINA,     SKA    7        23.0  31.0   28.0
  2   N B ILYANA,     SKA    6        21.0  30.5   26.0
  3   N ADAWIYAH,     SKBP2  5        22.5  32.5   24.0
  4   IRDINA,         SKSEM  5        22.0  29.5   21.0
  5   N SOLEHAH,      SKBP   5        20.5  29.5   22.0
  6   N AMIRAH,       SKA    5        20.5  28.5   19.0
  7   NURFARISHA,     SKS    5        19.0  26.0   15.0
  8   N LIYANA,       SKK    5        16.5  24.0   19.0
  9   NAURAH,         SKTS   4.5      19.0  27.0   19.5
 10   N NAJWA,        SKP    4.5      15.0  21.0   16.0
 11   N ALYSA,        SKBP   4        21.5  30.0   18.0
 12   S HAJAR,        SKSEM  4        21.0  31.0   18.0
 13   N ZAHIRAH Y,    SKBP2  4        20.0  30.0   13.0
 14   NUR IMAN,       SKP    4        18.5  25.5   19.0
 15   FARHAH,         SKK    4        18.5  25.5   17.0
 16   N ZAHIRAH S,    SKBP2  4        17.0  24.0   14.0
 17   N AISYAH,       SKK    4        15.0  20.5   15.0
 18   SYAIDATUL,      SKK    4        14.5  20.5   11.5
 19   N ZUHAYRA,      SKSEM  3.5      21.0  30.0   19.0
 20   N FASIHAH,      SKP    3.5      19.0  26.5   13.5
 21   AZIE,           SKAT1  3.5      15.5  22.5   12.5
 22   N ANISYA,       SKP    3.5      15.5  22.5   12.0
 23   N NAJAH,        SKA    3.5      14.5  22.0   12.0
 24   KHAIRUNNISA,    SKBP2  3        20.0  27.5   16.0
 25   N AISYAH,       SKBP   3        18.5  26.5   16.0
 26   A MARDHIAH,     SKSEM  3        16.5  22.5   13.0
 27   ARISSA,         SKSEM  3        16.5  22.0   12.0
 28   N NADIAH,       SKS    3        16.0  22.5   13.0
 29   SYAHIRA,        SKA    3        15.5  22.0   13.0
 30   NURAINA,        SKSEM  3        14.0  19.0    8.0
 31   NADHIRAH,       SKBP   3        13.5  19.0    6.0
 32   N DAMIA,        SKP    2.5      18.5  25.5   12.0
 33   P BASYIRAH,     SKA    2.5      17.0  23.5   10.0
 34   N FATIHAH,      SKBP   2.5      15.0  22.5   10.0
 35   S N MARDHIYAH,  SKTS   2        18.0  25.5   13.0
 36   WAFA,           SKBP   2        16.5  22.5    9.5
 37   NG HUI ZHI,     SJKCYP 2        15.5  21.5    5.0
 38   AMALYA,         SKAT1  2        14.0  21.5    7.0
 39   RABIATUL,       SKP    2        14.0  19.5    5.0
 40   N ADINA,        SKAT1  2        13.5  19.0    7.5
 41   NAJIHAH,        SKBP2  1        16.0  21.0    2.0
 42   N ELISYA,       SKS    1        15.5  22.5    6.0
 43   N AINA,         SKAT1  0         3.0   3.0    0.0

No comments:

Post a Comment