Monday, February 10, 2020

Keputusan L12 MSSD Pengerang 2019

Place Name           Club    Score M-Buch. Buch. Progr.

  1   M AMEER,       SKBP2   6.5      23.5  32.0   25.0
  2   HARRAZ,        SKA     6        20.5  30.5   26.0
  3   ADAM,          SKBM    6        19.0  25.0   23.0
  4   M AZAD,        SKSK    5        24.0  33.5   24.0
  5   M FARISH,      SKA     5        21.5  31.0   22.0
  6   M AZFAR,       SKBP2   5        21.0  29.5   22.0
  7   LUQFI,         SKTS    5        21.0  28.5   20.5
  8   M FAHEEM,      SKBP2   5        20.0  29.0   21.0
  9   P IS ADIQBAL,  SKTP    5        19.5  27.0   18.5
 10   M HAKEEM,      SKBP2   5        19.0  28.5   16.0
 11   M FARIEQ,      SKBM    4.5      20.5  28.5   20.0
 12   A MUSTAQIM,    SKSK    4.5      20.0  27.0   18.5
 13   SHAFRUL,       SKA     4.5      18.0  26.0   14.0
 14   M ALIF,        SKAT1   4.5      18.0  25.5   16.5
 15   M WAFIY,       SKA     4        24.5  34.0   22.0
 16   M AFIQ D,      SKSEM   4        23.0  32.5   17.0
 17   M THAQIF,      SKSEM   4        20.5  29.0   19.0
 18   A SYAHMI,      SKA     4        20.0  27.5   15.0
 19   M HAZIQ,       SKBP    4        19.0  26.5   17.5
 20   M HARIZ,       SKK     4        18.5  26.5   20.0
 21   A H RAHMAN,    SKBP    4        17.5  25.0   18.0
 22   M A'ISY,       SKAT1   4        17.0  23.5   17.5
 23   M AZHARI,      SKLEPAU 4        14.5  21.5   12.0
 24   M IRFAN,       SKTS    4        13.5  20.0   12.0
 25   NOH FAQRUL,    SKTS    3.5      20.0  28.0   14.0
 26   P HAZIQ,       SKLEPAU 3.5      19.0  26.0   13.5
 27   M SYAFIQ,      SKK     3.5      18.5  26.5   16.0
 28   M AFIQ I,      SKSEM   3.5      18.5  26.0   11.5
 29   M DARWIS,      SKAT1   3.5      18.0  25.0   11.0
 30   M HAFIZ,       SKBP    3.5      17.5  25.0   16.0
 31   M HAZIQ,       SKAT1   3.5      17.5  24.0   13.0
 32   M FAIZ,        SKAT1   3.5      16.0  22.0   12.5
 33   L P JUN LI,    SJKCYP  3.5      15.0  21.0   11.5
 34   NABIL,         SKBP2   3        19.0  26.0   13.0
 35   M SYAKIRIN,    SKBP2   3        18.0  25.0   15.0
 36   M HAZIM,       SKA     3        17.5  22.5   12.0
 37   M AKMAL,       SKK     3        17.0  24.0   14.0
 38   A IRFAN,       SKSEM   3        17.0  23.5   11.0
 39   M IRFAN,       SKS     3        16.0  23.0   13.0
 40   L SZE JIE,     SJKCYP  3        15.5  21.5   10.0
 41   M ADAM,        SKK     2.5      17.5  26.0   11.5
 42   M DANISH,      SKS     2.5      17.5  23.0   10.5
 43   M DANISH,      SKBP    2.5      17.0  25.0   11.5
 44   M ADIB,        SKK     2.5      16.5  22.5   10.5
 45   HARITH,        SKS     2.5      14.0  20.5    8.5
 46   M FIRAS,       SKBP2   2.5      13.5  19.0   10.5
 47   M EMEEL,       SKK     2.5      13.5  18.5    9.5
 48   M ADAM,        SKP     2        16.5  21.5    8.0
 49   IS M IFFAT,    SKTP    2        15.5  20.5    6.0
 50   M UZAIR,       SKSK    2        11.0  15.0    5.0
 51   IS M IBAD,     SKTP    2        10.0  14.5    5.0
 52   M NADZMI,      SKSEM   1.5      15.0  21.0    8.5
 53   M DANISH,      SKAT1   1.5      10.5  16.0    4.5
 54   P YU YANG,     SJKCYP  1.5      10.0  15.0    2.5
 55   SHAHRUL,       SKSEM   1        13.5  21.0    4.0
 56   M ADIF,        SKS     1        12.0  16.5    4.0

No comments:

Post a Comment