Lelaki 12
Place Name Club Score M-Buch. Buch. Progr.
1 M FAIQ ZAFRI, SKBP 6 22.5 30.0 25.5
2 M FAQIHUL, SKAT1 6 21.5 30.0 24.0
3 M IRHAM, SKAT1 5.5 20.0 28.0 21.5
4 M NURIZUAN, SKBP 5.5 18.5 26.5 21.5
5 M SYAMIM, SKSK 5 23.0 30.0 23.0
6 ABU ZAR, SKBP 5 22.0 29.0 19.0
7 RAZALLLAH, SKAT1 5 21.5 30.5 21.0
8 M SHAHRIL, SKAT1 4.5 18.0 25.5 19.0
9 M ZAWAWI, SKSK 4.5 16.5 24.0 15.5
10 AMIRUL HAKIM, SKBP2 4 24.0 33.5 20.0
11 LUKMAN AL HAKIM, SKSEM 4 21.5 30.5 17.5
12 M ISKANDAR, SKAT1 4 21.0 29.0 19.5
13 M HUZAIRY, SKBP2 4 18.0 24.5 18.0
14 ARIEFF HAZIQ, SKL 4 17.5 26.0 13.0
15 M SHAHNAN, SKS 4 17.5 25.5 16.0
16 KHAIRUL NAZMI, SKSEM 4 16.5 23.5 15.0
17 M HAFIZ, SKBP 4 13.5 19.5 13.0
18 M AL-IMANUDDIN, SKSEM 3.5 19.0 26.5 15.5
19 M ALIFF AIMAN, SKSEM 3.5 18.0 26.0 16.0
20 M RAFIQ AZRI, SKBP2 3.5 18.0 26.0 15.5
21 NYO WEI PIN, SKJCPM 3.5 18.0 25.0 15.0
22 M LUQMAN HAKIM, SKBP2 3.5 17.0 22.5 15.5
23 M EIZMAN FAHMIE, SKK 3.5 15.5 21.0 11.5
24 M FAWWAZ NAJMI, SKBP2 3 19.0 27.0 13.0
25 M NUR RAZIN, SKSEM 3 14.5 19.5 11.0
26 M FARHAN, SKL 3 14.0 20.0 8.0
27 RAUL ADAM, SKBP2 3 14.0 19.5 9.0
28 ARIQ ANUAR, SKS 2.5 19.0 27.0 10.5
29 M HANAFI, SKSK 2.5 17.0 23.0 10.5
30 JAUZI IZRAN, SKL 2.5 15.0 20.5 9.5
31 ANDI EKHLAS, SKSEM 2 18.5 25.0 11.0
32 DANIAL NAQIUDDIN, SJKCPM 2 17.0 22.5 9.0
33 M AKMAL HAKIMI, SKSK 2 16.5 24.0 8.0
34 SAIFUL DANIEL, SKS 2 12.5 17.0 5.0
35 ANN HANIF ARSYA, SKK 1.5 16.0 22.5 4.5
36 M HAZIM AZAMUDDIN, SKK 1.5 12.5 19.0 3.5
37 M AIRIF REFFA, SKK 1.5 10.5 15.5 3.5
38 ZUL HUSNI, SKBP2 1 10.0 17.5 3.0
Perempuan 12
Place Name Club Score M-Buch. Buch. Progr.
1 NASHAZIRAH ALIAH, SKBP2 6 21.5 30.5 27.0
2 MUNA NABIHAH, SKS 5 21.0 29.0 22.0
3 NORZARIFAH, SKBP2 5 19.0 27.0 16.5
4 TIHANI, SKBP2 4.5 20.5 28.5 19.0
5 NUR SYUHADAH, SKS 4 19.5 26.5 17.0
SITI HAJAR, SKSEM 4 19.5 26.5 17.0
7 FARISAH HUDA, SKBP2 4 19.0 27.5 16.5
8 HUSNA AFIQAH, SKBP2 4 17.0 24.5 14.5
9 AUNI HAZWANI, SKL 4 17.0 24.0 15.5
10 NURLIYANA NAJWA, SKS 4 12.5 19.5 11.0
11 RABIATUL ADAWIYAH, SKBP 3.5 15.5 21.5 12.5
12 SYAIDATUL AIN NUR WAHIDA, SKK 3 18.0 25.0 12.5
13 SITI NUR JIHAN, SKBP 2.5 20.0 27.0 11.5
14 RAIHANAH, SKK 2.5 16.5 23.0 12.5
15 NUR HIDAYAH, SKK 2.5 16.0 22.0 7.0
16 AINUL MARDHIAH, SKSEM 2 14.0 19.0 10.5
17 PUTRI NUR AUNI SYAFIQAH, SKK 1.5 17.0 23.0 5.5
18 NUR ZAHIRAH, SKBP2 1 10.0 17.0 2.0
No comments:
Post a Comment