Lelaki 15
Place Name Club Score M-Buch. Buch. Progr.
1 M. HAZWAN HAZIQ, SMS 5.5 23.5 32.5 26.0
2 M HAZIQ, SMKBP 5.5 21.5 29.0 23.0
3 M. SYAMIL, SMS 5.5 21.0 29.0 20.0
4 M HUSNUL HAKIMI, SMS 5.5 19.5 27.0 19.5
5 M. AKMAL BAZL, SMKBP 5 18.0 25.5 20.0
6 M IQBAL ZAHIN, SMS 4.5 22.0 31.0 21.0
7 QAYYIM, SMS 4.5 20.5 28.5 20.5
8 AQMAL HAQIM, SMKA 4.5 19.0 26.5 17.5
9 M AZIEM, SMKBP 4 17.0 24.5 13.0
10 M RAZIQ HAKIM, SMKBM 4 15.0 21.0 17.0
11 ABDUL AZIM, SMKA 3.5 20.0 27.5 16.5
12 M EMMYR, SMKA 3.5 19.5 28.0 14.5
13 M AZHAR AIZAD, SMS 3.5 19.5 27.0 14.5
14 M DZIKRIL, SMKA 3.5 19.0 27.5 15.5
15 M. FIRDAUS, SMKA 3.5 18.5 26.0 14.5
16 M HAFIZUDDIN, SMKA 3.5 16.0 24.0 13.5
17 M AMIR WAHDI, SMKBP 3 17.5 25.0 13.0
18 ASIL WAFIY, SMKBM 3 17.0 24.5 12.0
19 M FAIZ NAZMI, SMKBM 3 15.0 21.0 13.0
20 M LUTFIL HAZIQ, SMKA 3 14.0 18.0 9.0
21 M AMIR ZUHDI, SMKBM 2.5 16.5 22.5 9.5
22 M IBAD, SMKBM 2.5 14.0 19.5 5.5
23 AMIR SHAH, SEMEKA 2.5 13.5 19.5 6.0
24 M AFIQ AKMAL, SMKBP 2.5 13.5 18.5 8.5
25 M FAIRUZ, SMKBM 2 16.0 22.5 10.0
26 AMIRUDDIN, SMKBP 2 16.0 22.0 10.0
27 NAZIR IKMAL, SMKSEM 2 14.5 20.0 8.5
28 M FAIZ, SMKSEM 0.5 12.5 18.5 0.5
Perempuan 15
Place Name Club Score M-Buch. Buch. Progr.
1 FARHAH NAJIHAH, SMS 6 20.0 28.0 21.0
2 FATIN NABIHAH, SMKA 5 20.0 27.0 18.0
3 N. ERNASHA, SEMEKA 5 18.5 26.0 19.0
4 SYAKILA, SMKSEM 5 18.0 25.0 24.0
5 FIRZATUNNADA, SMKA 4.5 23.0 32.0 22.5
6 N ZAKWAH, SMKBM 4.5 22.0 30.5 19.5
7 N HIDAYAH, SMS 4 19.0 27.0 14.0
8 NAZURA IRDINA, SMKSEM 4 17.5 26.0 12.0
9 MIRA SAKINAH, SMKBP 4 15.0 20.5 14.0
10 ALIAH SAHIRA, SMKBM 4 15.0 20.0 13.0
11 FATIN NAZIHAH, SMKA 3.5 21.5 29.5 18.0
12 UMAIRAH, SMS 3.5 18.0 25.5 16.0
13 N. HIDAYAH, SMKA 3.5 15.0 21.5 13.5
14 N FAKHIRA, SMKA 3 21.0 29.0 14.0
15 N SYAZWANI, SMS 3 20.0 28.5 15.0
16 WARDINA SAFFIYA, SMS 3 18.5 24.0 11.0
17 S. MARIAM, SMS 3 15.0 19.5 11.0
18 DURRAH BAIDURI, SMKA 2.5 14.5 20.0 12.5
19 N AMANINA, SMKBP 2.5 12.0 16.5 5.0
20 R. ADAWIYAH, SMKA 2 13.0 17.5 7.0
21 N HARIENA, SMKBP 1 18.0 25.0 6.0
22 N AMIRAH, SMKBP 0.5 14.5 20.5 2.0
No comments:
Post a Comment