Thursday, July 14, 2016

Keputusan L/P 18 (2016)

Lelaki 18

Place Name              Club   Score M-Buch. Buch. Progr.

  1   M NORZAKARIA,     SMS    6        22.5  31.5   23.0
  2   M FADLI,          SMS    5.5      22.0  30.0   24.0
  3   M N AMMAR,        SMKA   5        23.0  32.0   24.0
  4   M SAFWAN AIMAN,   SMKBM  5        20.5  29.5   21.0
  5   M ZULKIFLI,       SMKBP  5        18.5  27.0   19.0
  6   M SHAHSOLIHIN,    SMKSEM 4.5      21.5  27.0   23.0
  7   M NAZIRUL IMAN,   SMKA   4.5      20.5  29.0   17.5
  8   M HILMI,          SMS    4.5      20.0  28.5   19.5
  9   AMAR ARRASYIDIN,  SMKSEM 4        21.0  29.0   19.0
 10   M ADAM BAKHTIAR,  SMKBP  4        19.5  28.5   16.0
 11   M AIDIL,          SMKBP  4        18.5  25.5   15.0
 12   M ZAKI,           SMKA   4        17.0  25.0   14.0
 13   M ALIF NAJMI,     SMKA   4        14.5  20.0   14.0
 14   M SYAHMI,         SMS    3.5      17.0  24.0   14.5
 15   M TAUFIQ,         SEMEKA 3.5      16.0  23.5   14.0
 16   M SHAZMI,         SMKBP  3        19.0  25.0   12.0
 17   M HAZIQ N,        SMS    3        18.5  26.5   13.0
 18   ZAMIR,            SMKBP  3        18.5  24.5   14.0
 19   M AMIR D,         SEMEKA 3        17.5  25.5   12.5
 20   M AIDIL AIMAN,    SMKBM  3        16.5  21.5   10.0
 21   M FAIZUL IFFAT,   SMKA   3        16.0  22.5    9.0
 22   M AFIF,           SEMEKA 3        16.0  22.0   10.0
 23   A IDHAM,          SMKA   2.5      14.5  19.0   10.5
 24   M ABID,           SEMEKA 2.5      13.5  17.0    8.5
 25   ALIFF DANIEL,     SMS    2        14.5  18.5    3.0
 26   M KHALIS,         SMKA   2        13.0  18.5    6.0
 27   M FARHAN,         SMKBM  1        14.0  18.0    6.0
 28   SIFULLAH,         SMKBP  0        12.0  17.5    0.0


Perempuan 18

Place Name                  Club   Score M-Buch. Buch. Progr.

  1   T FATIN NUR AINNA,    SMS    6        21.0  30.5   24.5
  2   NUR NATASHA,          SMKBM  6        21.0  30.5   22.0
  3   ABDAH ZAHARI,         SMS    5        21.5  30.0   23.0
  4   AINUR FARISHAH,       SMKBP  5        18.0  26.5   18.0
  5   SHYMIL NABILA,        SMS    4        22.0  31.5   20.5
  6   NUR DAYANA,           SMKSEM 4        19.5  27.0   22.0
  7   SITI NUR BALKIS,      SEMEKA 4        19.5  27.0   14.0
  8   NURIN FADHLIN,        SMKA   4        17.0  24.5   14.0
  9   NURIN JASNI,          SMKA   4        16.0  23.0   16.0
 10   ZUHAYRA NASRIN,       SMS    3.5      20.0  29.5   16.5
 11   MAIMUNAH,             SMKA   3.5      17.0  25.0   13.5
 12   NUR 'IZZAH,           SMKA   3.5      17.0  24.0   12.0
 13   NOOR ALIAH,           SEMEKA 3.5      16.0  24.5   13.5
 14   NURMALA,              SEMEKA 3.5      15.0  22.0   13.5
 15   NOOR SYAZWANIE,       SMKSEM 3.5      13.5  18.5   10.0
 16   T FATIN NUR ATHIRAH,  SMKBP  2.5      18.0  25.0   12.0
 17   IZZATI RINDIANI,      SMKA   2.5      16.5  22.5   11.0
 18   NURIN NABILAH,        SMKBM  2.5      13.0  19.0    5.0
 19   NUR ALIYAH,           SMS    2        16.5  21.5   10.0
 20   HAIZASAFFIYA,         SEMEKA 2        13.5  18.5    7.0
 21   NUR AIMAN,            SMS    1.5      16.0  21.0    8.0
 22   SHAZLIN,              SMKA   1        12.5  17.5    2.0

Keputusan L/P 15 (2016)

Lelaki 15

Place Name              Club   Score M-Buch. Buch. Progr.

  1   M. HAZWAN HAZIQ,  SMS    5.5      23.5  32.5   26.0
  2   M HAZIQ,          SMKBP  5.5      21.5  29.0   23.0
  3   M. SYAMIL,        SMS    5.5      21.0  29.0   20.0
  4   M HUSNUL HAKIMI,  SMS    5.5      19.5  27.0   19.5
  5   M. AKMAL BAZL,    SMKBP  5        18.0  25.5   20.0
  6   M IQBAL ZAHIN,    SMS    4.5      22.0  31.0   21.0
  7   QAYYIM,           SMS    4.5      20.5  28.5   20.5
  8   AQMAL HAQIM,      SMKA   4.5      19.0  26.5   17.5
  9   M AZIEM,          SMKBP  4        17.0  24.5   13.0
 10   M RAZIQ HAKIM,    SMKBM  4        15.0  21.0   17.0
 11   ABDUL AZIM,       SMKA   3.5      20.0  27.5   16.5
 12   M EMMYR,          SMKA   3.5      19.5  28.0   14.5
 13   M AZHAR AIZAD,    SMS    3.5      19.5  27.0   14.5
 14   M DZIKRIL,        SMKA   3.5      19.0  27.5   15.5
 15   M.  FIRDAUS,      SMKA   3.5      18.5  26.0   14.5
 16   M HAFIZUDDIN,     SMKA   3.5      16.0  24.0   13.5
 17   M AMIR WAHDI,     SMKBP  3        17.5  25.0   13.0
 18   ASIL WAFIY,       SMKBM  3        17.0  24.5   12.0
 19   M FAIZ NAZMI,     SMKBM  3        15.0  21.0   13.0
 20   M LUTFIL HAZIQ,   SMKA   3        14.0  18.0    9.0
 21   M AMIR ZUHDI,     SMKBM  2.5      16.5  22.5    9.5
 22   M IBAD,           SMKBM  2.5      14.0  19.5    5.5
 23   AMIR SHAH,        SEMEKA 2.5      13.5  19.5    6.0
 24   M AFIQ AKMAL,     SMKBP  2.5      13.5  18.5    8.5
 25   M FAIRUZ,         SMKBM  2        16.0  22.5   10.0
 26   AMIRUDDIN,        SMKBP  2        16.0  22.0   10.0
 27   NAZIR IKMAL,      SMKSEM 2        14.5  20.0    8.5
 28   M FAIZ,           SMKSEM 0.5      12.5  18.5    0.5


Perempuan 15

Place Name              Club   Score M-Buch. Buch. Progr.

  1   FARHAH NAJIHAH,   SMS    6        20.0  28.0   21.0
  2   FATIN NABIHAH,    SMKA   5        20.0  27.0   18.0
  3   N. ERNASHA,       SEMEKA 5        18.5  26.0   19.0
  4   SYAKILA,          SMKSEM 5        18.0  25.0   24.0
  5   FIRZATUNNADA,     SMKA   4.5      23.0  32.0   22.5
  6   N ZAKWAH,         SMKBM  4.5      22.0  30.5   19.5
  7   N HIDAYAH,        SMS    4        19.0  27.0   14.0
  8   NAZURA IRDINA,    SMKSEM 4        17.5  26.0   12.0
  9   MIRA SAKINAH,     SMKBP  4        15.0  20.5   14.0
 10   ALIAH SAHIRA,     SMKBM  4        15.0  20.0   13.0
 11   FATIN NAZIHAH,    SMKA   3.5      21.5  29.5   18.0
 12   UMAIRAH,          SMS    3.5      18.0  25.5   16.0
 13   N. HIDAYAH,       SMKA   3.5      15.0  21.5   13.5
 14   N FAKHIRA,        SMKA   3        21.0  29.0   14.0
 15   N SYAZWANI,       SMS    3        20.0  28.5   15.0
 16   WARDINA SAFFIYA,  SMS    3        18.5  24.0   11.0
 17   S. MARIAM,        SMS    3        15.0  19.5   11.0
 18   DURRAH BAIDURI,   SMKA   2.5      14.5  20.0   12.5
 19   N AMANINA,        SMKBP  2.5      12.0  16.5    5.0
 20   R. ADAWIYAH,      SMKA   2        13.0  17.5    7.0
 21   N HARIENA,        SMKBP  1        18.0  25.0    6.0
 22   N AMIRAH,         SMKBP  0.5      14.5  20.5    2.0

Keputusan L/P 12 (2016)

Lelaki 12

Place Name                Club   Score M-Buch. Buch. Progr.

  1   M FAIQ ZAFRI,       SKBP   6        22.5  30.0   25.5
  2   M FAQIHUL,          SKAT1  6        21.5  30.0   24.0
  3   M IRHAM,            SKAT1  5.5      20.0  28.0   21.5
  4   M NURIZUAN,         SKBP   5.5      18.5  26.5   21.5
  5   M SYAMIM,           SKSK   5        23.0  30.0   23.0
  6   ABU ZAR,            SKBP   5        22.0  29.0   19.0
  7   RAZALLLAH,          SKAT1  5        21.5  30.5   21.0
  8   M SHAHRIL,          SKAT1  4.5      18.0  25.5   19.0
  9   M ZAWAWI,           SKSK   4.5      16.5  24.0   15.5
 10   AMIRUL HAKIM,       SKBP2  4        24.0  33.5   20.0
 11   LUKMAN AL HAKIM,    SKSEM  4        21.5  30.5   17.5
 12   M ISKANDAR,         SKAT1  4        21.0  29.0   19.5
 13   M HUZAIRY,          SKBP2  4        18.0  24.5   18.0
 14   ARIEFF HAZIQ,       SKL    4        17.5  26.0   13.0
 15   M SHAHNAN,          SKS    4        17.5  25.5   16.0
 16   KHAIRUL NAZMI,      SKSEM  4        16.5  23.5   15.0
 17   M HAFIZ,            SKBP   4        13.5  19.5   13.0
 18   M AL-IMANUDDIN,     SKSEM  3.5      19.0  26.5   15.5
 19   M ALIFF AIMAN,      SKSEM  3.5      18.0  26.0   16.0
 20   M RAFIQ AZRI,       SKBP2  3.5      18.0  26.0   15.5
 21   NYO WEI PIN,        SKJCPM 3.5      18.0  25.0   15.0
 22   M LUQMAN HAKIM,     SKBP2  3.5      17.0  22.5   15.5
 23   M EIZMAN FAHMIE,    SKK    3.5      15.5  21.0   11.5
 24   M FAWWAZ NAJMI,     SKBP2  3        19.0  27.0   13.0
 25   M NUR RAZIN,        SKSEM  3        14.5  19.5   11.0
 26   M FARHAN,           SKL    3        14.0  20.0    8.0
 27   RAUL ADAM,          SKBP2  3        14.0  19.5    9.0
 28   ARIQ ANUAR,         SKS    2.5      19.0  27.0   10.5
 29   M HANAFI,           SKSK   2.5      17.0  23.0   10.5
 30   JAUZI IZRAN,        SKL    2.5      15.0  20.5    9.5
 31   ANDI EKHLAS,        SKSEM  2        18.5  25.0   11.0
 32   DANIAL NAQIUDDIN,   SJKCPM 2        17.0  22.5    9.0
 33   M AKMAL HAKIMI,     SKSK   2        16.5  24.0    8.0
 34   SAIFUL DANIEL,      SKS    2        12.5  17.0    5.0
 35   ANN HANIF ARSYA,    SKK    1.5      16.0  22.5    4.5
 36   M HAZIM AZAMUDDIN,  SKK    1.5      12.5  19.0    3.5
 37   M AIRIF REFFA,      SKK    1.5      10.5  15.5    3.5
 38   ZUL HUSNI,          SKBP2  1        10.0  17.5    3.0


Perempuan 12

Place Name                       Club  Score M-Buch. Buch. Progr.

  1   NASHAZIRAH ALIAH,          SKBP2 6        21.5  30.5   27.0
  2   MUNA NABIHAH,              SKS   5        21.0  29.0   22.0
  3   NORZARIFAH,                SKBP2 5        19.0  27.0   16.5
  4   TIHANI,                    SKBP2 4.5      20.5  28.5   19.0
  5   NUR SYUHADAH,              SKS   4        19.5  26.5   17.0
      SITI HAJAR,                SKSEM 4        19.5  26.5   17.0
  7   FARISAH HUDA,              SKBP2 4        19.0  27.5   16.5
  8   HUSNA AFIQAH,              SKBP2 4        17.0  24.5   14.5
  9   AUNI HAZWANI,              SKL   4        17.0  24.0   15.5
 10   NURLIYANA NAJWA,           SKS   4        12.5  19.5   11.0
 11   RABIATUL ADAWIYAH,         SKBP  3.5      15.5  21.5   12.5
 12   SYAIDATUL AIN NUR WAHIDA,  SKK   3        18.0  25.0   12.5
 13   SITI NUR JIHAN,            SKBP  2.5      20.0  27.0   11.5
 14   RAIHANAH,                  SKK   2.5      16.5  23.0   12.5
 15   NUR HIDAYAH,               SKK   2.5      16.0  22.0    7.0
 16   AINUL MARDHIAH,            SKSEM 2        14.0  19.0   10.5
 17   PUTRI NUR AUNI SYAFIQAH,   SKK   1.5      17.0  23.0    5.5
 18   NUR ZAHIRAH,               SKBP2 1        10.0  17.0    2.0