Tuesday, April 7, 2015

Keputusan L/P 15 (2015)

Catur Pengerang 2015 - L15

Kedudukan Akhir


Place Name                                   Club   Score M-Buch. Buch. Progr.

  1   M.NUR AMMAR B MOHD BAHIAR,             SMKABP 6        22.0  30.0   27.0
  2   ABDUL WAFIY B ABDUL NASIR,             SMKABP 5.5      22.5  30.5   24.0
  3   M.HAZWAN HAZIQ B M KAHAR,              SAKTI  5.5      22.0  30.0   21.
  4   AMMAR ARASYIDIN B ZAED,                SMKS   5        19.5  27.5   19.0
  5   M.SHAMIL B ANUAR,                      SAKTI  5        19.5  27.0   20.0
  6   M.SHAHSOLIHIN B ROSLI AZI,             SMKS   5        18.5  26.5   19.0
  7   SHAHRUL FICRI B ZULKEFLY,              SMKABP 4.5      22.0  28.0   19.0
  8   ABDUL AZIM B ALIAS,                    SMKABP 4.5      21.0  29.5   18.0
  9   M IQBAL ZAHIN B ARSAM,                 SAKTI  4        21.0  29.0   17.0
 10   M.HUSNUL HAKIMI B IDRIS,               SAKTI  4        19.5  27.5   20.0
 11   M.HAQIEM IZZUDDIN B NOR A,             SEMEKA 4        19.5  27.5   16.0
 12   ZAMIR ASYRAF BI ZABA,                  SMKBP  4        19.0  26.0   14.0
 13   M. RAZIQ HAKIM B. MD ZAIN,             SMKBM  4        16.5  23.0   13.0
 14   M.RAFIUDDIN B RAHMAT,                  SMKBP  4        16.0  21.5   13.0
 15   M. SHAZMI ARIF B ADZMI,                SMKBP  3.5      20.0  28.5   16.5
 16   M.ADAM BAHTIAR B MD ZAKI,              SMKBP  3.5      17.5  25.0   14.5
 17   M.SYUKRI B MAHIDAN,                    SAKTI  3.5      16.5  23.0   14.0
 18   AQMAL HAQIM B MULIADI,                 SMKABP 3.5      15.5  22.0   10.5
 19   M.ALIF NAJMI B AHMAD SALI,             SMKABP 3.5      13.0  17.0    8.5
 20   M. SAFWAN AIMAN B SALLEHU,             SMKBM  3        20.5  28.5   17.0
 21   M.AZIEM B SAARI,                       SMKBP  3        16.0  22.5   13.5
 22   M.HAZIQ B NURJILAN,                    SMKBP  3        15.5  21.5   13.5
 23   MUHAMMAD B SARMAN,                     SAKTI  3        14.0  18.5    9.0
 24   M.AMIR DARWISY B RUMIZAN,              SEMEKA 2.5      17.5  25.5   15.0
 25   M. AIDIL AIMAN B MOHD KAM,             SMKBM  2.5      16.0  22.5    8.5
 26   M.ADIB IKHWAN B M.ISHIAM,              SMKTP  2.5      16.0  22.5    6.5
 27   M FARHAN B YUSOF,                      SMKBM  2.5      15.0  21.5    9.5
 28   M.NAUFAL ALIEFHAIZAD B M.,             SMKTP  2.5      14.5  22.5    9.5
 29   M.MUAZZAM B PAUZI,                     SEMEKA 2        18.0  25.0    9.0
 30   AMMAR SHAUQI BIN ROSLAN,               SEMEKA 2        16.5  22.5   10.0
 31   MAXWILL JANTING AK GERALD,             SMKTP  1        16.5  23.0    3.0
 32   NUR IRSYAD HAFIQ BIN MOHD,             SMKTP  0         4.5  10.5    0.0




Catur Pengerang 2015 - P15

Kedudukan Akhir

Place Name                              Club   Score  M-Buch. Buch.  Progr.

  1   SITI NUR BALQIS BT MOHD M,        SEMEKA 6        21.0  28.0   27.0
  2   NURUL ZAKWAH BT SALLEH,           SMKBM  5.5      21.5  27.5   19.5
  3   SY. TASNIM BT SYED MUZNI,         SMKABP 5        22.0  31.0   24.0
  4   NUR NATASHA BT ROSDI,             SMKBM  5        21.5  31.0   20.0
  5   SYAKILA BT SAMSUDIN,              SMKS   5        20.5  28.5   17.0
  6   NORZAWANI BT MOHD LAZIM,          SAKTI  5        20.5  28.0   18.0
  7   NURIN JAZNI EZZETY BT MOH,        SMKABP 5        19.5  27.5   19.0
  8   FARHAH NAJIHAH BT MAT AZA,        SAKTI  4.5      24.0  32.5   20.5
  9   UMAIRAH BT SHAHRAN SHAM,          SAKTI  4        21.0  30.0   20.0
 10   NUR ERNASHA BT DAUD,              SEMEKA 4        20.0  28.0   17.0
 11   MAIMUNAH BT SULAIMAN,             SMKABP 4        19.5  27.0   16.0
 12   NURUL BARIAH BT ROSLAN,           SEMEKA 4        18.5  25.0   18.0
 13   NUR ADIBAH BT ZAYADI,             SAKTI  4        17.0  24.5   15.0
 14   NAZURA IRDINA BT TUMIRAN,         SMKS   4        15.0  21.5   13.0
 15   DANIA BT TAHIR,                   SMKTD  3.5      15.0  21.0    8.0
 16   MARYAM BIN MAZLAN,                SEMEKA 3        19.0  25.5   11.0
 17   WARDINA SAFFIYA BT ABD MA,        SAKTI  3        18.5  24.5   15.0
 18   NURIN JAZNITA BT MOHD YAZ,        SMKTD  3        18.0  24.0   17.0
 19   MIRA SAKINAH BT ZULKIPI,          SMKBP  3        15.5  23.5   15.0
 20   FIRZATUNNADA QHAISYARA AL,        SMKABP 3        15.0  20.5   11.0
 21   AIDA  AMIRAH BT AZMI,             SMKABP 3        13.0  18.5   10.0
 22   NURMALA BT ROSLI,                 SEMEKA 2.5      15.0  20.0    6.0
 23   NAFAHAT FAIQA BT MOHD TAH,        SAKTI  2        17.0  24.5   10.0
 24   TN FATIN NURATHIRAH BT TN,        SMKBP  2        17.0  22.5    7.0
 25   NURZAIREEN BT ROHIDIN,            SEMEKA 2        14.5  20.5    8.0
 26   FITRI HANANI BTAZLEN,             SMKTP  2        13.5  19.0    5.0
 27   DURRAH BAIDURI BT ZAIRI,          SMKABP 1        15.0  22.5    5.0
 28   LIYANA PUTERI BTE AZLEN,          SMKTP  0         4.0   8.5    0.0

Monday, April 6, 2015

Keputusan L/P 18 (2015)

Catur Pengerang 2015 - L18

Kedudukan Akhir


Place Name                        Club   Score M-Buch. Buch. Progr.

  1   Muhammad Hafiz B Mohamed,   SAKTI  5.5      23.5  32.5   23.5
  2   Mohd Fahmi B Rizal,         SAKTI  5.5      21.5  29.5   23.5
  3   Muhammad Fadhli Hanafi B,   SAKTI  5.5      21.5  29.0   23.5
  4   Muhammad Radhi B Mohd Ras,  SMKA   5.5      21.0  26.5   22.5
  5   Muhammad Norzakaria B Muh,  SAKTI  5        23.0  31.5   22.5
  6   Muhammad Sollehuddin B A.,  SAKTI  5        21.5  30.0   20.5
  7   Luqman Hakim B Tajuddin,    SMKTD  4.5      20.0  27.5   18.5
  8   Farhan B Alwi,              SMKTD  4.5      16.0  21.5   15.5
  9   Muhamad Aidil B Hussin,     SMKBP  4        21.5  29.0   18.0
 10   Muhammad Taufiq B Rosley,   SEMEKA 4        21.0  29.5   19.0
 11   Muhammad Zaki B Abdul Mal,  SMKA   4        19.0  26.0   17.0
 12   Muhammad Nazirul Iman B S,  SMKA   4        18.0  25.5   14.0
 13   Muhammad Afif Isyraf B Mo,  SEMEKA 4        16.5  23.0   16.0
 14   Mohammad Azhari B Ahad,     SMKA   3.5      16.0  22.5   14.0
 15   Ariff Hakimi B Rosli,       SMKBM  3.5      15.0  20.5   10.5
 16   Abdul Kadir B Jailani,      SAKTI  3        20.0  27.5   14.0
 17   Muhammad Affiq Alif B Ta',  SMKA   3        20.0  25.5   13.0
 18   Mohd Abid B Mohd Mazlan,    SEMEKA 3        18.5  26.5   13.0
 19   Mohd Iqbal B Juma'at,       SMKTD  3        16.5  22.5   12.0
 20   Mohd Fauzan B Uyob,         SEMEKA 3        16.0  23.0   12.0
 21   Mohamad Zulkifli B Ishak,   SMKBP  3        12.5  16.5    7.0
 22   Mohamad Faizal Iffat B Ro,  SMKA   2.5      17.5  25.0   10.0
 23   Muhd Irfan Fahmi B Adnan,   SMKS   2.5      14.0  18.5    6.5
 24   Muhammad Asyraf B Hasmi,    SMKBP  2        16.5  24.0    9.0
 25   Muhammad Khairil Idham B,   SMKTD  2        13.5  17.5    7.0
 26   Mohamad Amirul B Isa,       SMKBM  2        13.0  17.5    7.0
 27   Saifullah B Suhardi,        SMKBP  1        13.5  18.0    3.0
 28   Muhammad Shafiz B A. Ghap,  SMKS   0        13.5  20.0    0.0



...







Catur Pengerang 2015 - P18

Kedudukan Akhir

Place Name                        Club   Score M-Buch. Buch. Progr.

  1   Tn. Fatin Nur Ainna Nabil,  SAKTI  7        21.5  30.0   28.0
  2   Nor Hidayah Bt Md Adam,     SMKBP  5.5      19.5  29.5   19.0
  3   Nur Dayana Bt Muse,         SMKS   5        22.5  32.5   24.0
  4   Nurin Fadlhlin Adlina Bt,   SMKA   4.5      19.5  29.5   20.5
  5   Naura Anaqi Bt Mohd Tahir,  SMKA   4.5      19.5  29.5   19.0
  6   Nurshahilah Bt Shafiee,     SMKA   4.5      16.5  23.5   16.0
  7   Nor Shafarina Bt Anuar,     SMKBM  4.5      16.0  23.0   16.5
  8   Siti Sakinah Atiqah Bt Ju,  SMKA   4        20.0  27.5   18.5
  9   Norhuzaini Bt Hj Zulkefli,  SMKA   4        16.0  22.5   14.5
 10   Nur Syaza Hanis Bt Yusof,   SEMEKA 3.5      22.0  30.5   18.0
 11   Nurin Jazmira Bt Mohd Yaz,  SMKTD  3.5      19.5  27.0   16.0
 12   Izzati Rindiani Bt Ahmad,   SMKA   3.5      17.0  23.5   14.0
 13   Zuhayra Nasrin Bt Zulhish,  SAKTI  3.5      16.0  22.5   12.0
 14   Fini Bt Abd Samad,          SAKTI  3.5      15.5  22.0   12.0
 15   Noor Aliah Natassyah Bt R,  SEMEKA 3        18.5  27.5   14.0
 16   Ainur Farishah Bt Ahmad Z,  SMKBP  3        17.5  25.0   14.0
 17   Nor Herdayati Bt Kamaruza,  SMKBM  3        17.5  22.5   12.0
 18   Siti Aisyah Bt Zulkafli,    SMKS   3        16.0  22.0    8.0
 19   Aida Asmira Bt Misridin,    SMKBM  3        16.0  21.0   11.0
 20   Siti Diana Syuhada Bt Moh,  SMKBM  2        17.0  23.0    9.0
 21   Nurul Syahira Bt Rohizad,   SMKBP  2        15.0  20.0    8.0
 22   Nur Aiman Bt Masuan,        SAKTI  2        15.0  19.5    6.0
 23   Nurin Fadlhlin Sakina Bt,   SMKBP  1.5      12.0  16.0    4.5
 24   Zulaikha Anasthasia Bt Zu,  SAKTI  0.5      13.0  18.5    1.5
by Swiss Perfect (TM)  www.swissperfect.com

Keputusan L/P 12 (2015)

Catur Pengerang 2015 - L12

Kedudukan Akhir

Place Name                                Club   Score  M-Buch. Buch. Progr.

  1   MUHAMMAD FAQIHUL ARIF BIN,          SKAT1  6        24.5  34.0   24.0
  2   AMIRUDDIN BIN ABDUL KAMAL,          SKBP2  6        23.0  32.0   25.5
  3   MUHAMMAD AMIR WAHDI BIN H,          SKBP2  5.5      22.0  31.0   24.0
  4   MOHAMAD AKMAL BAZLI BIN M,          SKBP2  5.5      21.5  30.5   22.0
  5   MUHAMMAD IMAN HANIF BIN H,          SKA    5.5      18.5  26.5   21.5
  6   ABU ZAR BIN ZAHARI,                 SKBP   5        22.5  30.0   20.0
  7   MUHAMMAD AIMAN HAZIQ BIN,           SKA    5        17.5  25.5   18.0
  8   MOHAMAD AZRI NAZIRI BIN M,          SKBP2  5        16.0  22.0   16.0
  9   MOHAMAD AMIIR SHAH BIN MO,          SKK    4.5      22.5  31.5   23.5
 10   MOHD JAZRUL BIN MOHD YAZI,          SKL    4.5      21.5  30.5   19.0
 11   MUHAMMAD AFIQ AKMAL BIN M,          SKBP   4.5      19.0  25.5   18.0
 12   MUHAMMAD AZRAIE BIN MUZAN,          SKTP   4.5      18.0  24.5   16.0
 13   IKHMAL DANIAL BIN HANAPIA,          SKTP   4.5      17.5  24.5   18.0
 14   MUHAMMAD AIMAN HAZIM BIN,           SKA    4        21.5  30.5   19.0
 15   MUHAMMAD HANAFI BIN HASHI,          SKSK   4        20.5  29.0   16.5
 16   AHMAD HUZAIRY BIN ZAHARUD,          SKFS   4        20.0  28.5   17.0
 17   MUHAMMAD FAWWAZ NAJMI BIN,          SKBP2  4        19.0  26.0   19.0
 18   MUHAMMAD ADIB HASBI BIN A,          SKFS   4        18.5  24.0   17.0
 19   MUHAMMAD SYAMIM BIN SA'AD,          SKSK   4        18.0  26.0   15.5
 20   TENGKU AZHAD AMIN TG AZIN,          SKA    4        18.0  25.5   18.0
 21   MUHAMMAD ARIF HAKIMI BIN,           SKK    4        17.0  23.5   15.0
 22   ARIEFF HAZEEQ BIN AZHAR,            SKL    4        16.0  23.5   14.0
 23   MUHAMAD RAFIQ AZRI BIN MO,          SKBP2  4        14.5  20.5   12.0
 24   MUHAMMAD NURIZUAN BIN BAH,          SKBP   3.5      22.0  30.0   18.0
 25   MUHAMMAD SHAHRIL BIN ROSL,          SKAT1  3.5      19.0  27.5   16.5
 26   MUHAMMAD SYAUKAT BIN YUSO,          SKA    3.5      17.5  24.5   13.0
 27   MOHAMAD AQIL HAKIMY BIN M,          SKS    3.5      17.0  24.0   12.0
 28   ARIQ ANUAR BIN ZAMBRIABNI,          SKS    3.5      11.5  16.0    8.5
 29   MUHAMMAD ZAWAWI BIN ADAM,           SKSK   3        22.5  30.5   17.0
 30   MUHAMMAD FAIQ ZAFRI BIN Z,          SKBP   3        21.0  28.5   15.0
 31   AMNI NAZMI BIN AMRAN,               SKFS   3        20.5  27.5   12.0
 32   MOHAMAD HAFIZ BIN SHAHRIL,          SKTP   3        16.0  23.5   12.0
 33   EUSEBIOS FIGO TABOH PETER,          SKTP   3        16.0  22.0   10.5
 34   MUHAMMAD AKMAL RIZAL BIN,           SKK    3        15.5  21.5   11.0
 35   MUHAMMAD HAZIM DANIAL BIN,          SKFS   3        15.5  21.5   10.0
 36   MUHAMMAD AMIRUL FAWWAZ BI,          SKA    3        15.0  21.5   12.0
 37   AHMAD ZUHAIR BIN MOHD ZAI,          SKS    2.5      18.5  26.0    9.5
 38   IMAN ABDULLAH FAHEM BIN M,          SKBP   2.5      16.0  22.0    9.5
 39   MOHAMAD SHAHNAN BIN SAFIF,          SKS    2.5      15.5  20.5   10.5
 40   LUQMAN AL HAKIM BIN MASKA,          SKFS   2.5      15.0  20.0   12.5
 41   MUHAMMAD AMNI ZAHIN BIN W,          SKFS   2.5      14.5  19.5   10.5
 42   MUHAMMAD AFFIQ AYMAN BIN,           SKSK   2.5      14.0  18.5    6.5
 43   MUHAMMAD FITRI NORHAKIM B,          SKK    2.5      13.0  17.5    9.0
 44   AZAMUDDIN BIN SUHAIMI,              SKS    2        16.5  22.5    9.0
 45   AKMAL DANIEL BIN JAMALUDD,          SKJCPM 2        15.0  20.5    8.0
 46   MUHAMMAD FIRDAUS BIN MOHD,          SKS    1.5      15.0  21.5    4.0
 47   NYO WEI PIN,                        SKJCPM 1.5      14.5  20.5    5.5
 48   DANIAL NAQIUDDIN BIN ZULK,          SKJCPM 1.5      14.5  20.0    6.0
 49   MUHAMMAD HAFIZ BIN NORJIL,          SKBP   1        10.0  13.0    2.0
 50   CALVIN AK PETER,                    SKTP   0.5      14.0  19.5    1.5




Catur Pengerang 2015 - P12

Kedudukan Akhir


Place Name                        Feder Rtg Club   Score M-Buch. Buch. Progr.

  1   NURUL HIDAYAH BINTI NORJI,            SKBP   6        21.0  28.0   23.0
  2   NUR SYAZWANI BINTI MOHD T,            SKA    5.5      19.0  27.5   23.5
  3   MUNA NABIHAH BTE MOHD JOH,            SKS    5.5      18.5  26.5   19.5
  4   NASHAZIRAH ALIAH BINTI AD,            SKBP2  5        24.0  32.5   23.0
  5   PUTERI EMYLIA NATASHA BIN,            SKA    5        20.5  28.5   25.0
  6   SITI NUR FATEHA BTE JAFRI,            SKS    5        17.5  23.5   16.0
  7   NUR ANUSHA BINTI ZAHASMUN,            SKK    4.5      20.5  29.5   19.0
  8   TIHANI BINTI AZMAN,                   SKBP2  4.5      16.5  24.5   17.0
  9   FILIA BALQIS BT MOHD AIDI,            SKTP   4        20.5  29.0   19.0
 10   NORZAFIRAH BINTI MOHAMAD,             SKBP2  4        16.0  24.5   14.0
 11   NURLIYANA NAJWA BTE MOHD,             SKS    3.5      21.5  29.0   16.0
 12   MAERSYA IRDIENA BINTI MUS,            SKBP2  3.5      18.5  25.5   13.0
 13   SYAIDATUL AIN NUR MADIA B,            SKK    3.5      17.5  24.0   14.0
 14   NUR SHAMIRA BINTI SAIFULD,            SKK    3.5      16.5  24.0   13.5
 15   NUR AZALINA BINTI AZENI,              SKTP   3.5      14.5  19.5   11.0
 16   NUR HARIENA BINTI HUSSIN,             SKBP   3        22.0  31.0   18.0
 17   NAJIHAH ATHIRAH BINTI MAH,            SKFS   3        18.0  25.0   12.0
 18   HUSNA AFIQAH BINTI ARSAM,             SKBP2  3        17.0  23.5   12.0
 19   NURIN SYAMIMI BINTI AZLAN,            SKK    3        16.5  24.0   14.0
 20   AUNI HAZWANIBTE MAZLAN,               SKS    3        14.0  19.0    8.0
 21   NUR ADIBAH FITRI BINTI AB,            SKJCPM 2.5      18.0  25.0   11.5
 22   NURLIAH ASYIKIN BTE MOHD,             SKS    2.5      16.5  23.5    9.5
 23   ANIS SYAFIRAH BTE ROSMAN,             SKS    2.5      15.5  22.5   11.5
 24   RABIATUL ADAWIYAH BINTI Z,            SKBP   2.5      14.5  19.5    8.0
 25   SITI NUR JIHAN BINTI MANS,            SKBP   2        13.5  19.0    6.0
 26   NUR AISYAH BINTI MUSE,                SKFS   2        12.5  17.0    4.5
 27   NURUL ANIS SYAFIQAH BT HA,            SKTP   1.5      14.5  21.5    7.0
 28   NUR ZAHIRAH BINTI SUPERTO,            SKBP2  1        13.0  19.5    3.5