Monday, March 11, 2019

L12 2018

Catur Pengerang 2018 - Round 7

Standings

Place Name                        Club        Score M-Buch. Buch. Progr.

  1   Muhammad Aliff Aiman Bin,   SKSEMENCHU  6        23.0  31.5   26.0
  2   Muhammad Ameer Hazim Bin,   SKBP2       6        20.5  29.0   21.0
  3   Muhamad Rafiq Azri Bin Mo,  SKBP2       5.5      22.5  30.5   22.5
  4   Eizham Fahmie Bin Mohd Ka,  SKKLEDANG   5.5      22.0  30.0   24.5
  5   Muhammad Iman Nazeef Bin,   SKAT5       5.5      19.0  25.5   18.0
  6   Muhammad Afiq Danial Bin,   SKSEMENCHU  5        25.0  35.0   23.0
  7   Muhammad Hafiz Bin Norjil,  SKBP        5        22.5  31.5   21.0
  8   Khairul Nazmi Bin Mafudzi,  SKSEMENCHU  5        21.0  28.5   19.0
  9   M Safwan,                   SKAT1       5        20.0  29.0   18.0
 10   Muhammad Amirul Fawwaz Bi,  SKADELA     5        19.0  27.0   23.0
 11   Harraz Alamgir Bin Hamiza,  SKADELA     4.5      22.0  29.0   21.5
 12   Luqman Al Hakim Bin Maska,  SKSEMENCHU  4.5      20.5  29.5   19.5
 13   Luqfi Nur Hakimi Bin Moha,  SKTGSURAT   4.5      16.5  23.0   16.5
 14   Muhammad Amirul Hakeem Bi,  SKBP2       4.5      16.0  23.0   13.0
 15   M Faiz Asyari,              SKAT1       4        23.5  33.0   20.0
 16   Muhammad Norafiq Bin Nor,   SKKLEDANG   4        20.0  27.5   19.0
 17   Muhammad Alif Farhan Bin,   SKSENING    4        18.5  26.0   16.0
 18   Muhammad Azad Azamuddin B,  SKSGKAPAL   4        18.5  25.5   14.0
 19   Adrian Alkhairy Putra Bin,  SKBP        4        18.0  26.5   16.0
 20   Muhammad Farish Hanif Bin,  SKADELA     4        17.5  25.5   15.0
 21   Nazrul Idran Bin Tumiran,   SKAT4       4        17.0  24.0   15.0
 22   Muhammad Aliuddin Bin Naz,  SKSGKAPAL   4        16.0  23.5   14.0
 23   Keith Russel,               SJKCPEAYMIN 4        15.0  20.5   15.0
 24   M Faiz Ashyraf,             SKAT1       4        14.5  20.0   15.0
 25   Muhammad Wafiy Bin Mohama,  SKADELA     3.5      19.5  28.0   18.0
 26   Muhammad Harith Fairos Bi,  SKSENING    3.5      18.5  25.5   15.0
 27   Muhammad Syahmi Aqib Bin,   SKADELA     3.5      18.0  25.0   14.0
 28   Muhammad Thaqif Danial Bi,  SKSEMENCHU  3.5      17.5  24.0   13.0
 29   Muhammad Anas Bin Sofiudd,  SKKLEDANG   3.5      16.5  22.0   12.0
 30   Muhammad Nur Syakirin Bin,  SKBP2       3        19.5  28.0   16.5
 31   Irfan Harith Bin Mohd Izw,  SKSENING    3        19.0  26.5   16.0
 32   Putra Haziq Bin Talib,      SKLEPAU     3        18.0  25.5   16.0
 33   Muhammad Danish Aiman Bin,  SKBP        3        17.5  25.0   14.0
 34   M Shahfitri,                SKAT1       3        17.0  24.5   13.0
 35   Ahmed Hubbur Rahman Bin Z,  SKBP        3        16.5  23.0   10.0
 36   Muhammad Irfan Zaquan Bin,  SKTGSURAT   3        16.0  24.5    9.5
 37   Putera Isadiqbal,           SKPENGELIH  3        16.0  22.0   12.0
 38   Muhammad Arif Muzaffar Bi,  SKSGKAPAL   3        15.5  21.5    9.0
 39   Harith Iskandar Bin Hasni,  SKSENING    3        13.5  19.5   11.0
 40   Wafiq Harith Bin Mohd Ada,  SKKLEDANG   2.5      18.5  26.5   10.5
 41   Syafiq Fawwaz Bin Jamsari,  SKAT4       2.5      16.0  23.0    9.5
 42   Noh Fakarul Iqram Bin Ami,  SKTGSURAT   2.5      15.5  22.5    8.0
 43   Muhammad Adam Haziq,        SKAT5       2.5      14.5  20.0    7.5
 44   Tajul Zakwan Bin Tajul Ar,  SKBP        2.5      14.5  19.0    8.5
 45   M Alif,                     SKAT1       2.5      14.0  19.0    8.5
 46   M Faiz Asyahid,             SKAT1       2.5      13.5  19.5    9.5
 47   Muhammad Aimin Haiqal Bin,  SKSEMENCHU  2        18.5  26.0   13.0
 48   Muhammad Hadif Bin Amat I,  SKSGKAPAL   2        13.5  20.5    7.0
 49   Muhammad Aliff Akhmal Bin,  SKLEPAU     2        12.5  18.0    4.5
 50   Haziq Ho Bin Jamaluddin,    SKBP        1.5      15.5  21.5    8.5
 51   Arieff Thaqief Bin Azhar,   SKLEPAU     1.5      14.0  19.0    6.5
 52   Muhammad Amir Hamzah Bin,   SKADELA     1.5      12.5  18.0    5.5
 53   Muhammad Azhari Bin Mohd,   SKLEPAU     1.5      12.0  16.5    2.5
 54   Lee Boon Kuan,              SJKCPEAYMIN 0.5      10.5  15.5    2.0
by Swiss Perfect (TM)  www.swissperfect.com

No comments:

Post a Comment