Monday, March 11, 2019

P18 2018

Catur Pengerang 2018 - Round 7

Standings

Place Name                        Club        Score M-Buch. Buch. Progr.

  1   Nuradriana Binti Zahasmun,  SMKA        5.5      21.5  29.5   24.0
  2   Nurul Bariah Bt Roslan,     SMKADELA    5.5      20.0  27.5   24.0
  3   Farhah Najihah Binti Mat,   SMSAINS     5        20.0  27.5   20.0
  4   Syakila Binti Samsudin,     SMKSEMENCHU 5        16.5  23.0   19.5
  5   Nur Ernasha Bt Daud,        SMKADELA    4.5      21.5  28.0   18.0
  6   Nurul Syakilla Izzati Bt,   SMKTGDATUK  4.5      21.0  29.0   19.0
  7   Nazura Irdina Binti Tumir,  SMKSEMENCHU 4.5      17.0  24.0   17.5
  8   Nurin Jaznita Bt Mohd Yaz,  SMKTGDATUK  4        21.0  28.5   17.5
  9   Firzatunnada Qhaisyara Al,  SMKA        4        17.0  24.0   17.0
 10   Nur Hafiza Binti Mohd Zah,  SMSAINS     3        20.5  28.0   16.0
 11   Umairah Binti Shahram Sha,  SMSAINS     3        17.5  23.5   14.0
 12   Nafahat Faiqa Binti Mohd,   SMSAINS     2.5      17.5  24.0   12.5
 13   Nur Anis Athirah Binti Az,  SMKA        2.5      13.5  19.5    4.5
 14   Nurul Hidayah Binti Hamza,  SMKA        2.5      11.5  16.5    4.5
 15   Tuan Farah Nadhirah Binti,  SMKA        2        18.5  25.0    5.0
 16   Mira Sakinan Bt Zulkipli,   SMKBP       2        15.0  21.5    5.0
 17   Aliah Sahira Binti Yusof,   SMKBMAS     2        12.5  20.0   10.0
 18   Durrah Baiduri Binti Zair,  SMKA        1        15.0  22.0    4.0
by Swiss Perfect (TM)  www.swissperfect.com

L18 2018

Catur Pengerang 2018 - Round 7

Standings

Place Name                        Club        Score M-Buch. Buch. Progr.

  1   Muhammad Hazwan Haziq Bin,  SMSAINS     7        22.0  31.0   28.0
  2   Mohamad Haziq Bin Norjila,  SMKBP       5.5      20.5  29.5   23.5
  3   Abdul Wafiy Bin Abd Nasir,  SMKA        5        23.0  32.0   21.5
  4   Shahrul Ficri Bin Zulkefl,  SMKA        5        21.0  31.0   19.0
  5   Muhammad Husnul Hakimi Bi,  SMSAINS     5        19.5  27.5   18.5
  6   Muhammad Syamil Bin Anuar,  SMSAINS     4.5      23.5  32.5   20.5
  7   Muhammad Iqbal Zahin Bin,   SMSAINS     4.5      18.0  26.0   16.5
  8   Muhammad Syukri Bin Mahid,  SMKADELA    4        21.5  31.5   18.5
  9   Wan Muhammad Iqbal Bin Wa,  SMKA        4        21.0  31.0   20.0
 10   Muhd Aziem B Saari,         SMKBP       4        20.5  30.5   18.0
 11   Muhammad Asyraf Bin Hairu,  SMKA        4        19.0  26.5   17.0
 12   Muhammad Haqiem Izzuddin,   SMKADELA    4        18.5  26.5   16.5
 13   Aqmal Haqim Bin Muliadi,    SMKA        4        18.0  23.5   17.0
 14   Mohd Hakimi Bin Yushak,     SMKTGDTUK   4        16.0  21.5   13.0
 15   Muhammad Raziq Hakim Bin,   SMKBMAS     3.5      16.5  24.0   13.5
 16   Muhammad Lutfil Haziq Bin,  SMKA        3        19.0  26.5   15.0
 17   Muhammad Aizamuddin Bin Z,  SMKSEMENCHU 3        17.0  23.5   11.0
 18   Mohammad Asraff Bin Moham,  SMKSEMENCHU 3        16.0  21.5   11.0
 19   Asil Wafiy Bin Fairuz,      SMKBMAS     3        15.5  21.0   10.0
 20   M Siafiq Aiman,             SMKADELA    3        15.0  20.0   14.0
 21   Mohd Adib Ikhwan Bin Mohd,  SMKTGDATUK  3        14.0  19.0   11.0
 22   Sayid Alif Fazri Bin Sayi,  SMKBMAS     2        14.5  20.5    5.0
 23   Nur Farhan Hakim Bin Mahd,  SMKADELA    2        14.0  20.0    9.0
 24   Muhammad Nadzir Arsyad Bi,  SMKBP       2        14.0  18.5    9.0
 25   Zafri Zaman B Abd Rahman,   SMKBP       2        12.0  17.5    4.0
 26   Muhammad Amin Hakimi Bin,   SMKBMAS     2         6.0  11.0    3.0
 27   Muhammad Hazim Aiman Bin,   SMKPENGELIH 1        15.0  21.0    2.0
 28   Muhammad Hafiz Haikal,      SMKPENGELIH 1        13.5  19.0    1.0
by Swiss Perfect (TM)  www.swissperfect.com

P15 2018

Catur Pengerang 2018 - Round 7

Standings

Place Name                        Club        Score M-Buch. Buch. Progr.

  1   Nashazirah Aliah Binti Ad,  SMSAINS     5.5      24.0  32.5   25.0
  2   Nurul Afiqah Binti Mohd N,  SMSAINS     5.5      23.5  32.5   25.0
  3   Muna Nabihah Binti Mohd J,  SMSAINS     5.5      22.5  31.0   25.0
  4   Nurul Hidayah Binti Norji,  SMSAINS     5.5      21.0  29.5   25.0
  5   Nurzarifah Bt Mohamad Laz,  SMKBP       5        21.0  29.5   18.0
  6   Tihani Binti Azman,         SMKA        5        21.0  29.0   19.0
  7   Fatin Syamimi Bisyarah Bi,  SMKA        4.5      20.5  28.0   16.5
  8   Nur Husnina Bt Rumizan,     SMKADELA    4.5      19.0  26.0   15.5
  9   Amy Adlina Binti Md Zaidi,  SMKSEMENCHU 4        18.5  26.0   16.0
 10   Hanis Syafina Bt Norhisha,  SMKTGDATUK  4        16.5  23.5   16.0
 11   Filia Balqis Binti Binti,   SMKPENGELIH 4        16.5  23.5   15.0
 12   Nur Faqihah Binti Abdulla,  SMKA        3.5      20.0  27.5   16.0
 13   Hidayah Binti Rosmade,      SMKSEMENCHU 3.5      19.5  26.5   14.5
 14   Nur Azalina Binti Azeni,    SMKPENGELIH 3.5      17.5  25.0   12.0
 15   Husna Afiqah Binti Arsam,   SMKA        3.5      13.0  18.5   13.0
 16   Nurliah Asyikin Bt Khalid,  SMKADELA    3        19.0  24.5   13.0
 17   Rif'ah Maisarah Binti Sa',  SMKBMAS     3        18.0  24.5   14.0
 18   Siti Nurfateha Bt Jafri,    SMKADELA    3        17.0  24.5   10.0
 19   Intan Shafika Binti Shahr,  SMKBMAS     3        12.5  17.5    9.0
 20   Auni Hazwani Binti Mazlan,  SMKPENGELIH 2.5      18.5  23.5    8.5
 21   Nur Damia Lutfiah Binti R,  SMKA        2.5      14.5  19.0    6.0
 22   Putri Wan Nurdina Batrisy,  SMKA        2        17.0  23.0   11.0
 23   Nurhariena Bt Hussein,      SMKBP       2        15.5  20.5    8.0
 24   Mahalakshumy A/P Jeya Gan,  SMKTGDATUK  2        15.0  19.5   10.0
 25   Haizatul Ainaa Binti Abdu,  SMKPENGELIH 1        12.5  16.0    3.0
 26   Nur Ain Syafieah,           SMKPENGELIH 0        13.5  18.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com

L15 2018

Catur Pengerang 2018 - Round 7

Standings

Place Name                        Club        Score M-Buch. Buch. Progr.

  1   Muhammad Adib Hakim Bin M,  SMSAINS     6.5      24.0  32.5   26.5
  2   Muhammad Faqihul ‘Arif Bi,  SMKA        5.5      23.5  32.0   23.5
  3   M Akmal Bazli,              SMKBP       5.5      23.0  32.5   24.0
  4   Muhammad Faridz Bin Zulke,  SMKA        5.5      18.5  25.5   19.5
  5   M Nurizuan b Bahari,        SMKBP       5        17.5  23.5   18.5
  6   Muhammad Khairil Bin Ebba,  SMKA        4.5      22.5  31.0   18.0
  7   Tengku Azhad Amin Bin Ten,  SMKA        4.5      22.0  31.5   23.0
  8   Muhammad Adi Putra Bin Ad,  SMKA        4.5      19.5  25.5   17.5
  9   Mohamad Thaqif Bin Sinin,   SMKA        4.5      17.5  26.0   17.5
 10   Nazir Ikmal Bin Tumiran,    SMKSEMENCHU 4.5      16.5  23.0   17.0
 11   Muhammad Azhar Aizad Bin,   SMSAINS     4        23.0  30.5   20.0
 12   Zulhusni B Zulhisyam,       SMKBP       4        21.0  27.5   17.0
 13   Amirrudin B Abd Kamal,      SMKBP       4        19.0  26.5   16.0
 14   Muhammad Asyraf Kyairul A,  SMKBP       4        18.5  26.0   16.0
 15   Muhammad Hafiq Bin Ellham,  SMSAINS     4        14.5  21.5   15.0
 16   Muhammad Amir Shah Bin Ma,  SMKADELA    3.5      20.0  27.0   18.0
 17   Muhammad Hakim Bin Mustaf,  SMSAINS     3.5      20.0  26.0   16.5
 18   Muhammad Afiq Danial Bin,   SMKPENGELIH 3.5      15.0  20.5    9.5
 19   Amir Wahdi B Hanafi,        SMKBP       3        18.0  24.0   15.0
 20   Muhammad Iman Hanif Bin H,  SMKADELA    3        17.5  24.0    9.0
 21   Mohd Jazrul Bin Mohd Yazi,  SMKTGDATUK  3        16.0  23.0   12.0
 22   Muhammad Nuriman Bin Janu,  SMKSEMENCHU 3        15.5  21.5   14.0
 23   Muhammad Iskandar Bin Moh,  SMKBMAS     3        15.0  21.0   13.0
 24   Mohammad Qayyum Bin Mohd,   SMKPENGELIH 3        14.5  18.5   12.0
 25   Mohamad Hafiz Bin Shahril,  SMKPENGELIH 2        17.0  23.0    3.0
 26   Muhd Arif Hakimi Bin Hair,  SMKADELA    2        14.5  20.5   10.0
 27   Mohammad Haziq Aiman Bin,   SMKPENGELIH 2        14.0  19.5    5.0
 28   M Nur 'Danial,              SMKPENGELIH 2        13.5  18.5    4.0
 29   Alif Sazwan Bin Miskan,     SMKBMAS     2         7.5  14.0    6.0
 30   Muhammad Wafiuddin Bin Za,  SMKPENGELIH 1        16.5  21.5    3.0
 31   Adam Raffiq Bin Hasran Ju,  SMKADELA    1        16.0  22.0    2.0
 32   Syed Muhammad Irfan Bin S,  SMKPENGELIH 1        13.5  21.0    1.0
by Swiss Perfect (TM)  www.swissperfect.com

P12 2018

Catur Pengerang 2018 - Round 7

Standings

Place Name                        Club       Score M-Buch. Buch. Progr.

  1   Nuratikah Khairul Azmi,     SKAT1      7        19.5  26.0   28.0
  2   Irdina Qaisara Binti Isma,  SKSEMENCHU 5.5      21.5  31.5   24.0
  3   Irdina Nafeesah Binti Erm,  SKAT5      5.5      20.0  27.5   18.5
  4   Nur Batrisyia Irdina Bint,  SKADELA    5        22.0  31.0   20.5
  5   Rabiatul Adawiyah Binti Z,  SKBP       5        20.0  28.0   20.0
  6   Arissa Sofea Binti Zaharu,  SKSEMENCHU 5        19.5  28.5   23.0
  7   Nurnadiah Afiqah Bte Mohd,  SKSENING   5        19.5  28.0   20.0
  8   Nurizzatus Solehah Binti,   SKBP       4.5      24.5  34.5   20.0
  9   Nur Hidayah Binti Asmawi,   SKKLEDANG  4.5      19.5  27.5   17.5
 10   Nurzuhayra Nasrin Binti H,  SKSEMENCHU 4.5      18.0  23.5   15.5
 11   Nurul Najah Binti Norizan,  SKADELA    4.5      15.5  22.5   15.5
 12   Naurah Sofiea Binti Rahma,  SKTGSURAT  4        21.0  31.0   15.0
 13   Siti Hajar Binti Rahim,     SKSEMENCHU 4        21.0  28.5   17.0
 14   Nur Fatin Hanani Binti Mu,  SKSENING   4        16.5  24.0   14.0
 15   Nurfarzana Binti Yusni,     SKAT5      4        16.5  22.0   19.0
 16   Nurul Aisyah Binti Yazid,   SKBP       4        15.0  22.0   15.5
 17   Nur Alysa Batrisyah Binti,  SKBP       3.5      21.0  29.0   16.0
 18   Ainul Mardhiah Binti Mohd,  SKSEMENCHU 3.5      20.5  30.5   18.5
 19   Nurfarisha Fazrina Bte Fa,  SKSENING   3.5      19.0  26.5   14.5
 20   Nur Zahirah Binti Yusri,    SKBP2      3.5      17.5  24.0   17.0
 21   Syaidatul Ain Nur Zakiah,   SKKLEDANG  3.5      16.0  21.5   13.0
 22   Nur Batrisyia Ilyana Bint,  SKADELA    3        21.0  28.5   12.5
 23   Nurin Adriana Binti Moham,  SKBP       3        17.5  25.5   14.0
 24   Nadhirah Hanis Binti Moha,  SKBP       3        17.0  24.0   14.0
 25   Nur Elisya Fakhira Bte Mo,  SKSENING   3        15.0  22.0   12.0
 26   Nurzahirah Binti Superto@,  SKBP2      3        14.0  19.0   10.0
 27   Putri Basyirah Batrisyia,   SKADELA    3        13.5  19.5   10.0
 28   Izzah Sufiyah Binti Md Na,  SKKLEDANG  2.5      18.5  25.5   12.0
 29   Nur Adawiyah Farha Binti,   SKBP2      2.5      16.0  24.0   11.5
 30   Puteri Fyaidatul Aqkma Bi,  SKKLEDANG  2.5      16.0  23.0   10.0
 31   Huzaifah Aishah Binti Abd,  SKSEMENCHU 2.5      14.0  19.5    8.5
 32   Siti Nur Mardhiyah Binti,   SKTGSURAT  2.5      10.5  15.5    6.0
 33   Khairunnisa Binti Mohd Ya,  SKBP2      2        17.0  23.0    9.5
 34   Irean Natasha,              SKAT1      2        15.5  21.0    7.0
 35   Nurul Fatini Najiha,        SKAT1      2        12.0  16.0    5.0
 36   Anis Syuhadah,              SKPENGELIH 1.5      12.0  17.5    4.5
 37   Anis Zafirah,               SKPENGELIH 1        14.0  21.5    3.0
 38   Farhah Syazwani,            SKKLEDANG  0.5      13.0  18.5    0.5
by Swiss Perfect (TM)  www.swissperfect.com

L12 2018

Catur Pengerang 2018 - Round 7

Standings

Place Name                        Club        Score M-Buch. Buch. Progr.

  1   Muhammad Aliff Aiman Bin,   SKSEMENCHU  6        23.0  31.5   26.0
  2   Muhammad Ameer Hazim Bin,   SKBP2       6        20.5  29.0   21.0
  3   Muhamad Rafiq Azri Bin Mo,  SKBP2       5.5      22.5  30.5   22.5
  4   Eizham Fahmie Bin Mohd Ka,  SKKLEDANG   5.5      22.0  30.0   24.5
  5   Muhammad Iman Nazeef Bin,   SKAT5       5.5      19.0  25.5   18.0
  6   Muhammad Afiq Danial Bin,   SKSEMENCHU  5        25.0  35.0   23.0
  7   Muhammad Hafiz Bin Norjil,  SKBP        5        22.5  31.5   21.0
  8   Khairul Nazmi Bin Mafudzi,  SKSEMENCHU  5        21.0  28.5   19.0
  9   M Safwan,                   SKAT1       5        20.0  29.0   18.0
 10   Muhammad Amirul Fawwaz Bi,  SKADELA     5        19.0  27.0   23.0
 11   Harraz Alamgir Bin Hamiza,  SKADELA     4.5      22.0  29.0   21.5
 12   Luqman Al Hakim Bin Maska,  SKSEMENCHU  4.5      20.5  29.5   19.5
 13   Luqfi Nur Hakimi Bin Moha,  SKTGSURAT   4.5      16.5  23.0   16.5
 14   Muhammad Amirul Hakeem Bi,  SKBP2       4.5      16.0  23.0   13.0
 15   M Faiz Asyari,              SKAT1       4        23.5  33.0   20.0
 16   Muhammad Norafiq Bin Nor,   SKKLEDANG   4        20.0  27.5   19.0
 17   Muhammad Alif Farhan Bin,   SKSENING    4        18.5  26.0   16.0
 18   Muhammad Azad Azamuddin B,  SKSGKAPAL   4        18.5  25.5   14.0
 19   Adrian Alkhairy Putra Bin,  SKBP        4        18.0  26.5   16.0
 20   Muhammad Farish Hanif Bin,  SKADELA     4        17.5  25.5   15.0
 21   Nazrul Idran Bin Tumiran,   SKAT4       4        17.0  24.0   15.0
 22   Muhammad Aliuddin Bin Naz,  SKSGKAPAL   4        16.0  23.5   14.0
 23   Keith Russel,               SJKCPEAYMIN 4        15.0  20.5   15.0
 24   M Faiz Ashyraf,             SKAT1       4        14.5  20.0   15.0
 25   Muhammad Wafiy Bin Mohama,  SKADELA     3.5      19.5  28.0   18.0
 26   Muhammad Harith Fairos Bi,  SKSENING    3.5      18.5  25.5   15.0
 27   Muhammad Syahmi Aqib Bin,   SKADELA     3.5      18.0  25.0   14.0
 28   Muhammad Thaqif Danial Bi,  SKSEMENCHU  3.5      17.5  24.0   13.0
 29   Muhammad Anas Bin Sofiudd,  SKKLEDANG   3.5      16.5  22.0   12.0
 30   Muhammad Nur Syakirin Bin,  SKBP2       3        19.5  28.0   16.5
 31   Irfan Harith Bin Mohd Izw,  SKSENING    3        19.0  26.5   16.0
 32   Putra Haziq Bin Talib,      SKLEPAU     3        18.0  25.5   16.0
 33   Muhammad Danish Aiman Bin,  SKBP        3        17.5  25.0   14.0
 34   M Shahfitri,                SKAT1       3        17.0  24.5   13.0
 35   Ahmed Hubbur Rahman Bin Z,  SKBP        3        16.5  23.0   10.0
 36   Muhammad Irfan Zaquan Bin,  SKTGSURAT   3        16.0  24.5    9.5
 37   Putera Isadiqbal,           SKPENGELIH  3        16.0  22.0   12.0
 38   Muhammad Arif Muzaffar Bi,  SKSGKAPAL   3        15.5  21.5    9.0
 39   Harith Iskandar Bin Hasni,  SKSENING    3        13.5  19.5   11.0
 40   Wafiq Harith Bin Mohd Ada,  SKKLEDANG   2.5      18.5  26.5   10.5
 41   Syafiq Fawwaz Bin Jamsari,  SKAT4       2.5      16.0  23.0    9.5
 42   Noh Fakarul Iqram Bin Ami,  SKTGSURAT   2.5      15.5  22.5    8.0
 43   Muhammad Adam Haziq,        SKAT5       2.5      14.5  20.0    7.5
 44   Tajul Zakwan Bin Tajul Ar,  SKBP        2.5      14.5  19.0    8.5
 45   M Alif,                     SKAT1       2.5      14.0  19.0    8.5
 46   M Faiz Asyahid,             SKAT1       2.5      13.5  19.5    9.5
 47   Muhammad Aimin Haiqal Bin,  SKSEMENCHU  2        18.5  26.0   13.0
 48   Muhammad Hadif Bin Amat I,  SKSGKAPAL   2        13.5  20.5    7.0
 49   Muhammad Aliff Akhmal Bin,  SKLEPAU     2        12.5  18.0    4.5
 50   Haziq Ho Bin Jamaluddin,    SKBP        1.5      15.5  21.5    8.5
 51   Arieff Thaqief Bin Azhar,   SKLEPAU     1.5      14.0  19.0    6.5
 52   Muhammad Amir Hamzah Bin,   SKADELA     1.5      12.5  18.0    5.5
 53   Muhammad Azhari Bin Mohd,   SKLEPAU     1.5      12.0  16.5    2.5
 54   Lee Boon Kuan,              SJKCPEAYMIN 0.5      10.5  15.5    2.0
by Swiss Perfect (TM)  www.swissperfect.com