Standings
Place Name Rtg Loc Club Score M-Buch. Buch. Progr.
1 ABU ZAR, SKBP 7 22.0 30.0 28.0
2 LUQMAN AL-HAKIM, SK SEMENCHU 5.5 20.0 28.5 20.5
3 ZUL HUSNI, SKBP2 5.5 20.0 27.5 20.5
4 KHAIRUL NAZMI, SK SEMENCHU 5 21.0 31.0 24.0
5 MUHAMMAD AIMAN MOHD SAHIR, SK LEPAU 5 19.5 28.5 21.0
6 M ALIFF AIMAN, SK SEMENCHU 5 19.0 28.0 21.0
7 M NURIZUAN, SKBP 5 18.0 25.0 17.0
8 M AKMAL HAKIMI, SK SG KAPAL 4.5 20.5 29.0 19.0
9 M EIZHAM FAHMIE, SK KLEDANG 4.5 17.0 24.5 17.0
10 M AMIRUL FAWWAZ, SK ADELA 4 23.5 34.0 21.0
11 LUQMAN HAKIM, SKBP2 4 20.5 28.0 19.0
12 ARIQ ANUAR, SK SENING 4 17.5 24.0 12.0
13 M HAFIZ, SKBP 4 17.0 24.0 16.0
14 M FAIZ ASYARI, SKAT1 4 17.0 23.5 13.0
15 M LUQMAN HAKIM, SKBP2 4 16.5 24.0 13.5
16 MOHAMAD FARHAN ROHAIZI, SK LEPAU 4 15.0 22.5 12.0
17 M RAFIQ AZRI, SKBP2 3.5 21.0 29.5 18.5
18 M AZRI HAIKAL, SK SEMENCHU 3.5 19.5 26.0 17.5
19 M FAIZ ASHYRAF, SKAT1 3.5 19.0 26.0 15.5
20 M AL AFIQ, SK LKTP SG MAS 3.5 19.0 25.0 12.5
21 M WAFIY, SK ADELA 3.5 18.5 25.5 14.5
22 M AFIQ DANIEL, SK TG SURAT 3.5 16.0 22.5 11.5
23 WAN HIRZAN SYAHMI, SKAT1 3.5 15.5 23.0 13.5
24 M FARISH HANIF, SK ADELA 3 20.0 28.5 16.0
25 M AZAD AZAMUDDIN, SK SG KAPAL 3 19.5 25.5 13.0
26 NABIL, SK LKTP SG MAS 3 17.0 25.5 10.0
27 ADAM HAIKAL, SK LKTP SG MAS 3 16.0 22.0 12.5
28 MUHAMMAD AIMAN FIRDAUS, SK LEPAU 3 15.0 20.5 11.0
29 M THAQIF DANIEL, SK TG SURAT 3 15.0 19.5 7.0
30 KEITH RUSSEL, SJKC PEAY MIN 2.5 17.0 22.0 9.5
31 M DANISH RAJAUDDIN, SK ADELA 2 18.0 25.5 12.0
32 M HADIF, SK SG KAPAL 2 15.5 21.5 9.0
33 M SAFWAN SHAH, SKAT1 2 15.5 20.5 7.0
34 M AKMAL, SK LKTP SG MAS 2 14.0 20.5 9.0
35 M DANISH HAIKAL, SJKC PEAY MIN 2 11.5 15.5 8.0
36 ADAM RAFIQ, SK SENING 1.5 12.5 17.0 4.5
37 M AIRIF REFFA, SK KLEDANG 1 14.0 18.5 4.0
38 M ARIF MUZAFFAR, SK SG KAPAL 0.5 14.0 19.0 1.5
No comments:
Post a Comment